Recipes
Every crafted item has one recipe. Recipes are grouped by biome. Materials link to their item, resource or biome table.
1600 recipes are recorded. The third material is blank on 1588 of them, so only the recorded materials are listed. Unlock reputation is shown as recorded.
B001 Ashplain Expanse
Biome page: B001 Ashplain Expanse.
| Recipe ID | Output | Workstation | Craft time (s) | Materials | Qty | Unlock reputation |
|---|---|---|---|---|---|---|
| RCP_B001_WPN_01 | Ashplain Glasssteel Edge | Searforge | 150 | Glasssteel Shard x8; Cinderbloom Ingot x1; Ancient Ashgrit x3 | 1 | T2 Trusted |
| RCP_B001_HLM_01 | Cinderbloom Ward Helm | Searforge | 90 | Cinderbloom Crystal x5; Cinderbloom Ingot x1; Ancient Ashgrit x3 | 1 | T1 Known |
| RCP_B001_CHS_01 | Cinderbloom Breastplate | Searforge | 150 | Cinderbloom Crystal x8; Cinderbloom Ingot x1; Ancient Ashgrit x3 | 1 | T2 Trusted |
| RCP_B001_HND_01 | Ashfang Grips | Searforge | 90 | Ashfang Bark x5; Cinderbloom Ingot x1; Ancient Ashgrit x3 | 1 | T1 Known |
| RCP_B001_LEG_01 | Ashplain Greaves | Searforge | 90 | Ironite x5; Cinderbloom Ingot x1; Ancient Ashgrit x3 | 1 | T1 Known |
| RCP_B001_FET_01 | Ashplain Treads | Searforge | 90 | Ironite x5; Cinderbloom Ingot x1; Ancient Ashgrit x3 | 1 | T1 Known |
| RCP_B001_TRK_01 | Cinderbloom Relic | Searforge | 150 | Cinderbloom Crystal x8; Cinderbloom Ingot x1; Ancient Ashgrit x2 | 1 | T2 Trusted |
| RCP_B001_REL_01 | Ashplain First-Stone | Searforge | 240 | Sunbaked Clay (Ashpl) x12; Cinderbloom Ingot x1; Ancient Ashgrit x2 | 1 | T3 Honoured |
| RCP_B001_CON_01 | Ashshrub Draught | Searforge | 45 | Ashshrub x2; Ancient Ashgrit x1 | 1 | T0 Stranger |
| RCP_B001_SAL_01 | Thornscale Bush Salve | Searforge | 90 | Thornscale Bush x2; Ancient Ashgrit x1 | 1 | T1 Known |
| RCP_B001_MAT_01 | Refined Ancient Ashgrit | Searforge | 45 | Ancient Ashgrit x3; Ashshrub x1 | 1 | T0 Stranger |
| RCP_B001_BAR_01 | Cinderbloom Ingot | Searforge | 150 | Cinderbloom Crystal x8; Ashshrub x1 | 1 | T2 Trusted |
| RCP_B001_TOL_01 | Ashplain Node Pick | Searforge | 90 | Embervein Ore x5; Ancient Ashgrit x2; Ashshrub x1 | 1 | T1 Known |
| RCP_B001_KIT_01 | Ashplain Field Kit | Searforge | 90 | Ashfang Bark x5; Ancient Ashgrit x2; Ashshrub x1 | 1 | T1 Known |
| RCP_B001_UPG_01 | Embervein Catalyst | Searforge | 150 | Embervein Ore x4; Cinderbloom Ingot x1; Ashshrub x1 | 1 | T2 Trusted |
| RCP_B001_FOC_01 | Ashshrub Focus | Searforge | 90 | Ashshrub x5; Cinderbloom Ingot x1; Ancient Ashgrit x3 | 1 | T1 Known |
B002 Glowmire Thicket
Biome page: B002 Glowmire Thicket.
| Recipe ID | Output | Workstation | Craft time (s) | Materials | Qty | Unlock reputation |
|---|---|---|---|---|---|---|
| RCP_B002_WPN_01 | Glowmire Lumenspore Edge | Resinvat | 135 | Lumenspore Crystal x9; Refined Glowmire Grit x1 | 1 | T3 Honoured |
| RCP_B002_HLM_01 | Lumenspore Ward Helm | Resinvat | 105 | Lumenspore Crystal x7; Refined Glowmire Grit x1 | 1 | T2 Trusted |
| RCP_B002_CHS_01 | Lumenspore Breastplate | Resinvat | 135 | Lumenspore Crystal x9; Refined Glowmire Grit x1 | 1 | T3 Honoured |
| RCP_B002_HND_01 | Glowmire Grips | Resinvat | 105 | Lumenspore Crystal x7; Refined Glowmire Grit x1 | 1 | T2 Trusted |
| RCP_B002_LEG_01 | Glowmire Greaves | Resinvat | 105 | Lumenspore Crystal x7; Refined Glowmire Grit x1 | 1 | T2 Trusted |
| RCP_B002_FET_01 | Glowmire Treads | Resinvat | 105 | Lumenspore Crystal x7; Refined Glowmire Grit x1 | 1 | T2 Trusted |
| RCP_B002_TRK_01 | Lumenspore Relic | Resinvat | 135 | Lumenspore Crystal x9; Refined Glowmire Grit x1 | 1 | T3 Honoured |
| RCP_B002_REL_01 | Glowmire First-Stone | Resinvat | 165 | Lumenspore Crystal x11; Refined Glowmire Grit x1 | 1 | T4 Honoured |
| RCP_B002_CON_01 | Glowmire Draught | Resinvat | 75 | Lumenspore Crystal x5; Refined Glowmire Grit x1 | 1 | T1 Known |
| RCP_B002_SAL_01 | Glowmire Salve | Resinvat | 105 | Lumenspore Crystal x7; Refined Glowmire Grit x1 | 1 | T2 Trusted |
| RCP_B002_MAT_01 | Refined Glowmire Grit | Resinvat | 75 | Lumenspore Crystal x5; Refined Glowmire Grit x1 | 1 | T1 Known |
| RCP_B002_BAR_01 | Lumenspore Ingot | Resinvat | 135 | Lumenspore Crystal x9; Refined Glowmire Grit x1 | 1 | T3 Honoured |
| RCP_B002_TOL_01 | Glowmire Node Pick | Resinvat | 105 | Lumenspore Crystal x7; Refined Glowmire Grit x1 | 1 | T2 Trusted |
| RCP_B002_KIT_01 | Glowmire Field Kit | Resinvat | 105 | Lumenspore Crystal x7; Refined Glowmire Grit x1 | 1 | T2 Trusted |
| RCP_B002_UPG_01 | Lumenspore Catalyst | Resinvat | 135 | Lumenspore Crystal x9; Refined Glowmire Grit x1 | 1 | T3 Honoured |
| RCP_B002_FOC_01 | Glowmire Focus | Resinvat | 105 | Lumenspore Crystal x7; Refined Glowmire Grit x1 | 1 | T2 Trusted |
B003 Cloudpetal Summit
Biome page: B003 Cloudpetal Summit.
| Recipe ID | Output | Workstation | Craft time (s) | Materials | Qty | Unlock reputation |
|---|---|---|---|---|---|---|
| RCP_B003_WPN_01 | Cloudpetal Edge | Silkweave Loom | 135 | Cloudpetal Resin x9; Refined Cloudpetal Grit x1 | 1 | T3 Honoured |
| RCP_B003_HLM_01 | Cloudpetal Ward Helm | Silkweave Loom | 105 | Cloudpetal Resin x7; Refined Cloudpetal Grit x1 | 1 | T2 Trusted |
| RCP_B003_CHS_01 | Cloudpetal Breastplate | Silkweave Loom | 135 | Cloudpetal Resin x9; Refined Cloudpetal Grit x1 | 1 | T3 Honoured |
| RCP_B003_HND_01 | Cloudpetal Grips | Silkweave Loom | 105 | Cloudpetal Resin x7; Refined Cloudpetal Grit x1 | 1 | T2 Trusted |
| RCP_B003_LEG_01 | Cloudpetal Greaves | Silkweave Loom | 105 | Cloudpetal Resin x7; Refined Cloudpetal Grit x1 | 1 | T2 Trusted |
| RCP_B003_FET_01 | Cloudpetal Treads | Silkweave Loom | 105 | Cloudpetal Resin x7; Refined Cloudpetal Grit x1 | 1 | T2 Trusted |
| RCP_B003_TRK_01 | Cloudpetal Relic | Silkweave Loom | 135 | Cloudpetal Resin x9; Refined Cloudpetal Grit x1 | 1 | T3 Honoured |
| RCP_B003_REL_01 | Cloudpetal First-Stone | Silkweave Loom | 165 | Cloudpetal Resin x11; Refined Cloudpetal Grit x1 | 1 | T4 Honoured |
| RCP_B003_CON_01 | Cloudpetal Draught | Silkweave Loom | 75 | Cloudpetal Resin x5; Refined Cloudpetal Grit x1 | 1 | T1 Known |
| RCP_B003_SAL_01 | Cloudpetal Salve | Silkweave Loom | 105 | Cloudpetal Resin x7; Refined Cloudpetal Grit x1 | 1 | T2 Trusted |
| RCP_B003_MAT_01 | Refined Cloudpetal Grit | Silkweave Loom | 75 | Cloudpetal Resin x5; Refined Cloudpetal Grit x1 | 1 | T1 Known |
| RCP_B003_BAR_01 | Cloudpetal Ingot | Silkweave Loom | 135 | Cloudpetal Resin x9; Refined Cloudpetal Grit x1 | 1 | T3 Honoured |
| RCP_B003_TOL_01 | Cloudpetal Node Pick | Silkweave Loom | 105 | Cloudpetal Resin x7; Refined Cloudpetal Grit x1 | 1 | T2 Trusted |
| RCP_B003_KIT_01 | Cloudpetal Field Kit | Silkweave Loom | 105 | Cloudpetal Resin x7; Refined Cloudpetal Grit x1 | 1 | T2 Trusted |
| RCP_B003_UPG_01 | Cloudpetal Catalyst | Silkweave Loom | 135 | Cloudpetal Resin x9; Refined Cloudpetal Grit x1 | 1 | T3 Honoured |
| RCP_B003_FOC_01 | Cloudpetal Focus | Silkweave Loom | 105 | Cloudpetal Resin x7; Refined Cloudpetal Grit x1 | 1 | T2 Trusted |
B004 Sporeshade Grotto
Biome page: B004 Sporeshade Grotto.
| Recipe ID | Output | Workstation | Craft time (s) | Materials | Qty | Unlock reputation |
|---|---|---|---|---|---|---|
| RCP_B004_WPN_01 | Sporeshade Void Edge | Spore Press | 135 | Void Spore Cluster x9; Refined Sporeshade Grit x1 | 1 | T3 Honoured |
| RCP_B004_HLM_01 | Void Ward Helm | Spore Press | 105 | Void Spore Cluster x7; Refined Sporeshade Grit x1 | 1 | T2 Trusted |
| RCP_B004_CHS_01 | Void Breastplate | Spore Press | 135 | Void Spore Cluster x9; Refined Sporeshade Grit x1 | 1 | T3 Honoured |
| RCP_B004_HND_01 | Sporeshade Grips | Spore Press | 105 | Void Spore Cluster x7; Refined Sporeshade Grit x1 | 1 | T2 Trusted |
| RCP_B004_LEG_01 | Sporeshade Greaves | Spore Press | 105 | Void Spore Cluster x7; Refined Sporeshade Grit x1 | 1 | T2 Trusted |
| RCP_B004_FET_01 | Sporeshade Treads | Spore Press | 105 | Void Spore Cluster x7; Refined Sporeshade Grit x1 | 1 | T2 Trusted |
| RCP_B004_TRK_01 | Void Relic | Spore Press | 135 | Void Spore Cluster x9; Refined Sporeshade Grit x1 | 1 | T3 Honoured |
| RCP_B004_REL_01 | Sporeshade First-Stone | Spore Press | 165 | Void Spore Cluster x11; Refined Sporeshade Grit x1 | 1 | T4 Honoured |
| RCP_B004_CON_01 | Sporeshade Draught | Spore Press | 75 | Void Spore Cluster x5; Refined Sporeshade Grit x1 | 1 | T1 Known |
| RCP_B004_SAL_01 | Sporeshade Salve | Spore Press | 105 | Void Spore Cluster x7; Refined Sporeshade Grit x1 | 1 | T2 Trusted |
| RCP_B004_MAT_01 | Refined Sporeshade Grit | Spore Press | 75 | Void Spore Cluster x5; Refined Sporeshade Grit x1 | 1 | T1 Known |
| RCP_B004_BAR_01 | Void Ingot | Spore Press | 135 | Void Spore Cluster x9; Refined Sporeshade Grit x1 | 1 | T3 Honoured |
| RCP_B004_TOL_01 | Sporeshade Node Pick | Spore Press | 105 | Void Spore Cluster x7; Refined Sporeshade Grit x1 | 1 | T2 Trusted |
| RCP_B004_KIT_01 | Sporeshade Field Kit | Spore Press | 105 | Void Spore Cluster x7; Refined Sporeshade Grit x1 | 1 | T2 Trusted |
| RCP_B004_UPG_01 | Void Catalyst | Spore Press | 135 | Void Spore Cluster x9; Refined Sporeshade Grit x1 | 1 | T3 Honoured |
| RCP_B004_FOC_01 | Sporeshade Focus | Spore Press | 105 | Void Spore Cluster x7; Refined Sporeshade Grit x1 | 1 | T2 Trusted |
B005 Prismreach
Biome page: B005 Prismreach.
| Recipe ID | Output | Workstation | Craft time (s) | Materials | Qty | Unlock reputation |
|---|---|---|---|---|---|---|
| RCP_B005_WPN_01 | Prismreach Harmonic Edge | Prism Kiln | 135 | Harmonic Crystal x9; Refined Prismreach Grit x1 | 1 | T3 Honoured |
| RCP_B005_HLM_01 | Harmonic Ward Helm | Prism Kiln | 105 | Harmonic Crystal x7; Refined Prismreach Grit x1 | 1 | T2 Trusted |
| RCP_B005_CHS_01 | Harmonic Breastplate | Prism Kiln | 135 | Harmonic Crystal x9; Refined Prismreach Grit x1 | 1 | T3 Honoured |
| RCP_B005_HND_01 | Prismreach Grips | Prism Kiln | 105 | Harmonic Crystal x7; Refined Prismreach Grit x1 | 1 | T2 Trusted |
| RCP_B005_LEG_01 | Prismreach Greaves | Prism Kiln | 105 | Harmonic Crystal x7; Refined Prismreach Grit x1 | 1 | T2 Trusted |
| RCP_B005_FET_01 | Prismreach Treads | Prism Kiln | 105 | Harmonic Crystal x7; Refined Prismreach Grit x1 | 1 | T2 Trusted |
| RCP_B005_TRK_01 | Harmonic Relic | Prism Kiln | 135 | Harmonic Crystal x9; Refined Prismreach Grit x1 | 1 | T3 Honoured |
| RCP_B005_REL_01 | Prismreach First-Stone | Prism Kiln | 165 | Harmonic Crystal x11; Refined Prismreach Grit x1 | 1 | T4 Honoured |
| RCP_B005_CON_01 | Prismreach Draught | Prism Kiln | 75 | Harmonic Crystal x5; Refined Prismreach Grit x1 | 1 | T1 Known |
| RCP_B005_SAL_01 | Prismreach Salve | Prism Kiln | 105 | Harmonic Crystal x7; Refined Prismreach Grit x1 | 1 | T2 Trusted |
| RCP_B005_MAT_01 | Refined Prismreach Grit | Prism Kiln | 75 | Harmonic Crystal x5; Refined Prismreach Grit x1 | 1 | T1 Known |
| RCP_B005_BAR_01 | Harmonic Ingot | Prism Kiln | 135 | Harmonic Crystal x9; Refined Prismreach Grit x1 | 1 | T3 Honoured |
| RCP_B005_TOL_01 | Prismreach Node Pick | Prism Kiln | 105 | Harmonic Crystal x7; Refined Prismreach Grit x1 | 1 | T2 Trusted |
| RCP_B005_KIT_01 | Prismreach Field Kit | Prism Kiln | 105 | Harmonic Crystal x7; Refined Prismreach Grit x1 | 1 | T2 Trusted |
| RCP_B005_UPG_01 | Harmonic Catalyst | Prism Kiln | 135 | Harmonic Crystal x9; Refined Prismreach Grit x1 | 1 | T3 Honoured |
| RCP_B005_FOC_01 | Prismreach Focus | Prism Kiln | 105 | Harmonic Crystal x7; Refined Prismreach Grit x1 | 1 | T2 Trusted |
B006 Murkfrost Mire
Biome page: B006 Murkfrost Mire.
| Recipe ID | Output | Workstation | Craft time (s) | Materials | Qty | Unlock reputation |
|---|---|---|---|---|---|---|
| RCP_B006_WPN_01 | Murkfrost Glacial Edge | Bog Skimmer | 135 | Glacial Amber x9; Refined Murkfrost Grit x1 | 1 | T3 Honoured |
| RCP_B006_HLM_01 | Glacial Ward Helm | Bog Skimmer | 105 | Glacial Amber x7; Refined Murkfrost Grit x1 | 1 | T2 Trusted |
| RCP_B006_CHS_01 | Glacial Breastplate | Bog Skimmer | 135 | Glacial Amber x9; Refined Murkfrost Grit x1 | 1 | T3 Honoured |
| RCP_B006_HND_01 | Murkfrost Grips | Bog Skimmer | 105 | Glacial Amber x7; Refined Murkfrost Grit x1 | 1 | T2 Trusted |
| RCP_B006_LEG_01 | Murkfrost Greaves | Bog Skimmer | 105 | Glacial Amber x7; Refined Murkfrost Grit x1 | 1 | T2 Trusted |
| RCP_B006_FET_01 | Murkfrost Treads | Bog Skimmer | 105 | Glacial Amber x7; Refined Murkfrost Grit x1 | 1 | T2 Trusted |
| RCP_B006_TRK_01 | Glacial Relic | Bog Skimmer | 135 | Glacial Amber x9; Refined Murkfrost Grit x1 | 1 | T3 Honoured |
| RCP_B006_REL_01 | Murkfrost First-Stone | Bog Skimmer | 165 | Glacial Amber x11; Refined Murkfrost Grit x1 | 1 | T4 Honoured |
| RCP_B006_CON_01 | Murkfrost Draught | Bog Skimmer | 75 | Glacial Amber x5; Refined Murkfrost Grit x1 | 1 | T1 Known |
| RCP_B006_SAL_01 | Murkfrost Salve | Bog Skimmer | 105 | Glacial Amber x7; Refined Murkfrost Grit x1 | 1 | T2 Trusted |
| RCP_B006_MAT_01 | Refined Murkfrost Grit | Bog Skimmer | 75 | Glacial Amber x5; Refined Murkfrost Grit x1 | 1 | T1 Known |
| RCP_B006_BAR_01 | Glacial Ingot | Bog Skimmer | 135 | Glacial Amber x9; Refined Murkfrost Grit x1 | 1 | T3 Honoured |
| RCP_B006_TOL_01 | Murkfrost Node Pick | Bog Skimmer | 105 | Glacial Amber x7; Refined Murkfrost Grit x1 | 1 | T2 Trusted |
| RCP_B006_KIT_01 | Murkfrost Field Kit | Bog Skimmer | 105 | Glacial Amber x7; Refined Murkfrost Grit x1 | 1 | T2 Trusted |
| RCP_B006_UPG_01 | Glacial Catalyst | Bog Skimmer | 135 | Glacial Amber x9; Refined Murkfrost Grit x1 | 1 | T3 Honoured |
| RCP_B006_FOC_01 | Murkfrost Focus | Bog Skimmer | 105 | Glacial Amber x7; Refined Murkfrost Grit x1 | 1 | T2 Trusted |
B007 Prism Fissures
Biome page: B007 Prism Fissures.
| Recipe ID | Output | Workstation | Craft time (s) | Materials | Qty | Unlock reputation |
|---|---|---|---|---|---|---|
| RCP_B007_WPN_01 | Prism Temporal Edge | Prism Forge | 135 | Temporal Shard x9; Refined Prism Grit x1 | 1 | T3 Honoured |
| RCP_B007_HLM_01 | Temporal Ward Helm | Prism Forge | 105 | Temporal Shard x7; Refined Prism Grit x1 | 1 | T2 Trusted |
| RCP_B007_CHS_01 | Temporal Breastplate | Prism Forge | 135 | Temporal Shard x9; Refined Prism Grit x1 | 1 | T3 Honoured |
| RCP_B007_HND_01 | Prism Grips | Prism Forge | 105 | Temporal Shard x7; Refined Prism Grit x1 | 1 | T2 Trusted |
| RCP_B007_LEG_01 | Prism Greaves | Prism Forge | 105 | Temporal Shard x7; Refined Prism Grit x1 | 1 | T2 Trusted |
| RCP_B007_FET_01 | Prism Treads | Prism Forge | 105 | Temporal Shard x7; Refined Prism Grit x1 | 1 | T2 Trusted |
| RCP_B007_TRK_01 | Temporal Relic | Prism Forge | 135 | Temporal Shard x9; Refined Prism Grit x1 | 1 | T3 Honoured |
| RCP_B007_REL_01 | Prism First-Stone | Prism Forge | 165 | Temporal Shard x11; Refined Prism Grit x1 | 1 | T4 Honoured |
| RCP_B007_CON_01 | Prism Draught | Prism Forge | 75 | Temporal Shard x5; Refined Prism Grit x1 | 1 | T1 Known |
| RCP_B007_SAL_01 | Prism Salve | Prism Forge | 105 | Temporal Shard x7; Refined Prism Grit x1 | 1 | T2 Trusted |
| RCP_B007_MAT_01 | Refined Prism Grit | Prism Forge | 75 | Temporal Shard x5; Refined Prism Grit x1 | 1 | T1 Known |
| RCP_B007_BAR_01 | Temporal Ingot | Prism Forge | 135 | Temporal Shard x9; Refined Prism Grit x1 | 1 | T3 Honoured |
| RCP_B007_TOL_01 | Prism Node Pick | Prism Forge | 105 | Temporal Shard x7; Refined Prism Grit x1 | 1 | T2 Trusted |
| RCP_B007_KIT_01 | Prism Field Kit | Prism Forge | 105 | Temporal Shard x7; Refined Prism Grit x1 | 1 | T2 Trusted |
| RCP_B007_UPG_01 | Temporal Catalyst | Prism Forge | 135 | Temporal Shard x9; Refined Prism Grit x1 | 1 | T3 Honoured |
| RCP_B007_FOC_01 | Prism Focus | Prism Forge | 105 | Temporal Shard x7; Refined Prism Grit x1 | 1 | T2 Trusted |
B008 Whispersink
Biome page: B008 Whispersink.
| Recipe ID | Output | Workstation | Craft time (s) | Materials | Qty | Unlock reputation |
|---|---|---|---|---|---|---|
| RCP_B008_WPN_01 | Whispersink Memory Edge | Memory Vat | 135 | Memory Resin x9; Refined Whispersink Grit x1 | 1 | T3 Honoured |
| RCP_B008_HLM_01 | Memory Ward Helm | Memory Vat | 105 | Memory Resin x7; Refined Whispersink Grit x1 | 1 | T2 Trusted |
| RCP_B008_CHS_01 | Memory Breastplate | Memory Vat | 135 | Memory Resin x9; Refined Whispersink Grit x1 | 1 | T3 Honoured |
| RCP_B008_HND_01 | Whispersink Grips | Memory Vat | 105 | Memory Resin x7; Refined Whispersink Grit x1 | 1 | T2 Trusted |
| RCP_B008_LEG_01 | Whispersink Greaves | Memory Vat | 105 | Memory Resin x7; Refined Whispersink Grit x1 | 1 | T2 Trusted |
| RCP_B008_FET_01 | Whispersink Treads | Memory Vat | 105 | Memory Resin x7; Refined Whispersink Grit x1 | 1 | T2 Trusted |
| RCP_B008_TRK_01 | Memory Relic | Memory Vat | 135 | Memory Resin x9; Refined Whispersink Grit x1 | 1 | T3 Honoured |
| RCP_B008_REL_01 | Whispersink First-Stone | Memory Vat | 165 | Memory Resin x11; Refined Whispersink Grit x1 | 1 | T4 Honoured |
| RCP_B008_CON_01 | Whispersink Draught | Memory Vat | 75 | Memory Resin x5; Refined Whispersink Grit x1 | 1 | T1 Known |
| RCP_B008_SAL_01 | Whispersink Salve | Memory Vat | 105 | Memory Resin x7; Refined Whispersink Grit x1 | 1 | T2 Trusted |
| RCP_B008_MAT_01 | Refined Whispersink Grit | Memory Vat | 75 | Memory Resin x5; Refined Whispersink Grit x1 | 1 | T1 Known |
| RCP_B008_BAR_01 | Memory Ingot | Memory Vat | 135 | Memory Resin x9; Refined Whispersink Grit x1 | 1 | T3 Honoured |
| RCP_B008_TOL_01 | Whispersink Node Pick | Memory Vat | 105 | Memory Resin x7; Refined Whispersink Grit x1 | 1 | T2 Trusted |
| RCP_B008_KIT_01 | Whispersink Field Kit | Memory Vat | 105 | Memory Resin x7; Refined Whispersink Grit x1 | 1 | T2 Trusted |
| RCP_B008_UPG_01 | Memory Catalyst | Memory Vat | 135 | Memory Resin x9; Refined Whispersink Grit x1 | 1 | T3 Honoured |
| RCP_B008_FOC_01 | Whispersink Focus | Memory Vat | 105 | Memory Resin x7; Refined Whispersink Grit x1 | 1 | T2 Trusted |
B009 Embercoil Barrens
Biome page: B009 Embercoil Barrens.
| Recipe ID | Output | Workstation | Craft time (s) | Materials | Qty | Unlock reputation |
|---|---|---|---|---|---|---|
| RCP_B009_WPN_01 | Embercoil Lava Edge | Smeltvat | 135 | Lava Coil Core x9; Refined Embercoil Grit x1 | 1 | T3 Honoured |
| RCP_B009_HLM_01 | Lava Ward Helm | Smeltvat | 105 | Lava Coil Core x7; Refined Embercoil Grit x1 | 1 | T2 Trusted |
| RCP_B009_CHS_01 | Lava Breastplate | Smeltvat | 135 | Lava Coil Core x9; Refined Embercoil Grit x1 | 1 | T3 Honoured |
| RCP_B009_HND_01 | Embercoil Grips | Smeltvat | 105 | Lava Coil Core x7; Refined Embercoil Grit x1 | 1 | T2 Trusted |
| RCP_B009_LEG_01 | Embercoil Greaves | Smeltvat | 105 | Lava Coil Core x7; Refined Embercoil Grit x1 | 1 | T2 Trusted |
| RCP_B009_FET_01 | Embercoil Treads | Smeltvat | 105 | Lava Coil Core x7; Refined Embercoil Grit x1 | 1 | T2 Trusted |
| RCP_B009_TRK_01 | Lava Relic | Smeltvat | 135 | Lava Coil Core x9; Refined Embercoil Grit x1 | 1 | T3 Honoured |
| RCP_B009_REL_01 | Embercoil First-Stone | Smeltvat | 165 | Lava Coil Core x11; Refined Embercoil Grit x1 | 1 | T4 Honoured |
| RCP_B009_CON_01 | Embercoil Draught | Smeltvat | 75 | Lava Coil Core x5; Refined Embercoil Grit x1 | 1 | T1 Known |
| RCP_B009_SAL_01 | Embercoil Salve | Smeltvat | 105 | Lava Coil Core x7; Refined Embercoil Grit x1 | 1 | T2 Trusted |
| RCP_B009_MAT_01 | Refined Embercoil Grit | Smeltvat | 75 | Lava Coil Core x5; Refined Embercoil Grit x1 | 1 | T1 Known |
| RCP_B009_BAR_01 | Lava Ingot | Smeltvat | 135 | Lava Coil Core x9; Refined Embercoil Grit x1 | 1 | T3 Honoured |
| RCP_B009_TOL_01 | Embercoil Node Pick | Smeltvat | 105 | Lava Coil Core x7; Refined Embercoil Grit x1 | 1 | T2 Trusted |
| RCP_B009_KIT_01 | Embercoil Field Kit | Smeltvat | 105 | Lava Coil Core x7; Refined Embercoil Grit x1 | 1 | T2 Trusted |
| RCP_B009_UPG_01 | Lava Catalyst | Smeltvat | 135 | Lava Coil Core x9; Refined Embercoil Grit x1 | 1 | T3 Honoured |
| RCP_B009_FOC_01 | Embercoil Focus | Smeltvat | 105 | Lava Coil Core x7; Refined Embercoil Grit x1 | 1 | T2 Trusted |
B010 Veinscour Reach
Biome page: B010 Veinscour Reach.
| Recipe ID | Output | Workstation | Craft time (s) | Materials | Qty | Unlock reputation |
|---|---|---|---|---|---|---|
| RCP_B010_WPN_01 | Veinscour Resonance Edge | Ore Press | 135 | Resonance Crystal x9; Refined Veinscour Grit x1 | 1 | T3 Honoured |
| RCP_B010_HLM_01 | Resonance Ward Helm | Ore Press | 105 | Resonance Crystal x7; Refined Veinscour Grit x1 | 1 | T2 Trusted |
| RCP_B010_CHS_01 | Resonance Breastplate | Ore Press | 135 | Resonance Crystal x9; Refined Veinscour Grit x1 | 1 | T3 Honoured |
| RCP_B010_HND_01 | Veinscour Grips | Ore Press | 105 | Resonance Crystal x7; Refined Veinscour Grit x1 | 1 | T2 Trusted |
| RCP_B010_LEG_01 | Veinscour Greaves | Ore Press | 105 | Resonance Crystal x7; Refined Veinscour Grit x1 | 1 | T2 Trusted |
| RCP_B010_FET_01 | Veinscour Treads | Ore Press | 105 | Resonance Crystal x7; Refined Veinscour Grit x1 | 1 | T2 Trusted |
| RCP_B010_TRK_01 | Resonance Relic | Ore Press | 135 | Resonance Crystal x9; Refined Veinscour Grit x1 | 1 | T3 Honoured |
| RCP_B010_REL_01 | Veinscour First-Stone | Ore Press | 165 | Resonance Crystal x11; Refined Veinscour Grit x1 | 1 | T4 Honoured |
| RCP_B010_CON_01 | Veinscour Draught | Ore Press | 75 | Resonance Crystal x5; Refined Veinscour Grit x1 | 1 | T1 Known |
| RCP_B010_SAL_01 | Veinscour Salve | Ore Press | 105 | Resonance Crystal x7; Refined Veinscour Grit x1 | 1 | T2 Trusted |
| RCP_B010_MAT_01 | Refined Veinscour Grit | Ore Press | 75 | Resonance Crystal x5; Refined Veinscour Grit x1 | 1 | T1 Known |
| RCP_B010_BAR_01 | Resonance Ingot | Ore Press | 135 | Resonance Crystal x9; Refined Veinscour Grit x1 | 1 | T3 Honoured |
| RCP_B010_TOL_01 | Veinscour Node Pick | Ore Press | 105 | Resonance Crystal x7; Refined Veinscour Grit x1 | 1 | T2 Trusted |
| RCP_B010_KIT_01 | Veinscour Field Kit | Ore Press | 105 | Resonance Crystal x7; Refined Veinscour Grit x1 | 1 | T2 Trusted |
| RCP_B010_UPG_01 | Resonance Catalyst | Ore Press | 135 | Resonance Crystal x9; Refined Veinscour Grit x1 | 1 | T3 Honoured |
| RCP_B010_FOC_01 | Veinscour Focus | Ore Press | 105 | Resonance Crystal x7; Refined Veinscour Grit x1 | 1 | T2 Trusted |
B011 Brimspire Hollow
Biome page: B011 Brimspire Hollow.
| Recipe ID | Output | Workstation | Craft time (s) | Materials | Qty | Unlock reputation |
|---|---|---|---|---|---|---|
| RCP_B011_WPN_01 | Brimspire Spire Edge | Brimforge | 135 | Spire Crystal x9; Refined Brimspire Grit x1 | 1 | T3 Honoured |
| RCP_B011_HLM_01 | Spire Ward Helm | Brimforge | 105 | Spire Crystal x7; Refined Brimspire Grit x1 | 1 | T2 Trusted |
| RCP_B011_CHS_01 | Spire Breastplate | Brimforge | 135 | Spire Crystal x9; Refined Brimspire Grit x1 | 1 | T3 Honoured |
| RCP_B011_HND_01 | Brimspire Grips | Brimforge | 105 | Spire Crystal x7; Refined Brimspire Grit x1 | 1 | T2 Trusted |
| RCP_B011_LEG_01 | Brimspire Greaves | Brimforge | 105 | Spire Crystal x7; Refined Brimspire Grit x1 | 1 | T2 Trusted |
| RCP_B011_FET_01 | Brimspire Treads | Brimforge | 105 | Spire Crystal x7; Refined Brimspire Grit x1 | 1 | T2 Trusted |
| RCP_B011_TRK_01 | Spire Relic | Brimforge | 135 | Spire Crystal x9; Refined Brimspire Grit x1 | 1 | T3 Honoured |
| RCP_B011_REL_01 | Brimspire First-Stone | Brimforge | 165 | Spire Crystal x11; Refined Brimspire Grit x1 | 1 | T4 Honoured |
| RCP_B011_CON_01 | Brimspire Draught | Brimforge | 75 | Spire Crystal x5; Refined Brimspire Grit x1 | 1 | T1 Known |
| RCP_B011_SAL_01 | Brimspire Salve | Brimforge | 105 | Spire Crystal x7; Refined Brimspire Grit x1 | 1 | T2 Trusted |
