Gatherable resources

From Abernon
Revision as of 21:50, 9 October 2026 by Historian (talk | contribs) (Items section batch 1: category index pages)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Gatherable resource nodes are listed in one table per biome. Names are shown exactly as the resource table records them.

Biome Resource table Rows Common Uncommon Rare Epic Legendary
B001 Ashplain Expanse Resources 12 5 5 1 0 1
B002 Glowmire Thicket Resources 12 6 4 1 0 1
B003 Cloudpetal Summit Resources 12 5 2 3 1 1
B004 Sporeshade Grotto Resources 12 7 2 1 1 1
B005 Prismreach Resources 12 6 4 0 0 2
B006 Murkfrost Mire Resources 12 5 5 1 0 1
B007 Prism Fissures Resources 12 4 3 3 1 1
B008 Whispersink Resources 12 4 4 2 1 1
B009 Embercoil Barrens Resources 12 7 1 3 0 1
B010 Veinscour Reach Resources 12 5 5 1 0 1
B011 Brimspire Hollow Resources 12 6 4 1 0 1
B012 Netherhush Fen Resources 11 6 1 3 1 0
B013 Skythorn Verge Resources 11 6 3 1 1 0
B014 Duskmire Strand Resources 11 6 4 0 0 1
B015 Irontide Reaches Resources 11 6 4 1 0 0
B016 Blightmist Crater Resources 11 4 3 3 1 0
B017 Bramblecoil Wastes Resources 11 3 5 2 1 0
B018 Starfell Verge Resources 11 8 1 2 0 0
B019 Mireglass Fen Resources 11 5 4 2 0 0
B020 Thornhollow Rift Resources 11 5 5 1 0 0
B021 Frostthorn Caldera Resources 11 7 0 3 1 0
B022 Cindervault Span Resources 11 5 4 1 1 0
B023 Blisterroot Cradle Resources 11 6 4 0 0 1
B024 Cragveil Shardlands Resources 11 6 4 1 0 0
B025 Spineshard Rift Resources 11 4 3 3 1 0
B026 Emberwake Steppe Resources 11 4 4 2 1 0
B027 Scorchglass Brink Resources 11 7 2 2 0 0
B028 Aethercleft Span Resources 11 6 3 2 0 0
B029 Lumenrift Span Resources 11 4 6 1 0 0
B030 Shrouded Peaks Resources 11 7 0 3 1 0
B031 Verdant Expanse Resources 11 5 4 1 1 0
B032 Crimson Hollow Resources 11 7 3 0 0 1
B033 Eclipsed Glade Resources 11 6 5 0 0 0
B034 Glimmering Depths Resources 11 4 3 3 1 0
B035 Stormspire Peaks Resources 11 4 3 3 1 0
B036 Frostvein Tundra Resources 11 6 3 2 0 0
B037 Emberforge Basin Resources 11 6 3 2 0 0
B038 Twilight Grove Resources 11 4 6 1 0 0
B039 Verdant Marsh Resources 11 7 0 3 1 0
B040 Verdant Sea Resources 11 5 4 1 1 0
B041 Hallowed Abyss Resources 11 7 3 0 0 1
B042 Vast Wilds Resources 11 7 4 0 0 0
B043 Abyssal Reach Resources 11 4 3 3 1 0
B044 Celestial Spire Resources 11 3 4 3 1 0
B045 Astral Canyon Resources 11 7 3 1 0 0
B046 Infernal Wastes Resources 11 6 2 3 0 0
B047 Moonlit Hollow Resources 11 4 6 1 0 0
B048 Radiant Peaks Resources 11 6 1 3 1 0
B049 Echoing Hollow Resources 11 5 4 1 1 0
B050 Emberglow Abyss Resources 11 7 3 0 0 1
B051 Celestial Gardens Resources 11 7 4 0 0 0
B052 Starfall Basin Resources 11 5 3 2 1 0
B053 Frostfall Crater Resources 11 3 4 4 0 0
B054 Shattered Expanse Resources 11 6 3 1 1 0
B055 Voidspire Abyss Resources 11 6 2 3 0 0
B056 Luminous Marsh Resources 11 5 6 0 0 0
B057 Eclipsed Vale Resources 11 6 1 3 1 0
B058 Gloomspire Caverns Resources 11 4 4 2 1 0
B059 Veil of Tempests Resources 11 8 3 0 0 0
B060 Wraithcliff Highlands Resources 11 6 4 0 0 1
B061 Frostveil Summit Resources 11 6 2 2 1 0
B062 Crimson Mirage Resources 11 3 5 3 0 0
B063 Searing Savannah Resources 11 5 3 2 1 0
B064 Twilight Barrens Resources 11 7 1 3 0 0
B065 Cinderfield Wastes Resources 11 4 7 0 0 0
B066 Silent Bluffs Resources 11 6 1 3 1 0
B067 Obsidian Reach Resources 11 5 4 1 1 0
B068 Cavern of Echoes Resources 11 7 3 1 0 0
B069 Verdant Abyss Resources 11 6 4 0 0 1
B070 Crystal Caverns Resources 11 7 2 2 0 0
B071 Stormshroud Highlands Resources 11 2 5 3 1 0
B072 Stormcaller Peaks Resources 11 5 3 2 1 0
B073 Tempest Rift Resources 11 8 0 3 0 0
B074 Obsidian Strand Resources 11 3 8 0 0 0
B075 Shattersmoke Verge Resources 11 7 1 2 1 0
B076 Thorncradle Wastes Resources 11 5 3 2 1 0
B077 Hollowgleam Hearth Resources 11 6 4 1 0 0
B078 Gleamsunder Mire Resources 11 7 3 0 0 1
B079 Cindertwine Hollows Resources 11 6 3 2 0 0
B080 Fractalis Reach Resources 11 2 5 3 1 0
B081 Galeweft Lattice Resources 11 5 3 2 1 0
B082 Voidfrost Relicon Resources 11 8 0 3 0 0
B083 Nightroot Spindle Resources 11 4 7 0 0 0
B084 Cinderdrift Bastion Resources 11 6 2 2 1 0
B085 Mycostellum Verge Resources 11 6 3 2 0 0
B086 Galecradle Shardsea Resources 11 6 3 1 1 0
B087 Umbracleft Hollow Resources 11 6 4 0 0 1
B088 Abyssal Mirrorwake Resources 11 6 3 2 0 0
B089 Moonblind Hollow Resources 11 3 4 3 1 0
B090 Dreadvine Hollows Resources 11 4 4 2 1 0
B091 Umbrafen Crucible Resources 11 9 0 2 0 0
B092 Marrowheat Flats Resources 11 4 6 1 0 0
B093 Soulglass Divide Resources 11 6 3 1 1 0
B094 Thorncradle Vale Resources 11 5 3 3 0 0
B095 Flarevine Steppe Resources 11 7 2 1 1 0
B096 Brassfen Thicket Resources 11 6 4 0 0 1
B097 Cogmist Wastes Resources 11 6 4 1 0 0
B098 Scorchrise Verge Resources 11 3 3 4 1 0
B099 Obsidian Emberdeep Resources 11 4 5 1 1 0
B100 Cruciborne Hollow Resources 11 8 0 3 0 0

1111 rows are recorded. Some names carry a shortened biome prefix or a biome suffix in brackets; they are kept as recorded.