Surname Ashveil: Difference between revisions
From Abernon
imported>Unknown user No edit summary |
Robert 2026-10-09: count 777 NPCs; Yolande Ashveil is one woman with two location rows; separate people count dropped |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
= Surname Ashveil = | = Surname Ashveil = | ||
31 NPCs. Yolande Ashveil is one woman with two location rows. A shared surname is not kinship unless that row's Notes say so. | |||
{| class="wikitable" | {| class="wikitable" | ||
| Line 38: | Line 38: | ||
| NPC0415 || [[Jora Ashveil]] || [[B060 Wraithcliff Highlands]] || merchant || — | | NPC0415 || [[Jora Ashveil]] || [[B060 Wraithcliff Highlands]] || merchant || — | ||
|- | |- | ||
| NPC0442, NPC0727 || [[Yolande Ashveil]] || [[B064 Twilight Barrens]], [[B088 Abyssal Mirrorwake]] || quest_giver; lore_keeper || One | | NPC0442, NPC0727 || [[Yolande Ashveil]] || [[B064 Twilight Barrens]], [[B088 Abyssal Mirrorwake]] || quest_giver; lore_keeper || One woman with two location rows. This Twilight Barrens row and Yolande Ashveil NPC0727 at Abyssal Mirrorwake are the same woman, not a second family member. She catalogued the 23 objects. This row is the recorder's voice. Decided 2026-10-04. / One woman with two location rows. This Abyssal Mirrorwake row and Yolande Ashveil NPC0442 at Twilight Barrens are the same woman, not a second family member. She catalogued the 23 objects. The voice on NPC0442 is the recorder's. NPC0024 at Sporeshade Grotto remains a different person. Decided 2026-10-04. | ||
|- | |- | ||
| NPC0462 || [[Gorath Ashveil]] || [[B066 Silent Bluffs]] || merchant || — | | NPC0462 || [[Gorath Ashveil]] || [[B066 Silent Bluffs]] || merchant || — | ||
Latest revision as of 17:13, 9 October 2026
Surname Ashveil
31 NPCs. Yolande Ashveil is one woman with two location rows. A shared surname is not kinship unless that row's Notes say so.
| NPC ID | Name | Biome | Role | Notes |
|---|---|---|---|---|
| NPC0024 | Ashan Ashveil | B004 Sporeshade Grotto | trainer | — |
| NPC0051 | Nessa Ashveil | B008 Whispersink | merchant | — |
| NPC0078 | Corvus Ashveil | B012 Netherhush Fen | quest_giver | — |
| NPC0098 | Wren Ashveil | B014 Duskmire Strand | merchant | — |
| NPC0125 | Lyra Ashveil | B018 Starfell Verge | quest_giver | — |
| NPC0152 | Aldric Ashveil | B022 Cindervault Span | blacksmith | — |
| NPC0179 | Brix Ashveil | B026 Emberwake Steppe | lore_keeper | — |
| NPC0206 | Brynja Ashveil | B030 Shrouded Peaks | trainer | — |
| NPC0233 | Faeron Ashveil | B034 Glimmering Depths | merchant | — |
| NPC0260 | Gael Ashveil | B038 Twilight Grove | quest_giver | — |
| NPC0280 | Oswyn Ashveil | B040 Verdant Sea | merchant | — |
| NPC0307 | Deva Ashveil | B044 Celestial Spire | quest_giver | — |
| NPC0334 | Enna Ashveil | B048 Radiant Peaks | blacksmith | — |
| NPC0361 | Tova Ashveil | B052 Starfall Basin | lore_keeper | — |
| NPC0388 | Idris Ashveil | B056 Luminous Marsh | trainer | — |
| NPC0415 | Jora Ashveil | B060 Wraithcliff Highlands | merchant | — |
| NPC0442, NPC0727 | Yolande Ashveil | B064 Twilight Barrens, B088 Abyssal Mirrorwake | quest_giver; lore_keeper | One woman with two location rows. This Twilight Barrens row and Yolande Ashveil NPC0727 at Abyssal Mirrorwake are the same woman, not a second family member. She catalogued the 23 objects. This row is the recorder's voice. Decided 2026-10-04. / One woman with two location rows. This Abyssal Mirrorwake row and Yolande Ashveil NPC0442 at Twilight Barrens are the same woman, not a second family member. She catalogued the 23 objects. The voice on NPC0442 is the recorder's. NPC0024 at Sporeshade Grotto remains a different person. Decided 2026-10-04. |
| NPC0462 | Gorath Ashveil | B066 Silent Bluffs | merchant | — |
| NPC0489 | Holt Ashveil | B070 Crystal Caverns | quest_giver | — |
| NPC0516 | Corra Ashveil | B074 Obsidian Strand | blacksmith | — |
| NPC0543 | Dravin Ashveil | B078 Gleamsunder Mire | lore_keeper | — |
| NPC0570 | Elara Ashveil | B082 Voidfrost Relicon | trainer | — |
| NPC0597 | Fyren Ashveil | B086 Galecradle Shardsea | merchant | — |
| NPC0624 | Quillon Ashveil | B090 Dreadvine Hollows | quest_giver | — |
| NPC0644 | Kress Ashveil | B092 Marrowheat Flats | merchant | — |
| NPC0671 | Zephyr Ashveil | B096 Brassfen Thicket | quest_giver | — |
| NPC0698 | Hira Ashveil | B100 Cruciborne Hollow | blacksmith | — |
| NPC0704 | Ilex Ashveil | B093 Soulglass Divide | blacksmith | — |
| NPC0712 | Juno Ashveil | B093 Soulglass Divide | trainer | — |
| NPC0720 | Kaell Ashveil | B093 Soulglass Divide | quest_giver | — |
Canonical URL: https://wiki.abernon.com/index.php?title=Surname_Ashveil