Q1062 Crimsoncoil Count Around Temporal Mirage Fields
From Abernon
Crimsoncoil Count Around Temporal Mirage Fields
| Field | Value |
|---|---|
| Quest_ID | Q1062 |
| Title | Crimsoncoil Count Around Temporal Mirage Fields |
| Biome | B062 Crimson Mirage |
| Layer | Surface |
| Level | 68 |
| Giver | Zephyr Nightfall (NPC0754) |
| Giver NPC ID | NPC0754 |
| Completer | Zephyr Nightfall (NPC0754) |
| Completer NPC ID | NPC0754 |
| Items needed | Crimson Field Kit |
| Prerequisites | Q1061 |
| Giver settlement | Iron Hollow |
| Faction | Marrowheat Dominion |
| Side | Evil |
| Line | Biome line (B062 Crimson Mirage) |
| Favor | +10 biome favor in B062 Crimson Mirage. The Marrowheat Dominion contests B013 Skythorn Verge, B026 Emberwake Steppe, B041 Hallowed Abyss, B045 Astral Canyon, B054 Shattered Expanse, so this quest also costs 5 favor there. |
| Difficulty | Legendary |
| Fail state | Yes |
| Mystery chain | No |
Briefing
Zephyr Nightfall wants a fresh and reliable count of the Crimsoncoil around Temporal Mirage Fields.
Steps
Track the Crimsoncoil around Temporal Mirage Fields and bring Zephyr Nightfall an accurate count, keeping in mind that Miragescale work the same ground.
Reward
- Crimson Focus
- 4500 XP
- 250 Gold
- 200 Marrowheat Dominion rep
Dialogue
Not recorded. Added 2026-10-09 by Director ruling (quest balance).
Canonical URL: https://wiki.abernon.com/index.php?title=Q1062_Crimsoncoil_Count_Around_Temporal_Mirage_Fields