F08 Frosthold Vigil: Difference between revisions
Add Roots section (Director ruling 2026-10-09, Option 1) |
Pending decision marker |
||
| Line 342: | Line 342: | ||
[[Category:B036 Frostvein Tundra]] | [[Category:B036 Frostvein Tundra]] | ||
[[Category:ABERNON]] | [[Category:ABERNON]] | ||
Pending decision: names of the 16 faction founders. See [[Pending decisions]]. | |||
Pending decision: leading 'The' on facility names. See [[Pending decisions]]. | |||
Revision as of 12:37, 9 October 2026
F08 Frosthold Vigil
| Field | Value |
|---|---|
| FactionID | F08 |
| Name | Frosthold Vigil |
| Home biome | B036 Frostvein Tundra |
| Climate | POLAR_GLACIAL |
| Specialty | Glacial Preservation |
| Role | Defense / Endurance |
| Status | ACTIVE |
| Rivals | Cinderwarden |
| Allies | Skyreach Covenant |
| Workstation | Glacial Kiln |
| Unique currency | Frost Marks |
| Source | LIVE/DATA/factions_master.json |
Description
Ancient guardians of glacial sites. Slowest trust gain but highest reward tier of any faction.
Roots
Holy-rooted. The faction traces back to one of the eight unnamed Holy founders among the 18 Brotherhood researchers. An ancient faction was reshaped by its founder, not created. The founder is not named.
Leader
Not recorded. The faction table has no leader field.
Territory
Capital recorded on the civilization table: Vigil Keep in B036 Frostvein Tundra, type Fortified Research Station, population 6000. Facilities recorded: Blight Containment Laboratory, Glacial Archives, Phase Research Chamber, and The Frostmere Star Observatory.
Starting control
Thirteen biome pages name the Frosthold Vigil as starting control:
- B006 Murkfrost Mire
- B016 Blightmist Crater
- B019 Mireglass Fen
- B021 Frostthorn Caldera
- B030 Shrouded Peaks
- B035 Stormspire Peaks
- B036 Frostvein Tundra
- B053 Frostfall Crater
- B064 Twilight Barrens
- B066 Silent Bluffs
- B072 Stormcaller Peaks
- B080 Fractalis Reach
- B082 Voidfrost Relicon
Contested
The faction table gives the Frosthold Vigil a foothold in three biomes where another faction has starting control:
- B060 Wraithcliff Highlands (starting control: F06 Cogmist Engineers)
- B061 Frostveil Summit (starting control: F13 Marrowheat Dominion)
- B071 Stormshroud Highlands (starting control: F07 Ironveil Compact)
Neutral presence on the civilization table: B055 Voidspire Abyss.
Control can change during play, and quests follow whoever controls the biome at the time.
Settlements
42 settlement rows name the Frosthold Vigil.
| Settlement | Biome | Recorded on |
|---|---|---|
| Murkfrost Settlement | B006 Murkfrost Mire | biome page settlement row |
| Frost Pool Network | B006 Murkfrost Mire | biome page settlement row |
| Sinking Hollow | B006 Murkfrost Mire | biome page settlement row |
| Blightmist Settlement | B016 Blightmist Crater | biome page settlement row |
| Black Vein Fields | B016 Blightmist Crater | biome page settlement row |
| Blight Hollow | B016 Blightmist Crater | biome page settlement row |
| Mireglass Settlement | B019 Mireglass Fen | biome page settlement row |
| Illusion Hollow | B019 Mireglass Fen | biome page settlement row |
| Mirror Pool Network | B019 Mireglass Fen | biome page settlement row |
| Frostthorn Settlement | B021 Frostthorn Caldera | biome page settlement row |
| Frost Thorn Fields | B021 Frostthorn Caldera | biome page settlement row |
| Steam Vent Hollow | B021 Frostthorn Caldera | biome page settlement row |
| Shrouded Settlement | B030 Shrouded Peaks | biome page settlement row |
| Cloud Shelf | B030 Shrouded Peaks | biome page settlement row |
| Shroud Hollow | B030 Shrouded Peaks | biome page settlement row |
| Stormspire Settlement | B035 Stormspire Peaks | biome page settlement row |
| Lightning Spire Network | B035 Stormspire Peaks | biome page settlement row |
| Storm Hollow | B035 Stormspire Peaks | biome page settlement row |
| Frost Vein Fields | B036 Frostvein Tundra | biome page settlement row |
| Ice Warren | B036 Frostvein Tundra | biome page settlement row |
| Vigil Keep | B036 Frostvein Tundra | biome page settlement row |
| Frostfall Settlement | B053 Frostfall Crater | biome page settlement row |
| Crater Ice Plain | B053 Frostfall Crater | biome page settlement row |
| Geothermal Hollow | B053 Frostfall Crater | biome page settlement row |
| Barrens Hollow | B064 Twilight Barrens | biome page settlement row |
| Wind Swept Plain | B064 Twilight Barrens | biome page settlement row |
| Twilight Settlement | B064 Twilight Barrens | biome page settlement row |
| Silent Settlement | B066 Silent Bluffs | biome page settlement row |
| Cliff Hollow | B066 Silent Bluffs | biome page settlement row |
| Silent Summit | B066 Silent Bluffs | biome page settlement row |
| Stormcaller Settlement | B072 Stormcaller Peaks | biome page settlement row |
| Calling Peaks | B072 Stormcaller Peaks | biome page settlement row |
| Resonance Hollow | B072 Stormcaller Peaks | biome page settlement row |
| Fractalis Settlement | B080 Fractalis Reach | biome page settlement row |
| Fractal Hollow | B080 Fractalis Reach | biome page settlement row |
| Mirrorwalk Shelf | B080 Fractalis Reach | biome page settlement row |
| Relicon Hollow | B082 Voidfrost Relicon | biome page settlement row |
| Void Ice Fields | B082 Voidfrost Relicon | biome page settlement row |
| Voidfrost Settlement | B082 Voidfrost Relicon | biome page settlement row |
| Blightrim Watch | B016 Blightmist Crater | civilization table, Containment Outpost, population 200 |
| Crevasse Station Alpha | B053 Frostfall Crater | civilization table, Deep Ice Post, population 100 |
| Deepvoid Relay | B055 Voidspire Abyss | civilization table, Abyssal Monitor Station, population 12 |
NPC members
59 NPC rows record the Frosthold Vigil. 17 of them live or work in a settlement controlled by another faction. That is not a conflict: an NPC can belong to any faction and live or work in a settlement controlled by another faction.
| NPC ID | Name | Role | Biome | Settlement | Settlement controlled by |
|---|---|---|---|---|---|
| NPC0036 | Kress Klarenfield | quest_giver | B006 Murkfrost Mire | Frost Pool Network, Murkfrost Mire | Frosthold Vigil |
| NPC0037 | Lund Mirewood | merchant | B006 Murkfrost Mire | Frost Pool Network, Murkfrost Mire | Frosthold Vigil |
| NPC0038 | Ashan Obsidianwatch | trainer | B006 Murkfrost Mire | Frost Pool Network, Murkfrost Mire | Frosthold Vigil |
| NPC0039 | Brynja Quarrystone | lore_keeper | B006 Murkfrost Mire | Frost Pool Network, Murkfrost Mire | Frosthold Vigil |
| NPC0040 | Corvus Stonecleft | blacksmith | B006 Murkfrost Mire | Frost Pool Network, Murkfrost Mire | Frosthold Vigil |
| NPC0041 | Deva Umbrafen | quest_giver | B006 Murkfrost Mire | Frost Pool Network, Murkfrost Mire | Frosthold Vigil |
| NPC0042 | Elara Whispervale | merchant | B006 Murkfrost Mire | Frost Pool Network, Murkfrost Mire | Frosthold Vigil |
| NPC0127 | Nessa Xenstone | quest_giver | B019 Mireglass Fen | Mirror Pool Network, Mireglass Fen | Frosthold Vigil |
| NPC0128 | Oswyn Zephyrcroft | merchant | B019 Mireglass Fen | Mirror Pool Network, Mireglass Fen | Frosthold Vigil |
| NPC0129 | Aldric Bleakwood | trainer | B019 Mireglass Fen | Mirror Pool Network, Mireglass Fen | Frosthold Vigil |
| NPC0130 | Quillon Duskhollow | lore_keeper | B019 Mireglass Fen | Mirror Pool Network, Mireglass Fen | Frosthold Vigil |
| NPC0131 | Rhea Frostmark | blacksmith | B019 Mireglass Fen | Mirror Pool Network, Mireglass Fen | Frosthold Vigil |
| NPC0132 | Soris Hollowbane | quest_giver | B019 Mireglass Fen | Mirror Pool Network, Mireglass Fen | Frosthold Vigil |
| NPC0133 | Tova Jadestone | merchant | B019 Mireglass Fen | Mirror Pool Network, Mireglass Fen | Frosthold Vigil |
| NPC0134 | Ulric Emberfall | quest_giver | B020 Thornhollow Rift | Root Hollow, Thornhollow Rift | Riftwalker Brotherhood |
| NPC0135 | Vex Gloomreach | merchant | B020 Thornhollow Rift | Root Hollow, Thornhollow Rift | Riftwalker Brotherhood |
| NPC0136 | Ashan Ironveil | trainer | B020 Thornhollow Rift | Root Hollow, Thornhollow Rift | Riftwalker Brotherhood |
| NPC0137 | Xaris Klarenfield | lore_keeper | B020 Thornhollow Rift | Root Hollow, Thornhollow Rift | Riftwalker Brotherhood |
| NPC0138 | Yolande Mirewood | blacksmith | B020 Thornhollow Rift | Root Hollow, Thornhollow Rift | Riftwalker Brotherhood |
| NPC0139 | Zephyr Obsidianwatch | quest_giver | B020 Thornhollow Rift | Root Hollow, Thornhollow Rift | Riftwalker Brotherhood |
| NPC0140 | Ashan Quarrystone | merchant | B020 Thornhollow Rift | Root Hollow, Thornhollow Rift | Riftwalker Brotherhood |
| NPC0141 | Brix Lumenbrook | quest_giver | B021 Frostthorn Caldera | Frost Thorn Fields, Frostthorn Caldera | Frosthold Vigil |
| NPC0142 | Corra Nightfall | merchant | B021 Frostthorn Caldera | Frost Thorn Fields, Frostthorn Caldera | Frosthold Vigil |
| NPC0143 | Ashan Prismholt | trainer | B021 Frostthorn Caldera | Frost Thorn Fields, Frostthorn Caldera | Frosthold Vigil |
| NPC0144 | Enna Riftvale | lore_keeper | B021 Frostthorn Caldera | Frost Thorn Fields, Frostthorn Caldera | Frosthold Vigil |
| NPC0145 | Fyren Thornwick | blacksmith | B021 Frostthorn Caldera | Frost Thorn Fields, Frostthorn Caldera | Frosthold Vigil |
| NPC0146 | Gael Voidwatch | quest_giver | B021 Frostthorn Caldera | Frost Thorn Fields, Frostthorn Caldera | Frosthold Vigil |
| NPC0147 | Holt Xenstone | merchant | B021 Frostthorn Caldera | Frost Thorn Fields, Frostthorn Caldera | Frosthold Vigil |
| NPC0246 | Soris Mirewood | quest_giver | B036 Frostvein Tundra | Vigil Keep | Frosthold Vigil |
| NPC0247 | Tova Obsidianwatch | merchant | B036 Frostvein Tundra | Vigil Keep | Frosthold Vigil |
| NPC0248 | Brix Quarrystone | trainer | B036 Frostvein Tundra | Vigil Keep | Frosthold Vigil |
| NPC0249 | Vex Stonecleft | lore_keeper | B036 Frostvein Tundra | Vigil Keep | Frosthold Vigil |
| NPC0250 | Wren Umbrafen | blacksmith | B036 Frostvein Tundra | Vigil Keep | Frosthold Vigil |
| NPC0251 | Xaris Whispervale | quest_giver | B036 Frostvein Tundra | Vigil Keep | Frosthold Vigil |
| NPC0252 | Yolande Yarrow | merchant | B036 Frostvein Tundra | Vigil Keep | Frosthold Vigil |
| NPC0365 | Xaris Bleakwood | quest_giver | B053 Frostfall Crater | Crater Ice Plain, Frostfall Crater | Frosthold Vigil |
| NPC0366 | Yolande Duskhollow | merchant | B053 Frostfall Crater | Crater Ice Plain, Frostfall Crater | Frosthold Vigil |
| NPC0367 | Zephyr Frostmark | trainer | B053 Frostfall Crater | Crater Ice Plain, Frostfall Crater | Frosthold Vigil |
| NPC0368 | Ashan Hollowbane | lore_keeper | B053 Frostfall Crater | Crater Ice Plain, Frostfall Crater | Frosthold Vigil |
| NPC0369 | Brix Jadestone | blacksmith | B053 Frostfall Crater | Crater Ice Plain, Frostfall Crater | Frosthold Vigil |
| NPC0370 | Corra Lumenbrook | quest_giver | B053 Frostfall Crater | Crater Ice Plain, Frostfall Crater | Frosthold Vigil |
| NPC0371 | Dravin Nightfall | merchant | B053 Frostfall Crater | Crater Ice Plain, Frostfall Crater | Frosthold Vigil |
| NPC0407 | Brix Riftvale | quest_giver | B059 Veil of Tempests | Eye of the Tempest, Veil of Tempests | Soulglass Circle |
| NPC0408 | Corra Thornwick | merchant | B059 Veil of Tempests | Eye of the Tempest, Veil of Tempests | Soulglass Circle |
| NPC0409 | Dravin Voidwatch | trainer | B059 Veil of Tempests | Eye of the Tempest, Veil of Tempests | Soulglass Circle |
| NPC0410 | Enna Xenstone | lore_keeper | B059 Veil of Tempests | Eye of the Tempest, Veil of Tempests | Soulglass Circle |
| NPC0411 | Fyren Zephyrcroft | blacksmith | B059 Veil of Tempests | Eye of the Tempest, Veil of Tempests | Soulglass Circle |
| NPC0412 | Gael Bleakwood | quest_giver | B059 Veil of Tempests | Eye of the Tempest, Veil of Tempests | Soulglass Circle |
| NPC0413 | Holt Duskhollow | merchant | B059 Veil of Tempests | Eye of the Tempest, Veil of Tempests | Soulglass Circle |
| NPC0568 | Kress Whispervale | quest_giver | B082 Voidfrost Relicon | Void Ice Fields, Voidfrost Relicon | Frosthold Vigil |
| NPC0569 | Deva Yarrow | merchant | B082 Voidfrost Relicon | Void Ice Fields, Voidfrost Relicon | Frosthold Vigil |
| NPC0570 | Elara Ashveil | trainer | B082 Voidfrost Relicon | Void Ice Fields, Voidfrost Relicon | Frosthold Vigil |
| NPC0571 | Gael Cindermere | lore_keeper | B082 Voidfrost Relicon | Void Ice Fields, Voidfrost Relicon | Frosthold Vigil |
| NPC0572 | Deva Emberfall | blacksmith | B082 Voidfrost Relicon | Void Ice Fields, Voidfrost Relicon | Frosthold Vigil |
| NPC0573 | Deva Gloomreach | quest_giver | B082 Voidfrost Relicon | Void Ice Fields, Voidfrost Relicon | Frosthold Vigil |
| NPC0574 | Elara Ironveil | merchant | B082 Voidfrost Relicon | Void Ice Fields, Voidfrost Relicon | Frosthold Vigil |
| NPC0709 | Idris Frostmark | blacksmith | B088 Abyssal Mirrorwake | Mirrorwake Interface, Abyssal Mirrorwake | Order of the Mirrorwake |
| NPC0711 | Jora Hollowbane | merchant | B097 Cogmist Wastes | Relic Tower Field, Cogmist Wastes | Cogmist Engineers |
| NPC0713 | Kress Bleakwood | lore_keeper | B088 Abyssal Mirrorwake | Mirrorwake Interface, Abyssal Mirrorwake | Order of the Mirrorwake |
NPCs from other factions who live or work in settlements controlled by the Frosthold Vigil: 49 NPC rows: 14 Verdant Deep Covenant, 7 Ashen League, 7 Cinderwarden, 7 Order of the Mirrorwake, 7 Riftwalker Brotherhood, and 7 Verdania Collective.
Quests
Quests whose recorded reward includes Frosthold Vigil reputation (81): Q0046, Q0047, Q0048, Q0049, Q0050, Q0051, Q0052, Q0053, Q0054, Q0172, Q0173, Q0174, Q0175, Q0176, Q0177, Q0178, Q0179, Q0180, Q0289, Q0290, Q0291, Q0292, Q0293, Q0294, Q0295, Q0296, Q0297, Q0316, Q0317, Q0318, Q0319, Q0320, Q0321, Q0322, Q0323, Q0324, Q0406, Q0407, Q0408, Q0409, Q0410, Q0411, Q0412, Q0413, Q0414, Q0523, Q0524, Q0525, Q0526, Q0527, Q0528, Q0529, Q0530, Q0531, Q0640, Q0641, Q0642, Q0643, Q0644, Q0645, Q0646, Q0647, Q0648, Q0757, Q0758, Q0759, Q0760, Q0761, Q0762, Q0763, Q0764, Q0765, Q0874, Q0875, Q0876, Q0877, Q0878, Q0879, Q0880, Q0881, Q0882.
Quests given by NPC members of the Frosthold Vigil (72): Q0046, Q0047, Q0048, Q0049, Q0050, Q0051, Q0052, Q0053, Q0054, Q0163, Q0164, Q0165, Q0166, Q0167, Q0168, Q0169, Q0170, Q0171, Q0172, Q0173, Q0174, Q0175, Q0176, Q0177, Q0178, Q0179, Q0180, Q0181, Q0182, Q0183, Q0184, Q0185, Q0186, Q0187, Q0188, Q0189, Q0316, Q0317, Q0318, Q0319, Q0320, Q0321, Q0322, Q0323, Q0324, Q0469, Q0470, Q0471, Q0472, Q0473, Q0474, Q0475, Q0476, Q0477, Q0523, Q0524, Q0525, Q0526, Q0527, Q0528, Q0529, Q0530, Q0531, Q0730, Q0731, Q0732, Q0733, Q0734, Q0735, Q0736, Q0737, Q0738.
Reputation tiers
Tier names, price discounts, and unlocks recorded on the reputation table.
| Tier | Name | Price discount | Unlocks |
|---|---|---|---|
| T0 | Stranger | 0% | No interaction beyond hostility level |
| T1 | Ice-Assessed | 0% | Vigil Keep outer access; Blight study observation |
| T2 | Cold-Worthy | 10% | Glacial Archive access; Frost mineral purchase; Frostvein class synergy +5% |
| T3 | Blight-Witness | 15% | Blight Containment Lab access (observation); Deep ice mission participation; Vigil equipment purchase |
| T4 | Vigil-Trusted | 20% | Phase Research Chamber access; Voidfrost Relicon missions; All polar biome fast travel |
| T5 | Permafrost | 25% | Deepvoid Relay assignment (unique endgame quest); Title: Permafrost; Cold resistance +20% permanent; Voidfrost Phase immunity 10 sec/day |
Reputation thresholds recorded for all factions: T0 Stranger -9999 to 0; T1 Known 1 to 2499; T2 Trusted 2500 to 7499; T3 Honoured 7500 to 14999; T4 Devoted 15000 to 24999; T5 Exalted 25000 to 99999.
Recipes
208 recipes are recorded for the biomes where this faction has starting control (B006 Murkfrost Mire, B016 Blightmist Crater, B019 Mireglass Fen, B021 Frostthorn Caldera, B030 Shrouded Peaks, B035 Stormspire Peaks, B036 Frostvein Tundra, B053 Frostfall Crater, B064 Twilight Barrens, B066 Silent Bluffs, B072 Stormcaller Peaks, B080 Fractalis Reach, and B082 Voidfrost Relicon). By reputation unlock, as recorded: 26 at T1 Known, 104 at T2 Trusted, 65 at T3 Honoured, and 13 at T4 Honoured. By type: 65 Armor, 26 Consumable, 26 Material, 26 Tool, 26 Trinket, 13 Upgrade Component, and 26 Weapon. Each biome page lists its recipes.
Workstation on the faction table: Glacial Kiln.
Image prompt
Text only. No file is uploaded.
Recorded faction prompt from the home biome file: ABERNON game concept art, Biome 036 Frostvein Tundra, K3V amber light, polar_glacial environment, 0.68g low gravity, Frosthold Vigil faction territory, AAA game quality, cinematic painterly, Frosthold Vigil faction aesthetic, faction identity art, faction emblem and colours, formal faction concept art for Frostvein Tundra.
Detailed prompt for an image creator: Painterly faction identity art for the Frosthold Vigil, recorded specialty glacial preservation, home biome Frostvein Tundra (polar glacial), under K3V amber light at 0.68g. Ancient guardians of glacial sites. Slowest trust gain but highest reward tier of any faction. The capital Vigil Keep is in the background. The Glacial Kiln workstation is visible. Faction emblem and colours readable in clothing and architecture. AAA game concept art, no text in the image.
Canonical URL: https://wiki.abernon.com/index.php?title=F08_Frosthold_Vigil
Pending decision: names of the 16 faction founders. See Pending decisions. Pending decision: leading 'The' on facility names. See Pending decisions.