NPC Master List/B011-B020: Difference between revisions
From Abernon
Create the NPC master list from the NPC table, NPC pages, and quest table, with conflict flags. |
Ruling: an NPC may live or work in a settlement controlled by another faction; remove those mismatch flags |
||
| Line 3: | Line 3: | ||
Back to [[NPC Master List]]. | Back to [[NPC Master List]]. | ||
70 NPC rows whose recorded biome is B011 to B020, in NPC id order. | 70 NPC rows whose recorded biome is B011 to B020, in NPC id order. None of them carries a flag. Every cell comes from the NPC table, the NPC pages, or the quest table. Blank fields say not recorded. Flags point out where a row conflicts with the quest table or needs to be read with another row. They are not resolved here. An NPC can belong to any faction and live or work in a settlement controlled by another faction. That is not a conflict and is not flagged. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| Line 50: | Line 50: | ||
| NPC0091 || [[Petra Thornwick]] || Thornwick || not recorded || not recorded || merchant || Marrowheat Dominion || EVIL || [[B013 Skythorn Verge]] || Thorn Bridge Network, Skythorn Verge || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none | | NPC0091 || [[Petra Thornwick]] || Thornwick || not recorded || not recorded || merchant || Marrowheat Dominion || EVIL || [[B013 Skythorn Verge]] || Thorn Bridge Network, Skythorn Verge || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none | ||
|- | |- | ||
| NPC0092 || [[Quillon Obsidianwatch]] || Obsidianwatch || not recorded || not recorded || quest_giver || Ironveil Compact || EVIL || [[B014 Duskmire Strand]] || Tidal Mire Pools, Duskmire Strand || Not marked historical or departed (canon status LIVE) || Q0118, Q0119, Q0122, Q0126 || Q0118, Q0122, Q0126 || not recorded || not recorded || not recorded || | | NPC0092 || [[Quillon Obsidianwatch]] || Obsidianwatch || not recorded || not recorded || quest_giver || Ironveil Compact || EVIL || [[B014 Duskmire Strand]] || Tidal Mire Pools, Duskmire Strand || Not marked historical or departed (canon status LIVE) || Q0118, Q0119, Q0122, Q0126 || Q0118, Q0122, Q0126 || not recorded || not recorded || not recorded || none | ||
|- | |- | ||
| NPC0093 || [[Rhea Quarrystone]] || Quarrystone || not recorded || not recorded || merchant || Ironveil Compact || EVIL || [[B014 Duskmire Strand]] || Tidal Mire Pools, Duskmire Strand || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || | | NPC0093 || [[Rhea Quarrystone]] || Quarrystone || not recorded || not recorded || merchant || Ironveil Compact || EVIL || [[B014 Duskmire Strand]] || Tidal Mire Pools, Duskmire Strand || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none | ||
|- | |- | ||
| NPC0094 || [[Brynja Stonecleft]] || Stonecleft || not recorded || not recorded || trainer || Ironveil Compact || EVIL || [[B014 Duskmire Strand]] || Tidal Mire Pools, Duskmire Strand || Not marked historical or departed (canon status LIVE) || Q0123 || Q0119, Q0123 || not recorded || not recorded || not recorded || | | NPC0094 || [[Brynja Stonecleft]] || Stonecleft || not recorded || not recorded || trainer || Ironveil Compact || EVIL || [[B014 Duskmire Strand]] || Tidal Mire Pools, Duskmire Strand || Not marked historical or departed (canon status LIVE) || Q0123 || Q0119, Q0123 || not recorded || not recorded || not recorded || none | ||
|- | |- | ||
| NPC0095 || [[Tova Umbrafen]] || Umbrafen || not recorded || not recorded || lore_keeper || Ironveil Compact || EVIL || [[B014 Duskmire Strand]] || Tidal Mire Pools, Duskmire Strand || Not marked historical or departed (canon status LIVE) || Q0121, Q0124 || Q0121, Q0124 || not recorded || not recorded || not recorded || | | NPC0095 || [[Tova Umbrafen]] || Umbrafen || not recorded || not recorded || lore_keeper || Ironveil Compact || EVIL || [[B014 Duskmire Strand]] || Tidal Mire Pools, Duskmire Strand || Not marked historical or departed (canon status LIVE) || Q0121, Q0124 || Q0121, Q0124 || not recorded || not recorded || not recorded || none | ||
|- | |- | ||
| NPC0096 || [[Ulric Whispervale]] || Whispervale || not recorded || not recorded || blacksmith || Ironveil Compact || EVIL || [[B014 Duskmire Strand]] || Tidal Mire Pools, Duskmire Strand || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || | | NPC0096 || [[Ulric Whispervale]] || Whispervale || not recorded || not recorded || blacksmith || Ironveil Compact || EVIL || [[B014 Duskmire Strand]] || Tidal Mire Pools, Duskmire Strand || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none | ||
|- | |- | ||
| NPC0097 || [[Vex Yarrow]] || Yarrow || not recorded || not recorded || quest_giver || Ironveil Compact || EVIL || [[B014 Duskmire Strand]] || Tidal Mire Pools, Duskmire Strand || Not marked historical or departed (canon status LIVE) || Q0120, Q0125 || Q0120, Q0125 || not recorded || not recorded || not recorded || | | NPC0097 || [[Vex Yarrow]] || Yarrow || not recorded || not recorded || quest_giver || Ironveil Compact || EVIL || [[B014 Duskmire Strand]] || Tidal Mire Pools, Duskmire Strand || Not marked historical or departed (canon status LIVE) || Q0120, Q0125 || Q0120, Q0125 || not recorded || not recorded || not recorded || none | ||
|- | |- | ||
| NPC0098 || [[Wren Ashveil]] || Ashveil || not recorded || not recorded || merchant || Ironveil Compact || EVIL || [[B014 Duskmire Strand]] || Tidal Mire Pools, Duskmire Strand || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || | | NPC0098 || [[Wren Ashveil]] || Ashveil || not recorded || not recorded || merchant || Ironveil Compact || EVIL || [[B014 Duskmire Strand]] || Tidal Mire Pools, Duskmire Strand || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none | ||
|- | |- | ||
| NPC0099 || [[Xaris Voidwatch]] || Voidwatch || not recorded || not recorded || quest_giver || Ironveil Compact || EVIL || [[B015 Irontide Reaches]] || Irontide Harbour || Not marked historical or departed (canon status LIVE) || Q0127, Q0128, Q0131, Q0135 || Q0127, Q0131, Q0135 || not recorded || not recorded || not recorded || none | | NPC0099 || [[Xaris Voidwatch]] || Voidwatch || not recorded || not recorded || quest_giver || Ironveil Compact || EVIL || [[B015 Irontide Reaches]] || Irontide Harbour || Not marked historical or departed (canon status LIVE) || Q0127, Q0128, Q0131, Q0135 || Q0127, Q0131, Q0135 || not recorded || not recorded || not recorded || none | ||
| Line 78: | Line 78: | ||
| NPC0105 || [[Dravin Hollowbane]] || Hollowbane || not recorded || not recorded || merchant || Ironveil Compact || EVIL || [[B015 Irontide Reaches]] || Irontide Harbour || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none | | NPC0105 || [[Dravin Hollowbane]] || Hollowbane || not recorded || not recorded || merchant || Ironveil Compact || EVIL || [[B015 Irontide Reaches]] || Irontide Harbour || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none | ||
|- | |- | ||
| NPC0106 || [[Enna Cindermere]] || Cindermere || not recorded || not recorded || quest_giver || Verdant Deep Covenant || HOLY || [[B016 Blightmist Crater]] || Black Vein Fields, Blightmist Crater || Not marked historical or departed (canon status LIVE) || Q0136, Q0137, Q0140, Q0144 || Q0136, Q0140, Q0144 || not recorded || not recorded || not recorded || | | NPC0106 || [[Enna Cindermere]] || Cindermere || not recorded || not recorded || quest_giver || Verdant Deep Covenant || HOLY || [[B016 Blightmist Crater]] || Black Vein Fields, Blightmist Crater || Not marked historical or departed (canon status LIVE) || Q0136, Q0137, Q0140, Q0144 || Q0136, Q0140, Q0144 || not recorded || not recorded || not recorded || none | ||
|- | |- | ||
| NPC0107 || [[Fyren Emberfall]] || Emberfall || not recorded || not recorded || merchant || Verdant Deep Covenant || HOLY || [[B016 Blightmist Crater]] || Black Vein Fields, Blightmist Crater || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || | | NPC0107 || [[Fyren Emberfall]] || Emberfall || not recorded || not recorded || merchant || Verdant Deep Covenant || HOLY || [[B016 Blightmist Crater]] || Black Vein Fields, Blightmist Crater || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none | ||
|- | |- | ||
| NPC0108 || [[Ashan Gloomreach]] || Gloomreach || not recorded || not recorded || trainer || Verdant Deep Covenant || HOLY || [[B016 Blightmist Crater]] || Black Vein Fields, Blightmist Crater || Not marked historical or departed (canon status LIVE) || Q0141 || Q0137, Q0141 || not recorded || not recorded || not recorded || | | NPC0108 || [[Ashan Gloomreach]] || Gloomreach || not recorded || not recorded || trainer || Verdant Deep Covenant || HOLY || [[B016 Blightmist Crater]] || Black Vein Fields, Blightmist Crater || Not marked historical or departed (canon status LIVE) || Q0141 || Q0137, Q0141 || not recorded || not recorded || not recorded || none | ||
|- | |- | ||
| NPC0109 || [[Holt Ironveil]] || Ironveil || not recorded || not recorded || lore_keeper || Verdant Deep Covenant || HOLY || [[B016 Blightmist Crater]] || Black Vein Fields, Blightmist Crater || Not marked historical or departed (canon status LIVE) || Q0139, Q0142 || Q0139, Q0142 || not recorded || not recorded || not recorded || | | NPC0109 || [[Holt Ironveil]] || Ironveil || not recorded || not recorded || lore_keeper || Verdant Deep Covenant || HOLY || [[B016 Blightmist Crater]] || Black Vein Fields, Blightmist Crater || Not marked historical or departed (canon status LIVE) || Q0139, Q0142 || Q0139, Q0142 || not recorded || not recorded || not recorded || none | ||
|- | |- | ||
| NPC0110 || [[Ilex Klarenfield]] || Klarenfield || not recorded || not recorded || blacksmith || Verdant Deep Covenant || HOLY || [[B016 Blightmist Crater]] || Black Vein Fields, Blightmist Crater || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || | | NPC0110 || [[Ilex Klarenfield]] || Klarenfield || not recorded || not recorded || blacksmith || Verdant Deep Covenant || HOLY || [[B016 Blightmist Crater]] || Black Vein Fields, Blightmist Crater || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none | ||
|- | |- | ||
| NPC0111 || [[Jora Mirewood]] || Mirewood || not recorded || not recorded || quest_giver || Verdant Deep Covenant || HOLY || [[B016 Blightmist Crater]] || Black Vein Fields, Blightmist Crater || Not marked historical or departed (canon status LIVE) || Q0138, Q0143 || Q0138, Q0143 || not recorded || not recorded || not recorded || | | NPC0111 || [[Jora Mirewood]] || Mirewood || not recorded || not recorded || quest_giver || Verdant Deep Covenant || HOLY || [[B016 Blightmist Crater]] || Black Vein Fields, Blightmist Crater || Not marked historical or departed (canon status LIVE) || Q0138, Q0143 || Q0138, Q0143 || not recorded || not recorded || not recorded || none | ||
|- | |- | ||
| NPC0112 || [[Kress Obsidianwatch]] || Obsidianwatch || not recorded || not recorded || merchant || Verdant Deep Covenant || HOLY || [[B016 Blightmist Crater]] || Black Vein Fields, Blightmist Crater || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || | | NPC0112 || [[Kress Obsidianwatch]] || Obsidianwatch || not recorded || not recorded || merchant || Verdant Deep Covenant || HOLY || [[B016 Blightmist Crater]] || Black Vein Fields, Blightmist Crater || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none | ||
|- | |- | ||
| NPC0113 || [[Lund Jadestone]] || Jadestone || not recorded || not recorded || quest_giver || Riftwalker Brotherhood || DIVIDED || [[B017 Bramblecoil Wastes]] || Bramble Canyon Maze, Bramblecoil Wastes || Not marked historical or departed (canon status LIVE) || Q0145, Q0149 || Q0145, Q0149 || not recorded || not recorded || not recorded || | | NPC0113 || [[Lund Jadestone]] || Jadestone || not recorded || not recorded || quest_giver || Riftwalker Brotherhood || DIVIDED || [[B017 Bramblecoil Wastes]] || Bramble Canyon Maze, Bramblecoil Wastes || Not marked historical or departed (canon status LIVE) || Q0145, Q0149 || Q0145, Q0149 || not recorded || not recorded || not recorded || none | ||
|- | |- | ||
| NPC0114 || [[Aldric Lumenbrook]] || Lumenbrook || Male || not recorded || merchant || Riftwalker Brotherhood || NEUTRAL || [[B017 Bramblecoil Wastes]] || Bramble Canyon Maze, Bramblecoil Wastes || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || Extended Lumenbrook family. Late husband of historical Lyra NPC0505. With present-day Lyra NPC0724, Brix Lumenbrook NPC0141, Gorath Lumenbrook NPC0006, and Tova Lumenbrook NPC0323. || not recorded || ELEVATED v5.7.2 — Lyra Lumenbrook (NPC0505) late husband. Died year 5 Brotherhood research, equipment failure DZ073. Equipment locker B017 never reassigned. T3 lore line references wife without naming her. Extended family also includes Gorath Lumenbrook NPC0006, Brix Lumenbrook NPC0141, and Tova Lumenbrook NPC0323. Decided 2026-10-04. Merchant role unchanged. || | | NPC0114 || [[Aldric Lumenbrook]] || Lumenbrook || Male || not recorded || merchant || Riftwalker Brotherhood || NEUTRAL || [[B017 Bramblecoil Wastes]] || Bramble Canyon Maze, Bramblecoil Wastes || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || Extended Lumenbrook family. Late husband of historical Lyra NPC0505. With present-day Lyra NPC0724, Brix Lumenbrook NPC0141, Gorath Lumenbrook NPC0006, and Tova Lumenbrook NPC0323. || not recorded || ELEVATED v5.7.2 — Lyra Lumenbrook (NPC0505) late husband. Died year 5 Brotherhood research, equipment failure DZ073. Equipment locker B017 never reassigned. T3 lore line references wife without naming her. Extended family also includes Gorath Lumenbrook NPC0006, Brix Lumenbrook NPC0141, and Tova Lumenbrook NPC0323. Decided 2026-10-04. Merchant role unchanged. || none | ||
|- | |- | ||
| NPC0115 || [[Aldric Nightfall]] || Nightfall || not recorded || not recorded || trainer || Riftwalker Brotherhood || DIVIDED || [[B017 Bramblecoil Wastes]] || Bramble Canyon Maze, Bramblecoil Wastes || Not marked historical or departed (canon status LIVE) || Q0146, Q0150 || Q0146, Q0150 || not recorded || not recorded || not recorded || | | NPC0115 || [[Aldric Nightfall]] || Nightfall || not recorded || not recorded || trainer || Riftwalker Brotherhood || DIVIDED || [[B017 Bramblecoil Wastes]] || Bramble Canyon Maze, Bramblecoil Wastes || Not marked historical or departed (canon status LIVE) || Q0146, Q0150 || Q0146, Q0150 || not recorded || not recorded || not recorded || none | ||
|- | |- | ||
| NPC0116 || [[Corvus Prismholt]] || Prismholt || not recorded || not recorded || lore_keeper || Riftwalker Brotherhood || DIVIDED || [[B017 Bramblecoil Wastes]] || Bramble Canyon Maze, Bramblecoil Wastes || Not marked historical or departed (canon status LIVE) || Q0148 || Q0148 || not recorded || not recorded || not recorded || | | NPC0116 || [[Corvus Prismholt]] || Prismholt || not recorded || not recorded || lore_keeper || Riftwalker Brotherhood || DIVIDED || [[B017 Bramblecoil Wastes]] || Bramble Canyon Maze, Bramblecoil Wastes || Not marked historical or departed (canon status LIVE) || Q0148 || Q0148 || not recorded || not recorded || not recorded || none | ||
|- | |- | ||
| NPC0117 || [[Deva Riftvale]] || Riftvale || not recorded || not recorded || blacksmith || Riftwalker Brotherhood || DIVIDED || [[B017 Bramblecoil Wastes]] || Bramble Canyon Maze, Bramblecoil Wastes || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || | | NPC0117 || [[Deva Riftvale]] || Riftvale || not recorded || not recorded || blacksmith || Riftwalker Brotherhood || DIVIDED || [[B017 Bramblecoil Wastes]] || Bramble Canyon Maze, Bramblecoil Wastes || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none | ||
|- | |- | ||
| NPC0118 || [[Elara Thornwick]] || Thornwick || not recorded || not recorded || quest_giver || Riftwalker Brotherhood || DIVIDED || [[B017 Bramblecoil Wastes]] || Bramble Canyon Maze, Bramblecoil Wastes || Not marked historical or departed (canon status LIVE) || Q0147 || Q0147 || not recorded || not recorded || not recorded || | | NPC0118 || [[Elara Thornwick]] || Thornwick || not recorded || not recorded || quest_giver || Riftwalker Brotherhood || DIVIDED || [[B017 Bramblecoil Wastes]] || Bramble Canyon Maze, Bramblecoil Wastes || Not marked historical or departed (canon status LIVE) || Q0147 || Q0147 || not recorded || not recorded || not recorded || none | ||
|- | |- | ||
| NPC0119 || [[Faeron Voidwatch]] || Voidwatch || not recorded || not recorded || merchant || Riftwalker Brotherhood || DIVIDED || [[B017 Bramblecoil Wastes]] || Bramble Canyon Maze, Bramblecoil Wastes || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || | | NPC0119 || [[Faeron Voidwatch]] || Voidwatch || not recorded || not recorded || merchant || Riftwalker Brotherhood || DIVIDED || [[B017 Bramblecoil Wastes]] || Bramble Canyon Maze, Bramblecoil Wastes || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none | ||
|- | |- | ||
| NPC0120 || [[Gorath Quarrystone]] || Quarrystone || not recorded || not recorded || quest_giver || Ironveil Compact || EVIL || [[B018 Starfell Verge]] || Impact Crater Fields, Starfell Verge || Not marked historical or departed (canon status LIVE) || Q0162 || Q0162 || not recorded || not recorded || not recorded || | | NPC0120 || [[Gorath Quarrystone]] || Quarrystone || not recorded || not recorded || quest_giver || Ironveil Compact || EVIL || [[B018 Starfell Verge]] || Impact Crater Fields, Starfell Verge || Not marked historical or departed (canon status LIVE) || Q0162 || Q0162 || not recorded || not recorded || not recorded || none | ||
|- | |- | ||
| NPC0121 || [[Hira Stonecleft]] || Stonecleft || not recorded || not recorded || merchant || Ironveil Compact || EVIL || [[B018 Starfell Verge]] || Impact Crater Fields, Starfell Verge || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || | | NPC0121 || [[Hira Stonecleft]] || Stonecleft || not recorded || not recorded || merchant || Ironveil Compact || EVIL || [[B018 Starfell Verge]] || Impact Crater Fields, Starfell Verge || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none | ||
|- | |- | ||
| NPC0122 || [[Ashan Umbrafen]] || Umbrafen || not recorded || not recorded || trainer || Ironveil Compact || EVIL || [[B018 Starfell Verge]] || Impact Crater Fields, Starfell Verge || Not marked historical or departed (canon status LIVE) || Q0159 || Q0159 || not recorded || not recorded || not recorded || | | NPC0122 || [[Ashan Umbrafen]] || Umbrafen || not recorded || not recorded || trainer || Ironveil Compact || EVIL || [[B018 Starfell Verge]] || Impact Crater Fields, Starfell Verge || Not marked historical or departed (canon status LIVE) || Q0159 || Q0159 || not recorded || not recorded || not recorded || none | ||
|- | |- | ||
| NPC0123 || [[Juno Whispervale]] || Whispervale || not recorded || not recorded || lore_keeper || Ironveil Compact || EVIL || [[B018 Starfell Verge]] || Impact Crater Fields, Starfell Verge || Not marked historical or departed (canon status LIVE) || Q0160 || Q0160 || not recorded || not recorded || not recorded || | | NPC0123 || [[Juno Whispervale]] || Whispervale || not recorded || not recorded || lore_keeper || Ironveil Compact || EVIL || [[B018 Starfell Verge]] || Impact Crater Fields, Starfell Verge || Not marked historical or departed (canon status LIVE) || Q0160 || Q0160 || not recorded || not recorded || not recorded || none | ||
|- | |- | ||
| NPC0124 || [[Kaell Yarrow]] || Yarrow || not recorded || not recorded || blacksmith || Ironveil Compact || EVIL || [[B018 Starfell Verge]] || Impact Crater Fields, Starfell Verge || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || | | NPC0124 || [[Kaell Yarrow]] || Yarrow || not recorded || not recorded || blacksmith || Ironveil Compact || EVIL || [[B018 Starfell Verge]] || Impact Crater Fields, Starfell Verge || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none | ||
|- | |- | ||
| NPC0125 || [[Lyra Ashveil]] || Ashveil || not recorded || not recorded || quest_giver || Ironveil Compact || EVIL || [[B018 Starfell Verge]] || Impact Crater Fields, Starfell Verge || Not marked historical or departed (canon status LIVE) || Q0161 || Q0161 || not recorded || not recorded || not recorded || | | NPC0125 || [[Lyra Ashveil]] || Ashveil || not recorded || not recorded || quest_giver || Ironveil Compact || EVIL || [[B018 Starfell Verge]] || Impact Crater Fields, Starfell Verge || Not marked historical or departed (canon status LIVE) || Q0161 || Q0161 || not recorded || not recorded || not recorded || none | ||
|- | |- | ||
| NPC0126 || [[Morvaine Cindermere]] || Cindermere || not recorded || not recorded || merchant || Ironveil Compact || EVIL || [[B018 Starfell Verge]] || Impact Crater Fields, Starfell Verge || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || | | NPC0126 || [[Morvaine Cindermere]] || Cindermere || not recorded || not recorded || merchant || Ironveil Compact || EVIL || [[B018 Starfell Verge]] || Impact Crater Fields, Starfell Verge || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none | ||
|- | |- | ||
| NPC0127 || [[Nessa Xenstone]] || Xenstone || not recorded || not recorded || quest_giver || Frosthold Vigil || HOLY || [[B019 Mireglass Fen]] || Mirror Pool Network, Mireglass Fen || Not marked historical or departed (canon status LIVE) || Q0163, Q0164, Q0167, Q0171 || Q0163, Q0167, Q0171 || not recorded || not recorded || not recorded || none | | NPC0127 || [[Nessa Xenstone]] || Xenstone || not recorded || not recorded || quest_giver || Frosthold Vigil || HOLY || [[B019 Mireglass Fen]] || Mirror Pool Network, Mireglass Fen || Not marked historical or departed (canon status LIVE) || Q0163, Q0164, Q0167, Q0171 || Q0163, Q0167, Q0171 || not recorded || not recorded || not recorded || none | ||
| Line 134: | Line 134: | ||
| NPC0133 || [[Tova Jadestone]] || Jadestone || not recorded || not recorded || merchant || Frosthold Vigil || HOLY || [[B019 Mireglass Fen]] || Mirror Pool Network, Mireglass Fen || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none | | NPC0133 || [[Tova Jadestone]] || Jadestone || not recorded || not recorded || merchant || Frosthold Vigil || HOLY || [[B019 Mireglass Fen]] || Mirror Pool Network, Mireglass Fen || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none | ||
|- | |- | ||
| NPC0134 || [[Ulric Emberfall]] || Emberfall || not recorded || not recorded || quest_giver || Frosthold Vigil || HOLY || [[B020 Thornhollow Rift]] || Root Hollow, Thornhollow Rift || Not marked historical or departed (canon status LIVE) || Q0172, Q0173, Q0176, Q0180 || Q0172, Q0176, Q0180 || not recorded || not recorded || not recorded || | | NPC0134 || [[Ulric Emberfall]] || Emberfall || not recorded || not recorded || quest_giver || Frosthold Vigil || HOLY || [[B020 Thornhollow Rift]] || Root Hollow, Thornhollow Rift || Not marked historical or departed (canon status LIVE) || Q0172, Q0173, Q0176, Q0180 || Q0172, Q0176, Q0180 || not recorded || not recorded || not recorded || none | ||
|- | |- | ||
| NPC0135 || [[Vex Gloomreach]] || Gloomreach || not recorded || not recorded || merchant || Frosthold Vigil || HOLY || [[B020 Thornhollow Rift]] || Root Hollow, Thornhollow Rift || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || | | NPC0135 || [[Vex Gloomreach]] || Gloomreach || not recorded || not recorded || merchant || Frosthold Vigil || HOLY || [[B020 Thornhollow Rift]] || Root Hollow, Thornhollow Rift || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none | ||
|- | |- | ||
| NPC0136 || [[Ashan Ironveil]] || Ironveil || not recorded || not recorded || trainer || Frosthold Vigil || HOLY || [[B020 Thornhollow Rift]] || Root Hollow, Thornhollow Rift || Not marked historical or departed (canon status LIVE) || Q0177 || Q0173, Q0177 || not recorded || not recorded || not recorded || | | NPC0136 || [[Ashan Ironveil]] || Ironveil || not recorded || not recorded || trainer || Frosthold Vigil || HOLY || [[B020 Thornhollow Rift]] || Root Hollow, Thornhollow Rift || Not marked historical or departed (canon status LIVE) || Q0177 || Q0173, Q0177 || not recorded || not recorded || not recorded || none | ||
|- | |- | ||
| NPC0137 || [[Xaris Klarenfield]] || Klarenfield || not recorded || not recorded || lore_keeper || Frosthold Vigil || HOLY || [[B020 Thornhollow Rift]] || Root Hollow, Thornhollow Rift || Not marked historical or departed (canon status LIVE) || Q0175, Q0178 || Q0175, Q0178 || not recorded || not recorded || not recorded || | | NPC0137 || [[Xaris Klarenfield]] || Klarenfield || not recorded || not recorded || lore_keeper || Frosthold Vigil || HOLY || [[B020 Thornhollow Rift]] || Root Hollow, Thornhollow Rift || Not marked historical or departed (canon status LIVE) || Q0175, Q0178 || Q0175, Q0178 || not recorded || not recorded || not recorded || none | ||
|- | |- | ||
| NPC0138 || [[Yolande Mirewood]] || Mirewood || not recorded || not recorded || blacksmith || Frosthold Vigil || HOLY || [[B020 Thornhollow Rift]] || Root Hollow, Thornhollow Rift || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || | | NPC0138 || [[Yolande Mirewood]] || Mirewood || not recorded || not recorded || blacksmith || Frosthold Vigil || HOLY || [[B020 Thornhollow Rift]] || Root Hollow, Thornhollow Rift || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none | ||
|- | |- | ||
| NPC0139 || [[Zephyr Obsidianwatch]] || Obsidianwatch || not recorded || not recorded || quest_giver || Frosthold Vigil || HOLY || [[B020 Thornhollow Rift]] || Root Hollow, Thornhollow Rift || Not marked historical or departed (canon status LIVE) || Q0174, Q0179 || Q0174, Q0179 || not recorded || not recorded || not recorded || | | NPC0139 || [[Zephyr Obsidianwatch]] || Obsidianwatch || not recorded || not recorded || quest_giver || Frosthold Vigil || HOLY || [[B020 Thornhollow Rift]] || Root Hollow, Thornhollow Rift || Not marked historical or departed (canon status LIVE) || Q0174, Q0179 || Q0174, Q0179 || not recorded || not recorded || not recorded || none | ||
|- | |- | ||
| NPC0140 || [[Ashan Quarrystone]] || Quarrystone || not recorded || not recorded || merchant || Frosthold Vigil || HOLY || [[B020 Thornhollow Rift]] || Root Hollow, Thornhollow Rift || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || | | NPC0140 || [[Ashan Quarrystone]] || Quarrystone || not recorded || not recorded || merchant || Frosthold Vigil || HOLY || [[B020 Thornhollow Rift]] || Root Hollow, Thornhollow Rift || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none | ||
|} | |} | ||
[[Category:ABERNON]] | [[Category:ABERNON]] | ||
Revision as of 11:33, 9 October 2026
NPC Master List: B011 to B020
Back to NPC Master List.
70 NPC rows whose recorded biome is B011 to B020, in NPC id order. None of them carries a flag. Every cell comes from the NPC table, the NPC pages, or the quest table. Blank fields say not recorded. Flags point out where a row conflicts with the quest table or needs to be read with another row. They are not resolved here. An NPC can belong to any faction and live or work in a settlement controlled by another faction. That is not a conflict and is not flagged.
| NPC ID | Name | Surname / family | Sex | Age | Role | Faction | Alignment | Biome | Settlement | Status | Quests given | Quests received | Kinship | Items held | Notes | Flags |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NPC0071 | Holt Thornwick | Thornwick | not recorded | not recorded | quest_giver | Cinderwarden | DIVIDED | B011 Brimspire Hollow | Spire Forest, Brimspire Hollow | Not marked historical or departed (canon status LIVE) | Q0091, Q0092, Q0095, Q0099 | Q0091, Q0095, Q0099 | not recorded | not recorded | not recorded | none |
| NPC0072 | Ilex Voidwatch | Voidwatch | not recorded | not recorded | merchant | Cinderwarden | DIVIDED | B011 Brimspire Hollow | Spire Forest, Brimspire Hollow | Not marked historical or departed (canon status LIVE) | none recorded | none recorded | not recorded | not recorded | not recorded | none |
