F08 Frosthold Vigil: Difference between revisions
Fill recorded faction fields: leader, territory, settlements, NPC members, quests, reputation tiers, recipes, image prompt |
Ruling: an NPC may live or work in a settlement controlled by another faction; remove those mismatch flags |
||
| Line 178: | Line 178: | ||
== NPC members == | == NPC members == | ||
59 NPC rows record the Frosthold Vigil. 17 of them live in a settlement | 59 NPC rows record the Frosthold Vigil. 17 of them live or work in a settlement controlled by another faction. That is not a conflict: an NPC can belong to any faction and live or work in a settlement controlled by another faction. | ||
{| class="wikitable" | {| class="wikitable" | ||
! NPC ID !! Name !! Role !! Biome !! Settlement !! | ! NPC ID !! Name !! Role !! Biome !! Settlement !! Settlement controlled by | ||
|- | |- | ||
| NPC0036 || [[Kress Klarenfield]] || quest_giver || [[B006 Murkfrost Mire]] || Frost Pool Network, Murkfrost Mire || | | NPC0036 || [[Kress Klarenfield]] || quest_giver || [[B006 Murkfrost Mire]] || Frost Pool Network, Murkfrost Mire || Frosthold Vigil | ||
|- | |- | ||
| NPC0037 || [[Lund Mirewood]] || merchant || [[B006 Murkfrost Mire]] || Frost Pool Network, Murkfrost Mire || | | NPC0037 || [[Lund Mirewood]] || merchant || [[B006 Murkfrost Mire]] || Frost Pool Network, Murkfrost Mire || Frosthold Vigil | ||
|- | |- | ||
| NPC0038 || [[Ashan Obsidianwatch]] || trainer || [[B006 Murkfrost Mire]] || Frost Pool Network, Murkfrost Mire || | | NPC0038 || [[Ashan Obsidianwatch]] || trainer || [[B006 Murkfrost Mire]] || Frost Pool Network, Murkfrost Mire || Frosthold Vigil | ||
|- | |- | ||
| NPC0039 || [[Brynja Quarrystone]] || lore_keeper || [[B006 Murkfrost Mire]] || Frost Pool Network, Murkfrost Mire || | | NPC0039 || [[Brynja Quarrystone]] || lore_keeper || [[B006 Murkfrost Mire]] || Frost Pool Network, Murkfrost Mire || Frosthold Vigil | ||
|- | |- | ||
| NPC0040 || [[Corvus Stonecleft]] || blacksmith || [[B006 Murkfrost Mire]] || Frost Pool Network, Murkfrost Mire || | | NPC0040 || [[Corvus Stonecleft]] || blacksmith || [[B006 Murkfrost Mire]] || Frost Pool Network, Murkfrost Mire || Frosthold Vigil | ||
|- | |- | ||
| NPC0041 || [[Deva Umbrafen]] || quest_giver || [[B006 Murkfrost Mire]] || Frost Pool Network, Murkfrost Mire || | | NPC0041 || [[Deva Umbrafen]] || quest_giver || [[B006 Murkfrost Mire]] || Frost Pool Network, Murkfrost Mire || Frosthold Vigil | ||
|- | |- | ||
| NPC0042 || [[Elara Whispervale]] || merchant || [[B006 Murkfrost Mire]] || Frost Pool Network, Murkfrost Mire || | | NPC0042 || [[Elara Whispervale]] || merchant || [[B006 Murkfrost Mire]] || Frost Pool Network, Murkfrost Mire || Frosthold Vigil | ||
|- | |- | ||
| NPC0127 || [[Nessa Xenstone]] || quest_giver || [[B019 Mireglass Fen]] || Mirror Pool Network, Mireglass Fen || | | NPC0127 || [[Nessa Xenstone]] || quest_giver || [[B019 Mireglass Fen]] || Mirror Pool Network, Mireglass Fen || Frosthold Vigil | ||
|- | |- | ||
| NPC0128 || [[Oswyn Zephyrcroft]] || merchant || [[B019 Mireglass Fen]] || Mirror Pool Network, Mireglass Fen || | | NPC0128 || [[Oswyn Zephyrcroft]] || merchant || [[B019 Mireglass Fen]] || Mirror Pool Network, Mireglass Fen || Frosthold Vigil | ||
|- | |- | ||
| NPC0129 || [[Aldric Bleakwood]] || trainer || [[B019 Mireglass Fen]] || Mirror Pool Network, Mireglass Fen || | | NPC0129 || [[Aldric Bleakwood]] || trainer || [[B019 Mireglass Fen]] || Mirror Pool Network, Mireglass Fen || Frosthold Vigil | ||
|- | |- | ||
| NPC0130 || [[Quillon Duskhollow]] || lore_keeper || [[B019 Mireglass Fen]] || Mirror Pool Network, Mireglass Fen || | | NPC0130 || [[Quillon Duskhollow]] || lore_keeper || [[B019 Mireglass Fen]] || Mirror Pool Network, Mireglass Fen || Frosthold Vigil | ||
|- | |- | ||
| NPC0131 || [[Rhea Frostmark]] || blacksmith || [[B019 Mireglass Fen]] || Mirror Pool Network, Mireglass Fen || | | NPC0131 || [[Rhea Frostmark]] || blacksmith || [[B019 Mireglass Fen]] || Mirror Pool Network, Mireglass Fen || Frosthold Vigil | ||
|- | |- | ||
| NPC0132 || [[Soris Hollowbane]] || quest_giver || [[B019 Mireglass Fen]] || Mirror Pool Network, Mireglass Fen || | | NPC0132 || [[Soris Hollowbane]] || quest_giver || [[B019 Mireglass Fen]] || Mirror Pool Network, Mireglass Fen || Frosthold Vigil | ||
|- | |- | ||
| NPC0133 || [[Tova Jadestone]] || merchant || [[B019 Mireglass Fen]] || Mirror Pool Network, Mireglass Fen || | | NPC0133 || [[Tova Jadestone]] || merchant || [[B019 Mireglass Fen]] || Mirror Pool Network, Mireglass Fen || Frosthold Vigil | ||
|- | |- | ||
| NPC0134 || [[Ulric Emberfall]] || quest_giver || [[B020 Thornhollow Rift]] || Root Hollow, Thornhollow Rift || | | NPC0134 || [[Ulric Emberfall]] || quest_giver || [[B020 Thornhollow Rift]] || Root Hollow, Thornhollow Rift || Riftwalker Brotherhood | ||
|- | |- | ||
| NPC0135 || [[Vex Gloomreach]] || merchant || [[B020 Thornhollow Rift]] || Root Hollow, Thornhollow Rift || | | NPC0135 || [[Vex Gloomreach]] || merchant || [[B020 Thornhollow Rift]] || Root Hollow, Thornhollow Rift || Riftwalker Brotherhood | ||
|- | |- | ||
| NPC0136 || [[Ashan Ironveil]] || trainer || [[B020 Thornhollow Rift]] || Root Hollow, Thornhollow Rift || | | NPC0136 || [[Ashan Ironveil]] || trainer || [[B020 Thornhollow Rift]] || Root Hollow, Thornhollow Rift || Riftwalker Brotherhood | ||
|- | |- | ||
| NPC0137 || [[Xaris Klarenfield]] || lore_keeper || [[B020 Thornhollow Rift]] || Root Hollow, Thornhollow Rift || | | NPC0137 || [[Xaris Klarenfield]] || lore_keeper || [[B020 Thornhollow Rift]] || Root Hollow, Thornhollow Rift || Riftwalker Brotherhood | ||
|- | |- | ||
| NPC0138 || [[Yolande Mirewood]] || blacksmith || [[B020 Thornhollow Rift]] || Root Hollow, Thornhollow Rift || | | NPC0138 || [[Yolande Mirewood]] || blacksmith || [[B020 Thornhollow Rift]] || Root Hollow, Thornhollow Rift || Riftwalker Brotherhood | ||
|- | |- | ||
| NPC0139 || [[Zephyr Obsidianwatch]] || quest_giver || [[B020 Thornhollow Rift]] || Root Hollow, Thornhollow Rift || | | NPC0139 || [[Zephyr Obsidianwatch]] || quest_giver || [[B020 Thornhollow Rift]] || Root Hollow, Thornhollow Rift || Riftwalker Brotherhood | ||
|- | |- | ||
| NPC0140 || [[Ashan Quarrystone]] || merchant || [[B020 Thornhollow Rift]] || Root Hollow, Thornhollow Rift || | | NPC0140 || [[Ashan Quarrystone]] || merchant || [[B020 Thornhollow Rift]] || Root Hollow, Thornhollow Rift || Riftwalker Brotherhood | ||
|- | |- | ||
| NPC0141 || [[Brix Lumenbrook]] || quest_giver || [[B021 Frostthorn Caldera]] || Frost Thorn Fields, Frostthorn Caldera || | | NPC0141 || [[Brix Lumenbrook]] || quest_giver || [[B021 Frostthorn Caldera]] || Frost Thorn Fields, Frostthorn Caldera || Frosthold Vigil | ||
|- | |- | ||
| NPC0142 || [[Corra Nightfall]] || merchant || [[B021 Frostthorn Caldera]] || Frost Thorn Fields, Frostthorn Caldera || | | NPC0142 || [[Corra Nightfall]] || merchant || [[B021 Frostthorn Caldera]] || Frost Thorn Fields, Frostthorn Caldera || Frosthold Vigil | ||
|- | |- | ||
| NPC0143 || [[Ashan Prismholt]] || trainer || [[B021 Frostthorn Caldera]] || Frost Thorn Fields, Frostthorn Caldera || | | NPC0143 || [[Ashan Prismholt]] || trainer || [[B021 Frostthorn Caldera]] || Frost Thorn Fields, Frostthorn Caldera || Frosthold Vigil | ||
|- | |- | ||
| NPC0144 || [[Enna Riftvale]] || lore_keeper || [[B021 Frostthorn Caldera]] || Frost Thorn Fields, Frostthorn Caldera || | | NPC0144 || [[Enna Riftvale]] || lore_keeper || [[B021 Frostthorn Caldera]] || Frost Thorn Fields, Frostthorn Caldera || Frosthold Vigil | ||
|- | |- | ||
| NPC0145 || [[Fyren Thornwick]] || blacksmith || [[B021 Frostthorn Caldera]] || Frost Thorn Fields, Frostthorn Caldera || | | NPC0145 || [[Fyren Thornwick]] || blacksmith || [[B021 Frostthorn Caldera]] || Frost Thorn Fields, Frostthorn Caldera || Frosthold Vigil | ||
|- | |- | ||
| NPC0146 || [[Gael Voidwatch]] || quest_giver || [[B021 Frostthorn Caldera]] || Frost Thorn Fields, Frostthorn Caldera || | | NPC0146 || [[Gael Voidwatch]] || quest_giver || [[B021 Frostthorn Caldera]] || Frost Thorn Fields, Frostthorn Caldera || Frosthold Vigil | ||
|- | |- | ||
| NPC0147 || [[Holt Xenstone]] || merchant || [[B021 Frostthorn Caldera]] || Frost Thorn Fields, Frostthorn Caldera || | | NPC0147 || [[Holt Xenstone]] || merchant || [[B021 Frostthorn Caldera]] || Frost Thorn Fields, Frostthorn Caldera || Frosthold Vigil | ||
|- | |- | ||
| NPC0246 || [[Soris Mirewood]] || quest_giver || [[B036 Frostvein Tundra]] || Vigil Keep || | | NPC0246 || [[Soris Mirewood]] || quest_giver || [[B036 Frostvein Tundra]] || Vigil Keep || Frosthold Vigil | ||
|- | |- | ||
| NPC0247 || [[Tova Obsidianwatch]] || merchant || [[B036 Frostvein Tundra]] || Vigil Keep || | | NPC0247 || [[Tova Obsidianwatch]] || merchant || [[B036 Frostvein Tundra]] || Vigil Keep || Frosthold Vigil | ||
|- | |- | ||
| NPC0248 || [[Brix Quarrystone]] || trainer || [[B036 Frostvein Tundra]] || Vigil Keep || | | NPC0248 || [[Brix Quarrystone]] || trainer || [[B036 Frostvein Tundra]] || Vigil Keep || Frosthold Vigil | ||
|- | |- | ||
| NPC0249 || [[Vex Stonecleft]] || lore_keeper || [[B036 Frostvein Tundra]] || Vigil Keep || | | NPC0249 || [[Vex Stonecleft]] || lore_keeper || [[B036 Frostvein Tundra]] || Vigil Keep || Frosthold Vigil | ||
|- | |- | ||
| NPC0250 || [[Wren Umbrafen]] || blacksmith || [[B036 Frostvein Tundra]] || Vigil Keep || | | NPC0250 || [[Wren Umbrafen]] || blacksmith || [[B036 Frostvein Tundra]] || Vigil Keep || Frosthold Vigil | ||
|- | |- | ||
| NPC0251 || [[Xaris Whispervale]] || quest_giver || [[B036 Frostvein Tundra]] || Vigil Keep || | | NPC0251 || [[Xaris Whispervale]] || quest_giver || [[B036 Frostvein Tundra]] || Vigil Keep || Frosthold Vigil | ||
|- | |- | ||
| NPC0252 || [[Yolande Yarrow]] || merchant || [[B036 Frostvein Tundra]] || Vigil Keep || | | NPC0252 || [[Yolande Yarrow]] || merchant || [[B036 Frostvein Tundra]] || Vigil Keep || Frosthold Vigil | ||
|- | |- | ||
| NPC0365 || [[Xaris Bleakwood]] || quest_giver || [[B053 Frostfall Crater]] || Crater Ice Plain, Frostfall Crater || | | NPC0365 || [[Xaris Bleakwood]] || quest_giver || [[B053 Frostfall Crater]] || Crater Ice Plain, Frostfall Crater || Frosthold Vigil | ||
|- | |- | ||
| NPC0366 || [[Yolande Duskhollow]] || merchant || [[B053 Frostfall Crater]] || Crater Ice Plain, Frostfall Crater || | | NPC0366 || [[Yolande Duskhollow]] || merchant || [[B053 Frostfall Crater]] || Crater Ice Plain, Frostfall Crater || Frosthold Vigil | ||
|- | |- | ||
| NPC0367 || [[Zephyr Frostmark]] || trainer || [[B053 Frostfall Crater]] || Crater Ice Plain, Frostfall Crater || | | NPC0367 || [[Zephyr Frostmark]] || trainer || [[B053 Frostfall Crater]] || Crater Ice Plain, Frostfall Crater || Frosthold Vigil | ||
|- | |- | ||
| NPC0368 || [[Ashan Hollowbane]] || lore_keeper || [[B053 Frostfall Crater]] || Crater Ice Plain, Frostfall Crater || | | NPC0368 || [[Ashan Hollowbane]] || lore_keeper || [[B053 Frostfall Crater]] || Crater Ice Plain, Frostfall Crater || Frosthold Vigil | ||
|- | |- | ||
| NPC0369 || [[Brix Jadestone]] || blacksmith || [[B053 Frostfall Crater]] || Crater Ice Plain, Frostfall Crater || | | NPC0369 || [[Brix Jadestone]] || blacksmith || [[B053 Frostfall Crater]] || Crater Ice Plain, Frostfall Crater || Frosthold Vigil | ||
|- | |- | ||
| NPC0370 || [[Corra Lumenbrook]] || quest_giver || [[B053 Frostfall Crater]] || Crater Ice Plain, Frostfall Crater || | | NPC0370 || [[Corra Lumenbrook]] || quest_giver || [[B053 Frostfall Crater]] || Crater Ice Plain, Frostfall Crater || Frosthold Vigil | ||
|- | |- | ||
| NPC0371 || [[Dravin Nightfall]] || merchant || [[B053 Frostfall Crater]] || Crater Ice Plain, Frostfall Crater || | | NPC0371 || [[Dravin Nightfall]] || merchant || [[B053 Frostfall Crater]] || Crater Ice Plain, Frostfall Crater || Frosthold Vigil | ||
|- | |- | ||
| NPC0407 || [[Brix Riftvale]] || quest_giver || [[B059 Veil of Tempests]] || Eye of the Tempest, Veil of Tempests || | | NPC0407 || [[Brix Riftvale]] || quest_giver || [[B059 Veil of Tempests]] || Eye of the Tempest, Veil of Tempests || Soulglass Circle | ||
|- | |- | ||
| NPC0408 || [[Corra Thornwick]] || merchant || [[B059 Veil of Tempests]] || Eye of the Tempest, Veil of Tempests || | | NPC0408 || [[Corra Thornwick]] || merchant || [[B059 Veil of Tempests]] || Eye of the Tempest, Veil of Tempests || Soulglass Circle | ||
|- | |- | ||
| NPC0409 || [[Dravin Voidwatch]] || trainer || [[B059 Veil of Tempests]] || Eye of the Tempest, Veil of Tempests || | | NPC0409 || [[Dravin Voidwatch]] || trainer || [[B059 Veil of Tempests]] || Eye of the Tempest, Veil of Tempests || Soulglass Circle | ||
|- | |- | ||
| NPC0410 || [[Enna Xenstone]] || lore_keeper || [[B059 Veil of Tempests]] || Eye of the Tempest, Veil of Tempests || | | NPC0410 || [[Enna Xenstone]] || lore_keeper || [[B059 Veil of Tempests]] || Eye of the Tempest, Veil of Tempests || Soulglass Circle | ||
|- | |- | ||
| NPC0411 || [[Fyren Zephyrcroft]] || blacksmith || [[B059 Veil of Tempests]] || Eye of the Tempest, Veil of Tempests || | | NPC0411 || [[Fyren Zephyrcroft]] || blacksmith || [[B059 Veil of Tempests]] || Eye of the Tempest, Veil of Tempests || Soulglass Circle | ||
|- | |- | ||
| NPC0412 || [[Gael Bleakwood]] || quest_giver || [[B059 Veil of Tempests]] || Eye of the Tempest, Veil of Tempests || | | NPC0412 || [[Gael Bleakwood]] || quest_giver || [[B059 Veil of Tempests]] || Eye of the Tempest, Veil of Tempests || Soulglass Circle | ||
|- | |- | ||
| NPC0413 || [[Holt Duskhollow]] || merchant || [[B059 Veil of Tempests]] || Eye of the Tempest, Veil of Tempests || | | NPC0413 || [[Holt Duskhollow]] || merchant || [[B059 Veil of Tempests]] || Eye of the Tempest, Veil of Tempests || Soulglass Circle | ||
|- | |- | ||
| NPC0568 || [[Kress Whispervale]] || quest_giver || [[B082 Voidfrost Relicon]] || Void Ice Fields, Voidfrost Relicon || | | NPC0568 || [[Kress Whispervale]] || quest_giver || [[B082 Voidfrost Relicon]] || Void Ice Fields, Voidfrost Relicon || Frosthold Vigil | ||
|- | |- | ||
| NPC0569 || [[Deva Yarrow]] || merchant || [[B082 Voidfrost Relicon]] || Void Ice Fields, Voidfrost Relicon || | | NPC0569 || [[Deva Yarrow]] || merchant || [[B082 Voidfrost Relicon]] || Void Ice Fields, Voidfrost Relicon || Frosthold Vigil | ||
|- | |- | ||
| NPC0570 || [[Elara Ashveil]] || trainer || [[B082 Voidfrost Relicon]] || Void Ice Fields, Voidfrost Relicon || | | NPC0570 || [[Elara Ashveil]] || trainer || [[B082 Voidfrost Relicon]] || Void Ice Fields, Voidfrost Relicon || Frosthold Vigil | ||
|- | |- | ||
| NPC0571 || [[Gael Cindermere]] || lore_keeper || [[B082 Voidfrost Relicon]] || Void Ice Fields, Voidfrost Relicon || | | NPC0571 || [[Gael Cindermere]] || lore_keeper || [[B082 Voidfrost Relicon]] || Void Ice Fields, Voidfrost Relicon || Frosthold Vigil | ||
|- | |- | ||
| NPC0572 || [[Deva Emberfall]] || blacksmith || [[B082 Voidfrost Relicon]] || Void Ice Fields, Voidfrost Relicon || | | NPC0572 || [[Deva Emberfall]] || blacksmith || [[B082 Voidfrost Relicon]] || Void Ice Fields, Voidfrost Relicon || Frosthold Vigil | ||
|- | |- | ||
| NPC0573 || [[Deva Gloomreach]] || quest_giver || [[B082 Voidfrost Relicon]] || Void Ice Fields, Voidfrost Relicon || | | NPC0573 || [[Deva Gloomreach]] || quest_giver || [[B082 Voidfrost Relicon]] || Void Ice Fields, Voidfrost Relicon || Frosthold Vigil | ||
|- | |- | ||
| NPC0574 || [[Elara Ironveil]] || merchant || [[B082 Voidfrost Relicon]] || Void Ice Fields, Voidfrost Relicon || | | NPC0574 || [[Elara Ironveil]] || merchant || [[B082 Voidfrost Relicon]] || Void Ice Fields, Voidfrost Relicon || Frosthold Vigil | ||
|- | |- | ||
| NPC0709 || [[Idris Frostmark]] || blacksmith || [[B088 Abyssal Mirrorwake]] || Mirrorwake Interface, Abyssal Mirrorwake || | | NPC0709 || [[Idris Frostmark]] || blacksmith || [[B088 Abyssal Mirrorwake]] || Mirrorwake Interface, Abyssal Mirrorwake || Order of the Mirrorwake | ||
|- | |- | ||
| NPC0711 || [[Jora Hollowbane]] || merchant || [[B097 Cogmist Wastes]] || Relic Tower Field, Cogmist Wastes || | | NPC0711 || [[Jora Hollowbane]] || merchant || [[B097 Cogmist Wastes]] || Relic Tower Field, Cogmist Wastes || Cogmist Engineers | ||
|- | |- | ||
| NPC0713 || [[Kress Bleakwood]] || lore_keeper || [[B088 Abyssal Mirrorwake]] || Mirrorwake Interface, Abyssal Mirrorwake || | | NPC0713 || [[Kress Bleakwood]] || lore_keeper || [[B088 Abyssal Mirrorwake]] || Mirrorwake Interface, Abyssal Mirrorwake || Order of the Mirrorwake | ||
|} | |} | ||
NPCs from other factions who live or work in settlements controlled by the Frosthold Vigil: 70 NPC rows: 14 Verdant Deep Covenant, 7 Cinderwarden, 7 Cogmist Engineers, 7 Order of the Mirrorwake, 7 Ironveil Compact, 7 Riftwalker Brotherhood, 7 Marrowheat Dominion, 7 Ashen League, and 7 Verdania Collective. | |||
== Quests == | == Quests == | ||
Revision as of 11:34, 9 October 2026
F08 Frosthold Vigil
| Field | Value |
|---|---|
| FactionID | F08 |
| Name | Frosthold Vigil |
| Home biome | B036 Frostvein Tundra |
| Climate | POLAR_GLACIAL |
| Specialty | Glacial Preservation |
| Role | Defense / Endurance |
| Status | ACTIVE |
| Rivals | Cinderwarden |
| Allies | Skyreach Covenant |
| Workstation | Glacial Kiln |
| Unique currency | Frost Marks |
| Source | LIVE/DATA/factions_master.json |
Description
Ancient guardians of glacial sites. Slowest trust gain but highest reward tier of any faction.
Leader
Not recorded. The faction table has no leader field.
Territory
Capital recorded on the civilization table: Vigil Keep in B036 Frostvein Tundra, type Fortified Research Station, population 6000. Facilities recorded: Blight Containment Laboratory, Glacial Archives, Phase Research Chamber, and The Frostmere Star Observatory.
Controlled biomes
Sixteen biome pages name the Frosthold Vigil as controlling faction:
- B006 Murkfrost Mire
- B016 Blightmist Crater
- B019 Mireglass Fen
- B021 Frostthorn Caldera
- B030 Shrouded Peaks
- B035 Stormspire Peaks
- B036 Frostvein Tundra
- B053 Frostfall Crater
- B060 Wraithcliff Highlands
- B061 Frostveil Summit
- B064 Twilight Barrens
- B066 Silent Bluffs
- B071 Stormshroud Highlands
- B072 Stormcaller Peaks
- B080 Fractalis Reach
- B082 Voidfrost Relicon
Flag: the civilization table does not list B006 Murkfrost Mire, B019 Mireglass Fen, B030 Shrouded Peaks, B035 Stormspire Peaks, B060 Wraithcliff Highlands, B064 Twilight Barrens, B066 Silent Bluffs, B071 Stormshroud Highlands, B072 Stormcaller Peaks, and B080 Fractalis Reach as controlled by the Frosthold Vigil.
Neutral presence on the civilization table: B055 Voidspire Abyss.
Settlements
51 settlement rows name the Frosthold Vigil.
| Settlement | Biome | Recorded on |
|---|---|---|
| Murkfrost Settlement | B006 Murkfrost Mire | biome page settlement row |
| Frost Pool Network | B006 Murkfrost Mire | biome page settlement row |
| Sinking Hollow | B006 Murkfrost Mire | biome page settlement row |
| Blightmist Settlement | B016 Blightmist Crater | biome page settlement row |
| Black Vein Fields | B016 Blightmist Crater | biome page settlement row |
| Blight Hollow | B016 Blightmist Crater | biome page settlement row |
| Mireglass Settlement | B019 Mireglass Fen | biome page settlement row |
| Illusion Hollow | B019 Mireglass Fen | biome page settlement row |
| Mirror Pool Network | B019 Mireglass Fen | biome page settlement row |
| Frostthorn Settlement | B021 Frostthorn Caldera | biome page settlement row |
| Frost Thorn Fields | B021 Frostthorn Caldera | biome page settlement row |
| Steam Vent Hollow | B021 Frostthorn Caldera | biome page settlement row |
| Shrouded Settlement | B030 Shrouded Peaks | biome page settlement row |
| Cloud Shelf | B030 Shrouded Peaks | biome page settlement row |
| Shroud Hollow | B030 Shrouded Peaks | biome page settlement row |
| Stormspire Settlement | B035 Stormspire Peaks | biome page settlement row |
| Lightning Spire Network | B035 Stormspire Peaks | biome page settlement row |
| Storm Hollow | B035 Stormspire Peaks | biome page settlement row |
| Frost Vein Fields | B036 Frostvein Tundra | biome page settlement row |
| Ice Warren | B036 Frostvein Tundra | biome page settlement row |
| Vigil Keep | B036 Frostvein Tundra | biome page settlement row |
| Frostfall Settlement | B053 Frostfall Crater | biome page settlement row |
| Crater Ice Plain | B053 Frostfall Crater | biome page settlement row |
| Geothermal Hollow | B053 Frostfall Crater | biome page settlement row |
| Spirit Hollow | B060 Wraithcliff Highlands | biome page settlement row |
| Wraith Cliff Passages | B060 Wraithcliff Highlands | biome page settlement row |
| Wraithcliff Settlement | B060 Wraithcliff Highlands | biome page settlement row |
| Frostveil Settlement | B061 Frostveil Summit | biome page settlement row |
| Crystal Veil Fields | B061 Frostveil Summit | biome page settlement row |
| Summit Hollow | B061 Frostveil Summit | biome page settlement row |
| Barrens Hollow | B064 Twilight Barrens | biome page settlement row |
| Wind Swept Plain | B064 Twilight Barrens | biome page settlement row |
| Twilight Settlement | B064 Twilight Barrens | biome page settlement row |
| Silent Settlement | B066 Silent Bluffs | biome page settlement row |
| Cliff Hollow | B066 Silent Bluffs | biome page settlement row |
| Silent Summit | B066 Silent Bluffs | biome page settlement row |
| Stormshroud Settlement | B071 Stormshroud Highlands | biome page settlement row |
| Cloud Hollow | B071 Stormshroud Highlands | biome page settlement row |
| Rainline | B071 Stormshroud Highlands | biome page settlement row |
| Stormcaller Settlement | B072 Stormcaller Peaks | biome page settlement row |
| Calling Peaks | B072 Stormcaller Peaks | biome page settlement row |
| Resonance Hollow | B072 Stormcaller Peaks | biome page settlement row |
| Fractalis Settlement | B080 Fractalis Reach | biome page settlement row |
| Fractal Hollow | B080 Fractalis Reach | biome page settlement row |
| Mirrorwalk Shelf | B080 Fractalis Reach | biome page settlement row |
| Relicon Hollow | B082 Voidfrost Relicon | biome page settlement row |
| Void Ice Fields | B082 Voidfrost Relicon | biome page settlement row |
| Voidfrost Settlement | B082 Voidfrost Relicon | biome page settlement row |
| Blightrim Watch | B016 Blightmist Crater | civilization table, Containment Outpost, population 200 |
| Crevasse Station Alpha | B053 Frostfall Crater | civilization table, Deep Ice Post, population 100 |
| Deepvoid Relay | B055 Voidspire Abyss | civilization table, Abyssal Monitor Station, population 12 |
NPC members
59 NPC rows record the Frosthold Vigil. 17 of them live or work in a settlement controlled by another faction. That is not a conflict: an NPC can belong to any faction and live or work in a settlement controlled by another faction.
| NPC ID | Name | Role | Biome | Settlement | Settlement controlled by |
|---|---|---|---|---|---|
| NPC0036 | Kress Klarenfield | quest_giver | B006 Murkfrost Mire | Frost Pool Network, Murkfrost Mire | Frosthold Vigil |
| NPC0037 | Lund Mirewood | merchant | B006 Murkfrost Mire | Frost Pool Network, Murkfrost Mire | Frosthold Vigil |
| NPC0038 | Ashan Obsidianwatch | trainer | B006 Murkfrost Mire | Frost Pool Network, Murkfrost Mire | Frosthold Vigil |
| NPC0039 | Brynja Quarrystone | lore_keeper | B006 Murkfrost Mire | Frost Pool Network, Murkfrost Mire | Frosthold Vigil |
| NPC0040 | Corvus Stonecleft | blacksmith | B006 Murkfrost Mire | Frost Pool Network, Murkfrost Mire | Frosthold Vigil |
| NPC0041 | Deva Umbrafen | quest_giver | B006 Murkfrost Mire | Frost Pool Network, Murkfrost Mire | Frosthold Vigil |
| NPC0042 | Elara Whispervale | merchant | B006 Murkfrost Mire | Frost Pool Network, Murkfrost Mire | Frosthold Vigil |
| NPC0127 | Nessa Xenstone | quest_giver | B019 Mireglass Fen | Mirror Pool Network, Mireglass Fen | Frosthold Vigil |
| NPC0128 | Oswyn Zephyrcroft | merchant | B019 Mireglass Fen | Mirror Pool Network, Mireglass Fen | Frosthold Vigil |
| NPC0129 | Aldric Bleakwood | trainer | B019 Mireglass Fen | Mirror Pool Network, Mireglass Fen | Frosthold Vigil |
| NPC0130 | Quillon Duskhollow | lore_keeper | B019 Mireglass Fen | Mirror Pool Network, Mireglass Fen | Frosthold Vigil |
| NPC0131 | Rhea Frostmark | blacksmith | B019 Mireglass Fen | Mirror Pool Network, Mireglass Fen | Frosthold Vigil |
| NPC0132 | Soris Hollowbane | quest_giver | B019 Mireglass Fen | Mirror Pool Network, Mireglass Fen | Frosthold Vigil |
| NPC0133 | Tova Jadestone | merchant | B019 Mireglass Fen | Mirror Pool Network, Mireglass Fen | Frosthold Vigil |
| NPC0134 | Ulric Emberfall | quest_giver | B020 Thornhollow Rift | Root Hollow, Thornhollow Rift | Riftwalker Brotherhood |
| NPC0135 | Vex Gloomreach | merchant | B020 Thornhollow Rift | Root Hollow, Thornhollow Rift | Riftwalker Brotherhood |
| NPC0136 | Ashan Ironveil | trainer | B020 Thornhollow Rift | Root Hollow, Thornhollow Rift | Riftwalker Brotherhood |
| NPC0137 | Xaris Klarenfield | lore_keeper | B020 Thornhollow Rift | Root Hollow, Thornhollow Rift | Riftwalker Brotherhood |
| NPC0138 | Yolande Mirewood | blacksmith | B020 Thornhollow Rift | Root Hollow, Thornhollow Rift | Riftwalker Brotherhood |
| NPC0139 | Zephyr Obsidianwatch | quest_giver | B020 Thornhollow Rift | Root Hollow, Thornhollow Rift | Riftwalker Brotherhood |
| NPC0140 | Ashan Quarrystone | merchant | B020 Thornhollow Rift | Root Hollow, Thornhollow Rift | Riftwalker Brotherhood |
| NPC0141 | Brix Lumenbrook | quest_giver | B021 Frostthorn Caldera | Frost Thorn Fields, Frostthorn Caldera | Frosthold Vigil |
| NPC0142 | Corra Nightfall | merchant | B021 Frostthorn Caldera | Frost Thorn Fields, Frostthorn Caldera | Frosthold Vigil |
| NPC0143 | Ashan Prismholt | trainer | B021 Frostthorn Caldera | Frost Thorn Fields, Frostthorn Caldera | Frosthold Vigil |
| NPC0144 | Enna Riftvale | lore_keeper | B021 Frostthorn Caldera | Frost Thorn Fields, Frostthorn Caldera | Frosthold Vigil |
| NPC0145 | Fyren Thornwick | blacksmith | B021 Frostthorn Caldera | Frost Thorn Fields, Frostthorn Caldera | Frosthold Vigil |
| NPC0146 | Gael Voidwatch | quest_giver | B021 Frostthorn Caldera | Frost Thorn Fields, Frostthorn Caldera | Frosthold Vigil |
| NPC0147 | Holt Xenstone | merchant | B021 Frostthorn Caldera | Frost Thorn Fields, Frostthorn Caldera | Frosthold Vigil |
| NPC0246 | Soris Mirewood | quest_giver | B036 Frostvein Tundra | Vigil Keep | Frosthold Vigil |
