Q1057 The Crimson Outpost Ledger: Difference between revisions
From Abernon
Side: Evil (quest side split 554/554, Robert 2026-10-09) |
Biome Favor rollout (Robert approved 2026-10-15): Line and Favor rows / favor section |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 22: | Line 22: | ||
| Completer NPC ID || NPC0749 | | Completer NPC ID || NPC0749 | ||
|- | |- | ||
| Items needed || 10 Mirage Crystal | | Items needed || 10 [[Mirage Crystal]] | ||
|- | |- | ||
| Prerequisites || Q1056 | | Prerequisites || Q1056 | ||
| Line 31: | Line 31: | ||
|- | |- | ||
| Side || Evil | | Side || Evil | ||
|- | |||
| Line || Biome line ([[B062 Crimson Mirage]]) | |||
|- | |||
| Favor || +10 [[Biome Favor|biome favor]] in [[B062 Crimson Mirage]]. The Marrowheat Dominion contests [[B013 Skythorn Verge]], [[B026 Emberwake Steppe]], [[B041 Hallowed Abyss]], [[B045 Astral Canyon]], [[B054 Shattered Expanse]], so this quest also costs 5 favor there. | |||
|- | |- | ||
| Difficulty || Hard | | Difficulty || Hard | ||
| Line 41: | Line 45: | ||
== Briefing == | == Briefing == | ||
Quillon Frostmark keeps the Crimson Settlement ledger and the Mirage Crystal line | Quillon Frostmark keeps the Crimson Settlement ledger, and the Mirage Crystal line stubbornly refuses to balance. | ||
== Steps == | == Steps == | ||
Count the Mirage Crystal stock at Crimson Settlement with Quillon Frostmark | Count the Mirage Crystal stock at Crimson Settlement together with Quillon Frostmark, then bring 10 Mirage Crystal to close the gap in the ledger. | ||
== Reward == | == Reward == | ||
* Temporal Breastplate | * [[Temporal Breastplate (B062 Crimson Mirage)|Temporal Breastplate]] | ||
* 2100 XP | * 2100 XP | ||
* 150 Gold | * 150 [[Gold]] | ||
* 100 Marrowheat Dominion rep | * 100 Marrowheat Dominion rep | ||
Latest revision as of 03:36, 16 October 2026
The Crimson Outpost Ledger
| Field | Value |
|---|---|
| Quest_ID | Q1057 |
| Title | The Crimson Outpost Ledger |
| Biome | B062 Crimson Mirage |
| Layer | Main |
| Level | 63 |
| Giver | Quillon Frostmark (NPC0749) |
| Giver NPC ID | NPC0749 |
| Completer | Quillon Frostmark (NPC0749) |
| Completer NPC ID | NPC0749 |
| Items needed | 10 Mirage Crystal |
| Prerequisites | Q1056 |
| Giver settlement | Crimson Settlement |
| Faction | Marrowheat Dominion |
| Side | Evil |
| Line | Biome line (B062 Crimson Mirage) |
| Favor | +10 biome favor in B062 Crimson Mirage. The Marrowheat Dominion contests B013 Skythorn Verge, B026 Emberwake Steppe, B041 Hallowed Abyss, B045 Astral Canyon, B054 Shattered Expanse, so this quest also costs 5 favor there. |
| Difficulty | Hard |
| Fail state | Yes |
| Mystery chain | No |
Briefing
Quillon Frostmark keeps the Crimson Settlement ledger, and the Mirage Crystal line stubbornly refuses to balance.
Steps
Count the Mirage Crystal stock at Crimson Settlement together with Quillon Frostmark, then bring 10 Mirage Crystal to close the gap in the ledger.
Reward
- Temporal Breastplate
- 2100 XP
- 150 Gold
- 100 Marrowheat Dominion rep
Dialogue
Not recorded. Added 2026-10-09 by Director ruling (quest balance).
Canonical URL: https://wiki.abernon.com/index.php?title=Q1057_The_Crimson_Outpost_Ledger