F08 Frosthold Vigil: Difference between revisions
Add Roots section (Director ruling 2026-10-09, Option 1) |
Holy/Evil quest balance fix 2026-10-09 (Robert approved): quest giver reassigned to an existing Evil-rooted NPC in the same biome |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 35: | Line 35: | ||
== Roots == | == Roots == | ||
Holy-rooted. The faction traces back to one of the eight | Holy-rooted. The faction traces back to its Holy founder, Kaell Frostmark, one of the eight Holy founders among the 18 Brotherhood researchers (home biome [[B053 Frostfall Crater]]). An ancient faction was reshaped by its founder, not created. | ||
== Leader == | == Leader == | ||
| Line 43: | Line 43: | ||
== Territory == | == Territory == | ||
Capital recorded on the civilization table: Vigil Keep in [[B036 Frostvein Tundra]], type Fortified Research Station, population 6000. Facilities recorded: Blight Containment Laboratory, Glacial Archives, Phase Research Chamber, and | Capital recorded on the civilization table: Vigil Keep in [[B036 Frostvein Tundra]], type Fortified Research Station, population 6000. Facilities recorded: Blight Containment Laboratory, Glacial Archives, Phase Research Chamber, and Frostmere Star Observatory. | ||
=== Starting control === | === Starting control === | ||
Eight biome pages name the Frosthold Vigil as starting control: | |||
* [[B016 Blightmist Crater]] | * [[B016 Blightmist Crater]] | ||
* [[B021 Frostthorn Caldera]] | * [[B021 Frostthorn Caldera]] | ||
* [[B030 Shrouded Peaks]] | * [[B030 Shrouded Peaks]] | ||
| Line 57: | Line 55: | ||
* [[B036 Frostvein Tundra]] | * [[B036 Frostvein Tundra]] | ||
* [[B053 Frostfall Crater]] | * [[B053 Frostfall Crater]] | ||
* [[B066 Silent Bluffs]] | * [[B066 Silent Bluffs]] | ||
* [[B072 Stormcaller Peaks]] | * [[B072 Stormcaller Peaks]] | ||
=== Contested === | === Contested === | ||
The faction table gives the Frosthold Vigil a foothold in | The faction table gives the Frosthold Vigil a foothold in eight biomes where another faction has starting control: | ||
* [[B006 Murkfrost Mire]] (starting control: [[F03 Skyreach Covenant]]) | |||
* [[B019 Mireglass Fen]] (starting control: [[F03 Skyreach Covenant]]) | |||
* [[B060 Wraithcliff Highlands]] (starting control: [[F06 Cogmist Engineers]]) | * [[B060 Wraithcliff Highlands]] (starting control: [[F06 Cogmist Engineers]]) | ||
* [[B061 Frostveil Summit]] (starting control: [[F13 Marrowheat Dominion]]) | * [[B061 Frostveil Summit]] (starting control: [[F13 Marrowheat Dominion]]) | ||
* [[B064 Twilight Barrens]] (starting control: [[F07 Ironveil Compact]]) | |||
* [[B071 Stormshroud Highlands]] (starting control: [[F07 Ironveil Compact]]) | * [[B071 Stormshroud Highlands]] (starting control: [[F07 Ironveil Compact]]) | ||
* [[B080 Fractalis Reach]] (starting control: [[F06 Cogmist Engineers]]) | |||
* [[B082 Voidfrost Relicon]] (starting control: [[F13 Marrowheat Dominion]]) | |||
Neutral presence on the civilization table: B055 Voidspire Abyss. | Neutral presence on the civilization table: B055 Voidspire Abyss. | ||
| Line 77: | Line 77: | ||
=== Settlements === | === Settlements === | ||
27 settlement rows name the Frosthold Vigil. | |||
{| class="wikitable" | {| class="wikitable" | ||
! Settlement !! Biome !! Recorded on | ! Settlement !! Biome !! Recorded on | ||
|- | |- | ||
| Blightmist Settlement || [[B016 Blightmist Crater]] || biome page settlement row | | Blightmist Settlement || [[B016 Blightmist Crater]] || biome page settlement row | ||
| Line 93: | Line 87: | ||
|- | |- | ||
| Blight Hollow || [[B016 Blightmist Crater]] || biome page settlement row | | Blight Hollow || [[B016 Blightmist Crater]] || biome page settlement row | ||
|- | |- | ||
| Frostthorn Settlement || [[B021 Frostthorn Caldera]] || biome page settlement row | | Frostthorn Settlement || [[B021 Frostthorn Caldera]] || biome page settlement row | ||
| Line 129: | Line 117: | ||
|- | |- | ||
| Geothermal Hollow || [[B053 Frostfall Crater]] || biome page settlement row | | Geothermal Hollow || [[B053 Frostfall Crater]] || biome page settlement row | ||
|- | |- | ||
| Silent Settlement || [[B066 Silent Bluffs]] || biome page settlement row | | Silent Settlement || [[B066 Silent Bluffs]] || biome page settlement row | ||
| Line 147: | Line 129: | ||
|- | |- | ||
| Resonance Hollow || [[B072 Stormcaller Peaks]] || biome page settlement row | | Resonance Hollow || [[B072 Stormcaller Peaks]] || biome page settlement row | ||
|- | |- | ||
| Blightrim Watch || [[B016 Blightmist Crater]] || civilization table, Containment Outpost, population 200 | | Blightrim Watch || [[B016 Blightmist Crater]] || civilization table, Containment Outpost, population 200 | ||
| Line 169: | Line 139: | ||
== NPC members == | == NPC members == | ||
59 NPC rows record the Frosthold Vigil. | 59 NPC rows record the Frosthold Vigil. 38 of them live or work in a settlement controlled by another faction. That is not a conflict: an NPC can belong to any faction and live or work in a settlement controlled by another faction. | ||
{| class="wikitable" | {| class="wikitable" | ||
! NPC ID !! Name !! Role !! Biome !! Settlement !! Settlement controlled by | ! NPC ID !! Name !! Role !! Biome !! Settlement !! Settlement controlled by | ||
|- | |- | ||
| NPC0036 || [[Kress Klarenfield]] || quest_giver || [[B006 Murkfrost Mire]] || Frost Pool Network, Murkfrost Mire || | | NPC0036 || [[Kress Klarenfield]] || quest_giver || [[B006 Murkfrost Mire]] || Frost Pool Network, Murkfrost Mire || Skyreach Covenant | ||
|- | |- | ||
| NPC0037 || [[Lund Mirewood]] || merchant || [[B006 Murkfrost Mire]] || Frost Pool Network, Murkfrost Mire || | | NPC0037 || [[Lund Mirewood]] || merchant || [[B006 Murkfrost Mire]] || Frost Pool Network, Murkfrost Mire || Skyreach Covenant | ||
|- | |- | ||
| NPC0038 || [[Ashan Obsidianwatch]] || trainer || [[B006 Murkfrost Mire]] || Frost Pool Network, Murkfrost Mire || | | NPC0038 || [[Ashan Obsidianwatch]] || trainer || [[B006 Murkfrost Mire]] || Frost Pool Network, Murkfrost Mire || Skyreach Covenant | ||
|- | |- | ||
| NPC0039 || [[Brynja Quarrystone]] || lore_keeper || [[B006 Murkfrost Mire]] || Frost Pool Network, Murkfrost Mire || | | NPC0039 || [[Brynja Quarrystone]] || lore_keeper || [[B006 Murkfrost Mire]] || Frost Pool Network, Murkfrost Mire || Skyreach Covenant | ||
|- | |- | ||
| NPC0040 || [[Corvus Stonecleft]] || blacksmith || [[B006 Murkfrost Mire]] || Frost Pool Network, Murkfrost Mire || | | NPC0040 || [[Corvus Stonecleft]] || blacksmith || [[B006 Murkfrost Mire]] || Frost Pool Network, Murkfrost Mire || Skyreach Covenant | ||
|- | |- | ||
| NPC0041 || [[Deva Umbrafen]] || quest_giver || [[B006 Murkfrost Mire]] || Frost Pool Network, Murkfrost Mire || | | NPC0041 || [[Deva Umbrafen]] || quest_giver || [[B006 Murkfrost Mire]] || Frost Pool Network, Murkfrost Mire || Skyreach Covenant | ||
|- | |- | ||
| NPC0042 || [[Elara Whispervale]] || merchant || [[B006 Murkfrost Mire]] || Frost Pool Network, Murkfrost Mire || | | NPC0042 || [[Elara Whispervale]] || merchant || [[B006 Murkfrost Mire]] || Frost Pool Network, Murkfrost Mire || Skyreach Covenant | ||
|- | |- | ||
| NPC0127 || [[Nessa Xenstone]] || quest_giver || [[B019 Mireglass Fen]] || Mirror Pool Network, Mireglass Fen || | | NPC0127 || [[Nessa Xenstone]] || quest_giver || [[B019 Mireglass Fen]] || Mirror Pool Network, Mireglass Fen || Skyreach Covenant | ||
|- | |- | ||
| NPC0128 || [[Oswyn Zephyrcroft]] || merchant || [[B019 Mireglass Fen]] || Mirror Pool Network, Mireglass Fen || | | NPC0128 || [[Oswyn Zephyrcroft]] || merchant || [[B019 Mireglass Fen]] || Mirror Pool Network, Mireglass Fen || Skyreach Covenant | ||
|- | |- | ||
| NPC0129 || [[Aldric Bleakwood]] || trainer || [[B019 Mireglass Fen]] || Mirror Pool Network, Mireglass Fen || | | NPC0129 || [[Aldric Bleakwood]] || trainer || [[B019 Mireglass Fen]] || Mirror Pool Network, Mireglass Fen || Skyreach Covenant | ||
|- | |- | ||
| NPC0130 || [[Quillon Duskhollow]] || lore_keeper || [[B019 Mireglass Fen]] || Mirror Pool Network, Mireglass Fen || | | NPC0130 || [[Quillon Duskhollow]] || lore_keeper || [[B019 Mireglass Fen]] || Mirror Pool Network, Mireglass Fen || Skyreach Covenant | ||
|- | |- | ||
| NPC0131 || [[Rhea Frostmark]] || blacksmith || [[B019 Mireglass Fen]] || Mirror Pool Network, Mireglass Fen || | | NPC0131 || [[Rhea Frostmark]] || blacksmith || [[B019 Mireglass Fen]] || Mirror Pool Network, Mireglass Fen || Skyreach Covenant | ||
|- | |- | ||
| NPC0132 || [[Soris Hollowbane]] || quest_giver || [[B019 Mireglass Fen]] || Mirror Pool Network, Mireglass Fen || | | NPC0132 || [[Soris Hollowbane]] || quest_giver || [[B019 Mireglass Fen]] || Mirror Pool Network, Mireglass Fen || Skyreach Covenant | ||
|- | |- | ||
| NPC0133 || [[Tova Jadestone]] || merchant || [[B019 Mireglass Fen]] || Mirror Pool Network, Mireglass Fen || | | NPC0133 || [[Tova Jadestone]] || merchant || [[B019 Mireglass Fen]] || Mirror Pool Network, Mireglass Fen || Skyreach Covenant | ||
|- | |- | ||
| NPC0134 || [[Ulric Emberfall]] || quest_giver || [[B020 Thornhollow Rift]] || Root Hollow, Thornhollow Rift || Riftwalker Brotherhood | | NPC0134 || [[Ulric Emberfall]] || quest_giver || [[B020 Thornhollow Rift]] || Root Hollow, Thornhollow Rift || Riftwalker Brotherhood | ||
| Line 272: | Line 242: | ||
| NPC0413 || [[Holt Duskhollow]] || merchant || [[B059 Veil of Tempests]] || Eye of the Tempest, Veil of Tempests || Soulglass Circle | | NPC0413 || [[Holt Duskhollow]] || merchant || [[B059 Veil of Tempests]] || Eye of the Tempest, Veil of Tempests || Soulglass Circle | ||
|- | |- | ||
| NPC0568 || [[Kress Whispervale]] || quest_giver || [[B082 Voidfrost Relicon]] || Void Ice Fields, Voidfrost Relicon || | | NPC0568 || [[Kress Whispervale]] || quest_giver || [[B082 Voidfrost Relicon]] || Void Ice Fields, Voidfrost Relicon || Marrowheat Dominion | ||
|- | |- | ||
| NPC0569 || [[Deva Yarrow]] || merchant || [[B082 Voidfrost Relicon]] || Void Ice Fields, Voidfrost Relicon || | | NPC0569 || [[Deva Yarrow]] || merchant || [[B082 Voidfrost Relicon]] || Void Ice Fields, Voidfrost Relicon || Marrowheat Dominion | ||
|- | |- | ||
| NPC0570 || [[Elara Ashveil]] || trainer || [[B082 Voidfrost Relicon]] || Void Ice Fields, Voidfrost Relicon || | | NPC0570 || [[Elara Ashveil]] || trainer || [[B082 Voidfrost Relicon]] || Void Ice Fields, Voidfrost Relicon || Marrowheat Dominion | ||
|- | |- | ||
| NPC0571 || [[Gael Cindermere]] || lore_keeper || [[B082 Voidfrost Relicon]] || Void Ice Fields, Voidfrost Relicon || | | NPC0571 || [[Gael Cindermere]] || lore_keeper || [[B082 Voidfrost Relicon]] || Void Ice Fields, Voidfrost Relicon || Marrowheat Dominion | ||
|- | |- | ||
| NPC0572 || [[Deva Emberfall]] || blacksmith || [[B082 Voidfrost Relicon]] || Void Ice Fields, Voidfrost Relicon || | | NPC0572 || [[Deva Emberfall]] || blacksmith || [[B082 Voidfrost Relicon]] || Void Ice Fields, Voidfrost Relicon || Marrowheat Dominion | ||
|- | |- | ||
| NPC0573 || [[Deva Gloomreach]] || quest_giver || [[B082 Voidfrost Relicon]] || Void Ice Fields, Voidfrost Relicon || | | NPC0573 || [[Deva Gloomreach]] || quest_giver || [[B082 Voidfrost Relicon]] || Void Ice Fields, Voidfrost Relicon || Marrowheat Dominion | ||
|- | |- | ||
| NPC0574 || [[Elara Ironveil]] || merchant || [[B082 Voidfrost Relicon]] || Void Ice Fields, Voidfrost Relicon || | | NPC0574 || [[Elara Ironveil]] || merchant || [[B082 Voidfrost Relicon]] || Void Ice Fields, Voidfrost Relicon || Marrowheat Dominion | ||
|- | |- | ||
| NPC0709 || [[Idris Frostmark]] || blacksmith || [[B088 Abyssal Mirrorwake]] || Mirrorwake Interface, Abyssal Mirrorwake || Order of the Mirrorwake | | NPC0709 || [[Idris Frostmark]] || blacksmith || [[B088 Abyssal Mirrorwake]] || Mirrorwake Interface, Abyssal Mirrorwake || Order of the Mirrorwake | ||
| Line 293: | Line 263: | ||
|} | |} | ||
NPCs from other factions who live or work in settlements controlled by the Frosthold Vigil: | NPCs from other factions who live or work in settlements controlled by the Frosthold Vigil: 35 NPC rows: 14 Verdant Deep Covenant, 7 Ashen League, 7 Cinderwarden, and 7 Riftwalker Brotherhood. | ||
== Quests == | == Quests == | ||
Quests whose recorded reward includes Frosthold Vigil reputation ( | Quests whose recorded reward includes Frosthold Vigil reputation (75): Q0046, Q0047, Q0048, Q0049, Q0050, Q0051, Q0052, Q0053, Q0054, Q0172, Q0173, Q0174, Q0175, Q0176, Q0177, Q0178, Q0179, Q0180, Q0289, Q0290, Q0291, Q0292, Q0293, Q0294, Q0295, Q0296, Q0297, Q0316, Q0317, Q0318, Q0319, Q0320, Q0321, Q0322, Q0323, Q0324, Q0406, Q0407, Q0408, Q0409, Q0410, Q0411, Q0412, Q0413, Q0414, Q0523, Q0527, Q0531, Q0640, Q0641, Q0642, Q0643, Q0644, Q0645, Q0646, Q0647, Q0648, Q0757, Q0758, Q0759, Q0760, Q0761, Q0762, Q0763, Q0764, Q0765, Q0874, Q0875, Q0876, Q0877, Q0878, Q0879, Q0880, Q0881, Q0882. | ||
Quests given by NPC members of the Frosthold Vigil ( | Quests given by NPC members of the Frosthold Vigil (66): Q0046, Q0047, Q0048, Q0049, Q0050, Q0051, Q0052, Q0053, Q0054, Q0163, Q0164, Q0165, Q0166, Q0167, Q0168, Q0169, Q0170, Q0171, Q0172, Q0173, Q0174, Q0175, Q0176, Q0177, Q0178, Q0179, Q0180, Q0181, Q0182, Q0183, Q0184, Q0185, Q0186, Q0187, Q0188, Q0189, Q0316, Q0317, Q0318, Q0319, Q0320, Q0321, Q0322, Q0323, Q0324, Q0469, Q0470, Q0471, Q0472, Q0473, Q0474, Q0475, Q0476, Q0477, Q0523, Q0527, Q0531, Q0730, Q0731, Q0732, Q0733, Q0734, Q0735, Q0736, Q0737, Q0738. | ||
== Reputation tiers == | == Reputation tiers == | ||
| Line 325: | Line 295: | ||
=== Recipes === | === Recipes === | ||
128 recipes are recorded for the biomes where this faction has starting control ([[B016 Blightmist Crater]], [[B021 Frostthorn Caldera]], [[B030 Shrouded Peaks]], [[B035 Stormspire Peaks]], [[B036 Frostvein Tundra]], [[B053 Frostfall Crater]], [[B066 Silent Bluffs]], and [[B072 Stormcaller Peaks]]). By reputation unlock, as recorded: 16 at T1 Known, 64 at T2 Trusted, 40 at T3 Honoured, and 8 at T4 Honoured. By type: 40 Armor, 16 Consumable, 16 Material, 16 Tool, 16 Trinket, 8 Upgrade Component, and 16 Weapon. Each biome page lists its recipes. | |||
Workstation on the faction table: Glacial Kiln. | Workstation on the faction table: Glacial Kiln. | ||
Latest revision as of 16:51, 9 October 2026
F08 Frosthold Vigil
| Field | Value |
|---|---|
| FactionID | F08 |
| Name | Frosthold Vigil |
| Home biome | B036 Frostvein Tundra |
| Climate | POLAR_GLACIAL |
| Specialty | Glacial Preservation |
| Role | Defense / Endurance |
| Status | ACTIVE |
| Rivals | Cinderwarden |
| Allies | Skyreach Covenant |
| Workstation | Glacial Kiln |
| Unique currency | Frost Marks |
| Source | LIVE/DATA/factions_master.json |
Description
Ancient guardians of glacial sites. Slowest trust gain but highest reward tier of any faction.
Roots
Holy-rooted. The faction traces back to its Holy founder, Kaell Frostmark, one of the eight Holy founders among the 18 Brotherhood researchers (home biome B053 Frostfall Crater). An ancient faction was reshaped by its founder, not created.
Leader
Not recorded. The faction table has no leader field.
Territory
Capital recorded on the civilization table: Vigil Keep in B036 Frostvein Tundra, type Fortified Research Station, population 6000. Facilities recorded: Blight Containment Laboratory, Glacial Archives, Phase Research Chamber, and Frostmere Star Observatory.
Starting control
Eight biome pages name the Frosthold Vigil as starting control:
- B016 Blightmist Crater
- B021 Frostthorn Caldera
- B030 Shrouded Peaks
- B035 Stormspire Peaks
- B036 Frostvein Tundra
- B053 Frostfall Crater
- B066 Silent Bluffs
- B072 Stormcaller Peaks
Contested
The faction table gives the Frosthold Vigil a foothold in eight biomes where another faction has starting control:
- B006 Murkfrost Mire (starting control: F03 Skyreach Covenant)
- B019 Mireglass Fen (starting control: F03 Skyreach Covenant)
- B060 Wraithcliff Highlands (starting control: F06 Cogmist Engineers)
- B061 Frostveil Summit (starting control: F13 Marrowheat Dominion)
- B064 Twilight Barrens (starting control: F07 Ironveil Compact)
- B071 Stormshroud Highlands (starting control: F07 Ironveil Compact)
- B080 Fractalis Reach (starting control: F06 Cogmist Engineers)
- B082 Voidfrost Relicon (starting control: F13 Marrowheat Dominion)
Neutral presence on the civilization table: B055 Voidspire Abyss.
Control can change during play, and quests follow whoever controls the biome at the time.
Settlements
27 settlement rows name the Frosthold Vigil.
| Settlement | Biome | Recorded on |
|---|---|---|
| Blightmist Settlement | B016 Blightmist Crater | biome page settlement row |
| Black Vein Fields | B016 Blightmist Crater | biome page settlement row |
| Blight Hollow | B016 Blightmist Crater | biome page settlement row |
| Frostthorn Settlement | B021 Frostthorn Caldera | biome page settlement row |
| Frost Thorn Fields | B021 Frostthorn Caldera | biome page settlement row |
| Steam Vent Hollow | B021 Frostthorn Caldera | biome page settlement row |
| Shrouded Settlement | B030 Shrouded Peaks | biome page settlement row |
| Cloud Shelf | B030 Shrouded Peaks | biome page settlement row |
| Shroud Hollow | B030 Shrouded Peaks | biome page settlement row |
| Stormspire Settlement | B035 Stormspire Peaks | biome page settlement row |
| Lightning Spire Network | B035 Stormspire Peaks | biome page settlement row |
| Storm Hollow | B035 Stormspire Peaks | biome page settlement row |
| Frost Vein Fields | B036 Frostvein Tundra | biome page settlement row |
| Ice Warren | B036 Frostvein Tundra | biome page settlement row |
| Vigil Keep | B036 Frostvein Tundra | biome page settlement row |
| Frostfall Settlement | B053 Frostfall Crater | biome page settlement row |
| Crater Ice Plain | B053 Frostfall Crater | biome page settlement row |
| Geothermal Hollow | B053 Frostfall Crater | biome page settlement row |
| Silent Settlement | B066 Silent Bluffs | biome page settlement row |
| Cliff Hollow | B066 Silent Bluffs | biome page settlement row |
| Silent Summit | B066 Silent Bluffs | biome page settlement row |
| Stormcaller Settlement | B072 Stormcaller Peaks | biome page settlement row |
| Calling Peaks | B072 Stormcaller Peaks | biome page settlement row |
| Resonance Hollow | B072 Stormcaller Peaks | biome page settlement row |
| Blightrim Watch | B016 Blightmist Crater | civilization table, Containment Outpost, population 200 |
| Crevasse Station Alpha | B053 Frostfall Crater | civilization table, Deep Ice Post, population 100 |
| Deepvoid Relay | B055 Voidspire Abyss | civilization table, Abyssal Monitor Station, population 12 |
NPC members
59 NPC rows record the Frosthold Vigil. 38 of them live or work in a settlement controlled by another faction. That is not a conflict: an NPC can belong to any faction and live or work in a settlement controlled by another faction.
| NPC ID | Name | Role | Biome | Settlement | Settlement controlled by |
|---|---|---|---|---|---|
| NPC0036 | Kress Klarenfield | quest_giver | B006 Murkfrost Mire | Frost Pool Network, Murkfrost Mire | Skyreach Covenant |
| NPC0037 | Lund Mirewood | merchant | B006 Murkfrost Mire | Frost Pool Network, Murkfrost Mire | Skyreach Covenant |
| NPC0038 | Ashan Obsidianwatch | trainer | B006 Murkfrost Mire | Frost Pool Network, Murkfrost Mire | Skyreach Covenant |
| NPC0039 | Brynja Quarrystone | lore_keeper | B006 Murkfrost Mire | Frost Pool Network, Murkfrost Mire | Skyreach Covenant |
| NPC0040 | Corvus Stonecleft | blacksmith | B006 Murkfrost Mire | Frost Pool Network, Murkfrost Mire | Skyreach Covenant |
| NPC0041 | Deva Umbrafen | quest_giver | B006 Murkfrost Mire | Frost Pool Network, Murkfrost Mire | Skyreach Covenant |
| NPC0042 | Elara Whispervale | merchant | B006 Murkfrost Mire | Frost Pool Network, Murkfrost Mire | Skyreach Covenant |
| NPC0127 | Nessa Xenstone | quest_giver | B019 Mireglass Fen | Mirror Pool Network, Mireglass Fen | Skyreach Covenant |
| NPC0128 | Oswyn Zephyrcroft | merchant | B019 Mireglass Fen | Mirror Pool Network, Mireglass Fen | Skyreach Covenant |
| NPC0129 | Aldric Bleakwood | trainer | B019 Mireglass Fen | Mirror Pool Network, Mireglass Fen | Skyreach Covenant |
| NPC0130 | Quillon Duskhollow | lore_keeper | B019 Mireglass Fen | Mirror Pool Network, Mireglass Fen | Skyreach Covenant |
| NPC0131 | Rhea Frostmark | blacksmith | B019 Mireglass Fen | Mirror Pool Network, Mireglass Fen | Skyreach Covenant |
| NPC0132 | Soris Hollowbane | quest_giver | B019 Mireglass Fen | Mirror Pool Network, Mireglass Fen | Skyreach Covenant |
| NPC0133 | Tova Jadestone | merchant | B019 Mireglass Fen | Mirror Pool Network, Mireglass Fen | Skyreach Covenant |
| NPC0134 | Ulric Emberfall | quest_giver | B020 Thornhollow Rift | Root Hollow, Thornhollow Rift | Riftwalker Brotherhood |
| NPC0135 | Vex Gloomreach | merchant | B020 Thornhollow Rift | Root Hollow, Thornhollow Rift | Riftwalker Brotherhood |
| NPC0136 | Ashan Ironveil | trainer | B020 Thornhollow Rift | Root Hollow, Thornhollow Rift | Riftwalker Brotherhood |
| NPC0137 | Xaris Klarenfield | lore_keeper | B020 Thornhollow Rift | Root Hollow, Thornhollow Rift | Riftwalker Brotherhood |
| NPC0138 | Yolande Mirewood | blacksmith | B020 Thornhollow Rift | Root Hollow, Thornhollow Rift | Riftwalker Brotherhood |
| NPC0139 | Zephyr Obsidianwatch | quest_giver | B020 Thornhollow Rift | Root Hollow, Thornhollow Rift | Riftwalker Brotherhood |
| NPC0140 | Ashan Quarrystone | merchant | B020 Thornhollow Rift | Root Hollow, Thornhollow Rift | Riftwalker Brotherhood |
| NPC0141 | Brix Lumenbrook | quest_giver | B021 Frostthorn Caldera | Frost Thorn Fields, Frostthorn Caldera | Frosthold Vigil |
| NPC0142 | Corra Nightfall | merchant | B021 Frostthorn Caldera | Frost Thorn Fields, Frostthorn Caldera | Frosthold Vigil |
| NPC0143 | Ashan Prismholt | trainer | B021 Frostthorn Caldera | Frost Thorn Fields, Frostthorn Caldera | Frosthold Vigil |
| NPC0144 | Enna Riftvale | lore_keeper | B021 Frostthorn Caldera | Frost Thorn Fields, Frostthorn Caldera | Frosthold Vigil |
| NPC0145 | Fyren Thornwick | blacksmith | B021 Frostthorn Caldera | Frost Thorn Fields, Frostthorn Caldera | Frosthold Vigil |
| NPC0146 | Gael Voidwatch | quest_giver | B021 Frostthorn Caldera | Frost Thorn Fields, Frostthorn Caldera | Frosthold Vigil |
| NPC0147 | Holt Xenstone | merchant | B021 Frostthorn Caldera | Frost Thorn Fields, Frostthorn Caldera | Frosthold Vigil |
| NPC0246 | Soris Mirewood | quest_giver | B036 Frostvein Tundra | Vigil Keep | Frosthold Vigil |
| NPC0247 | Tova Obsidianwatch | merchant | B036 Frostvein Tundra | Vigil Keep | Frosthold Vigil |
| NPC0248 | Brix Quarrystone | trainer | B036 Frostvein Tundra | Vigil Keep | Frosthold Vigil |
| NPC0249 | Vex Stonecleft | lore_keeper | B036 Frostvein Tundra | Vigil Keep | Frosthold Vigil |
| NPC0250 | Wren Umbrafen | blacksmith | B036 Frostvein Tundra | Vigil Keep | Frosthold Vigil |
| NPC0251 | Xaris Whispervale | quest_giver | B036 Frostvein Tundra | Vigil Keep | Frosthold Vigil |
| NPC0252 | Yolande Yarrow | merchant | B036 Frostvein Tundra | Vigil Keep | Frosthold Vigil |
| NPC0365 | Xaris Bleakwood | quest_giver | B053 Frostfall Crater | Crater Ice Plain, Frostfall Crater | Frosthold Vigil |
| NPC0366 | Yolande Duskhollow | merchant | B053 Frostfall Crater | Crater Ice Plain, Frostfall Crater | Frosthold Vigil |
| NPC0367 | Zephyr Frostmark | trainer | B053 Frostfall Crater | Crater Ice Plain, Frostfall Crater | Frosthold Vigil |
| NPC0368 | Ashan Hollowbane | lore_keeper | B053 Frostfall Crater | Crater Ice Plain, Frostfall Crater | Frosthold Vigil |
| NPC0369 | Brix Jadestone | blacksmith | B053 Frostfall Crater | Crater Ice Plain, Frostfall Crater | Frosthold Vigil |
| NPC0370 | Corra Lumenbrook | quest_giver | B053 Frostfall Crater | Crater Ice Plain, Frostfall Crater | Frosthold Vigil |
| NPC0371 | Dravin Nightfall | merchant | B053 Frostfall Crater | Crater Ice Plain, Frostfall Crater | Frosthold Vigil |
| NPC0407 | Brix Riftvale | quest_giver | B059 Veil of Tempests | Eye of the Tempest, Veil of Tempests | Soulglass Circle |
| NPC0408 | Corra Thornwick | merchant | B059 Veil of Tempests | Eye of the Tempest, Veil of Tempests | Soulglass Circle |
| NPC0409 | Dravin Voidwatch | trainer | B059 Veil of Tempests | Eye of the Tempest, Veil of Tempests | Soulglass Circle |
| NPC0410 | Enna Xenstone | lore_keeper | B059 Veil of Tempests | Eye of the Tempest, Veil of Tempests | Soulglass Circle |
| NPC0411 | Fyren Zephyrcroft | blacksmith | B059 Veil of Tempests | Eye of the Tempest, Veil of Tempests | Soulglass Circle |
| NPC0412 | Gael Bleakwood | quest_giver | B059 Veil of Tempests | Eye of the Tempest, Veil of Tempests | Soulglass Circle |
| NPC0413 | Holt Duskhollow | merchant | B059 Veil of Tempests | Eye of the Tempest, Veil of Tempests | Soulglass Circle |
| NPC0568 | Kress Whispervale | quest_giver | B082 Voidfrost Relicon | Void Ice Fields, Voidfrost Relicon | Marrowheat Dominion |
| NPC0569 | Deva Yarrow | merchant | B082 Voidfrost Relicon | Void Ice Fields, Voidfrost Relicon | Marrowheat Dominion |
| NPC0570 | Elara Ashveil | trainer | B082 Voidfrost Relicon | Void Ice Fields, Voidfrost Relicon | Marrowheat Dominion |
| NPC0571 | Gael Cindermere | lore_keeper | B082 Voidfrost Relicon | Void Ice Fields, Voidfrost Relicon | Marrowheat Dominion |
| NPC0572 | Deva Emberfall | blacksmith | B082 Voidfrost Relicon | Void Ice Fields, Voidfrost Relicon | Marrowheat Dominion |
| NPC0573 | Deva Gloomreach | quest_giver | B082 Voidfrost Relicon | Void Ice Fields, Voidfrost Relicon | Marrowheat Dominion |
| NPC0574 | Elara Ironveil | merchant | B082 Voidfrost Relicon | Void Ice Fields, Voidfrost Relicon | Marrowheat Dominion |
| NPC0709 | Idris Frostmark | blacksmith | B088 Abyssal Mirrorwake | Mirrorwake Interface, Abyssal Mirrorwake | Order of the Mirrorwake |
| NPC0711 | Jora Hollowbane | merchant | B097 Cogmist Wastes | Relic Tower Field, Cogmist Wastes | Cogmist Engineers |
| NPC0713 | Kress Bleakwood | lore_keeper | B088 Abyssal Mirrorwake | Mirrorwake Interface, Abyssal Mirrorwake | Order of the Mirrorwake |
NPCs from other factions who live or work in settlements controlled by the Frosthold Vigil: 35 NPC rows: 14 Verdant Deep Covenant, 7 Ashen League, 7 Cinderwarden, and 7 Riftwalker Brotherhood.
Quests
Quests whose recorded reward includes Frosthold Vigil reputation (75): Q0046, Q0047, Q0048, Q0049, Q0050, Q0051, Q0052, Q0053, Q0054, Q0172, Q0173, Q0174, Q0175, Q0176, Q0177, Q0178, Q0179, Q0180, Q0289, Q0290, Q0291, Q0292, Q0293, Q0294, Q0295, Q0296, Q0297, Q0316, Q0317, Q0318, Q0319, Q0320, Q0321, Q0322, Q0323, Q0324, Q0406, Q0407, Q0408, Q0409, Q0410, Q0411, Q0412, Q0413, Q0414, Q0523, Q0527, Q0531, Q0640, Q0641, Q0642, Q0643, Q0644, Q0645, Q0646, Q0647, Q0648, Q0757, Q0758, Q0759, Q0760, Q0761, Q0762, Q0763, Q0764, Q0765, Q0874, Q0875, Q0876, Q0877, Q0878, Q0879, Q0880, Q0881, Q0882.
