Vault Span Bridge
From Abernon
Vault Span Bridge
This page copies the settlement row for Vault Span Bridge on the B022 Cindervault Span page, the settlement master table, and the NPC and quest tables.
| Biome | B022 Cindervault Span |
|---|---|
| Settlement type | primary |
| Starting control | F09 Cinderwarden |
| Biome starting control | F09 Cinderwarden |
| Contested by | none recorded |
| Population | not recorded |
Facilities
- Resource Site: Cinder Vault
NPCs
Seven NPC rows name this settlement.
| NPC ID | Name | Faction | Role |
|---|---|---|---|
| NPC0148 | Ilex Stonecleft | F06 Cogmist Engineers | quest giver |
| NPC0149 | Jora Umbrafen | F06 Cogmist Engineers | merchant |
| NPC0150 | Aldric Whispervale | F06 Cogmist Engineers | trainer |
| NPC0151 | Lund Yarrow | F06 Cogmist Engineers | lore keeper |
| NPC0152 | Aldric Ashveil | F06 Cogmist Engineers | blacksmith |
| NPC0153 | Brynja Cindermere | F06 Cogmist Engineers | quest giver |
| NPC0154 | Corvus Emberfall | F06 Cogmist Engineers | merchant |
Quests
Five quest rows name this settlement in the biome quest table.
| Quest | Layer | Giver |
|---|---|---|
| Q0190 The Cindervault Toll | Main | Ilex Stonecleft |
| Q0191 Cindervault Watch | Surface | Ilex Stonecleft |
| Q0194 Sealed Flame Crystal for the Ashen League | Main | Ilex Stonecleft |
| Q0195 Zone Season | Surface | Aldric Whispervale |
| Q0198 Ashen League on the Cindervault Line | Main | Ilex Stonecleft |
Quest access on the settlement master: Primary resource: Cinder Vault.
Image prompt
ABERNON game concept art, Vault Span Bridge, named location in Cindervault Span, primary, Cinder Vault present, VOLCANIC_IGNEOUS environment, K3V amber light