Tidal Mire Pools
From Abernon
Tidal Mire Pools
This page copies the settlement row for Tidal Mire Pools on the B014 Duskmire Strand page, the settlement master table, and the NPC and quest tables.
| Biome | B014 Duskmire Strand |
|---|---|
| Settlement type | primary |
| Starting control | F07 Ironveil Compact |
| Biome starting control | F07 Ironveil Compact |
| Contested by | F02 Verdania Collective |
| Population | not recorded |
Facilities
- Resource Site: Duskmire Resin
NPCs
Seven NPC rows name this settlement.
| NPC ID | Name | Faction | Role |
|---|---|---|---|
| NPC0092 | Quillon Obsidianwatch | F07 Ironveil Compact | quest giver |
| NPC0093 | Rhea Quarrystone | F07 Ironveil Compact | merchant |
| NPC0094 | Brynja Stonecleft | F07 Ironveil Compact | trainer |
| NPC0095 | Tova Umbrafen | F07 Ironveil Compact | lore keeper |
| NPC0096 | Ulric Whispervale | F07 Ironveil Compact | blacksmith |
| NPC0097 | Vex Yarrow | F07 Ironveil Compact | quest giver |
| NPC0098 | Wren Ashveil | F07 Ironveil Compact | merchant |
Quests
Five quest rows name this settlement in the biome quest table.
| Quest | Layer | Giver |
|---|---|---|
| Q0118 The Duskmire Toll | Main | Quillon Obsidianwatch |
| Q0119 Duskmire Watch | Surface | Quillon Obsidianwatch |
| Q0122 Twilight Amber for the Ironveil Compact | Main | Quillon Obsidianwatch |
| Q0123 Undertow Season | Surface | Brynja Stonecleft |
| Q0126 Ironveil Compact on the Duskmire Line | Main | Quillon Obsidianwatch |
Quest access on the settlement master: Primary resource: Duskmire Resin.
Image prompt
ABERNON game concept art, Tidal Mire Pools, named location in Duskmire Strand, primary, Duskmire Resin present, EQUATORIAL_RAINFOREST environment, K3V amber light