Stonewall skill tree
From Abernon
The Stonewall skill tree is one of the three skill trees of the Gloomwarden class. It has 9 nodes.
| Node ID | Name | Tier | Type | Requires | Unlock cost (skill points) | Description |
|---|---|---|---|---|---|---|
| GLO_STO_01 | Stone Guard | 1 | active | None | 2 | Not recorded |
| GLO_STO_02 | Granite Shell | 1 | passive | Stone Guard | 2 | Not recorded |
| GLO_STO_03 | Boulder Wall | 1 | active | Granite Shell | 2 | Not recorded |
| GLO_STO_04 | Stonefist | 2 | active | None | 4 | Not recorded |
| GLO_STO_05 | Rockfall Bash | 2 | passive | Stonefist | 4 | Not recorded |
| GLO_STO_06 | Earthen Fortify | 2 | active | Rockfall Bash | 4 | Not recorded |
| GLO_STO_07 | Magma Shield | 3 | active | None | 6 | Not recorded |
| GLO_STO_08 | Stoneclad | 3 | passive | Magma Shield | 6 | Not recorded |
| GLO_STO_09 | Petrified Aegis | 3 | active | Stoneclad | 6 | Not recorded |
Other Gloomwarden trees: Cavern Resonance skill tree, Darkmantle skill tree.
See Abilities for every class.