Silver Forest
From Abernon
Silver Forest
This page copies the settlement row for Silver Forest on the B047 Moonlit Hollow page, the settlement master table, and the NPC and quest tables.
| Biome | B047 Moonlit Hollow |
|---|---|
| Settlement type | primary |
| Starting control | F11 Verdant Deep Covenant |
| Biome starting control | F11 Verdant Deep Covenant |
| Contested by | none recorded |
| Population | not recorded |
Facilities
- Resource Site: Moonwood Resin
NPCs
Seven NPC rows name this settlement.
| NPC ID | Name | Faction | Role |
|---|---|---|---|
| NPC0323 | Tova Lumenbrook | F02 Verdania Collective | quest giver |
| NPC0324 | Ulric Nightfall | F02 Verdania Collective | merchant |
| NPC0325 | Vex Prismholt | F02 Verdania Collective | trainer |
| NPC0326 | Wren Riftvale | F02 Verdania Collective | lore keeper |
| NPC0327 | Xaris Thornwick | F02 Verdania Collective | blacksmith |
| NPC0328 | Yolande Voidwatch | F02 Verdania Collective | quest giver |
| NPC0329 | Zephyr Xenstone | F02 Verdania Collective | merchant |
Quests
Five quest rows name this settlement in the biome quest table.
| Quest | Layer | Giver |
|---|---|---|
| Q0415 The Moonlit Toll | Main | Tova Lumenbrook |
| Q0416 Moonlit Watch | Surface | Tova Lumenbrook |
| Q0419 Silver Amber for the Nightroot Conclave | Main | Tova Lumenbrook |
| Q0420 Disorientation Season — Moonlit Hollow | Surface | Vex Prismholt |
| Q0423 Nightroot Conclave on the Moonlit Line | Main | Tova Lumenbrook |
Quest access on the settlement master: Primary resource: Moonwood Resin.
Image prompt
ABERNON game concept art, Silver Forest, named location in Moonlit Hollow, primary, Moonwood Resin present, TEMPERATE_FOREST environment, K3V amber light