Shard Ridge Maze
From Abernon
Shard Ridge Maze
This page copies the settlement row for Shard Ridge Maze on the B024 Cragveil Shardlands page, the settlement master table, and the NPC and quest tables.
| Biome | B024 Cragveil Shardlands |
|---|---|
| Settlement type | primary |
| Starting control | F13 Marrowheat Dominion |
| Biome starting control | F13 Marrowheat Dominion |
| Contested by | F01 Ashen League |
| Population | not recorded |
Facilities
- Resource Site: Veiled Shard
NPCs
Seven NPC rows name this settlement.
| NPC ID | Name | Faction | Role |
|---|---|---|---|
| NPC0162 | Kaell Gloomreach | F09 Cinderwarden | quest giver |
| NPC0163 | Lyra Ironveil | F09 Cinderwarden | merchant |
| NPC0164 | Aldric Klarenfield | F09 Cinderwarden | trainer |
| NPC0165 | Nessa Mirewood | F09 Cinderwarden | lore keeper |
| NPC0166 | Oswyn Obsidianwatch | F09 Cinderwarden | blacksmith |
| NPC0167 | Petra Quarrystone | F09 Cinderwarden | quest giver |
| NPC0168 | Quillon Stonecleft | F09 Cinderwarden | merchant |
Quests
Five quest rows name this settlement in the biome quest table.
| Quest | Layer | Giver |
|---|---|---|
| Q0208 The Cragveil Toll | Main | Kaell Gloomreach |
| Q0209 Cragveil Watch | Surface | Kaell Gloomreach |
| Q0212 Memory Shard Core for the Soulglass Circle | Main | Kaell Gloomreach |
| Q0213 Fracture Season | Surface | Aldric Klarenfield |
| Q0216 Soulglass Circle on the Cragveil Line | Main | Kaell Gloomreach |
Quest access on the settlement master: Primary resource: Veiled Shard.
Image prompt
ABERNON game concept art, Shard Ridge Maze, named location in Cragveil Shardlands, primary, Veiled Shard present, SUBTROPICAL_ARID environment, K3V amber light