Permafrost skill tree
From Abernon
The Permafrost skill tree is one of the three skill trees of the Frostvein class. It has 9 nodes.
| Node ID | Name | Tier | Type | Requires | Unlock cost (skill points) | Description |
|---|---|---|---|---|---|---|
| FRO_PER_01 | Frost Field | 1 | active | None | 2 | [Frostvein / Permafrost tree / T1] Ice Patch — FROST ability. |
| FRO_PER_02 | Ice Zone | 1 | passive | Frost Field | 2 | [Frostvein / Permafrost tree / T1] Freeze Wave — FROST ability. |
| FRO_PER_03 | Permafrost Pulse | 1 | active | Ice Zone | 2 | [Frostvein / Permafrost tree / T1] Ice Patch II — FROST ability. |
| FRO_PER_04 | Glacial Lock | 2 | active | None | 4 | [Frostvein / Permafrost tree / T2] Permafrost Zone — FROST ability. |
| FRO_PER_05 | Frost Tomb | 2 | passive | Glacial Lock | 4 | [Frostvein / Permafrost tree / T2] Blizzard — FROST ability. |
| FRO_PER_06 | Permafrost Surge | 2 | active | Frost Tomb | 4 | [Frostvein / Permafrost tree / T2] Frost Nova — FROST ability. |
| FRO_PER_07 | Ice Age Field | 3 | active | None | 6 | [Frostvein / Permafrost tree / T3] Glacier — FROST ability. |
| FRO_PER_08 | Glacial Freeze | 3 | passive | Ice Age Field | 6 | [Frostvein / Permafrost tree / T3] Frost Mastery — FROST ability. |
| FRO_PER_09 | Permafrost Absolute | 3 | active | Glacial Freeze | 6 | [Frostvein / Permafrost tree / T3] Permafrost Age — FROST ability. |
Other Frostvein trees: Glacial Armor skill tree, Frostbrand skill tree.
See Abilities for every class.