Obsidian Cliff
From Abernon
Obsidian Cliff
This page copies the settlement row for Obsidian Cliff on the B074 Obsidian Strand page, the settlement master table, and the NPC and quest tables.
| Biome | B074 Obsidian Strand |
|---|---|
| Settlement type | primary |
| Starting control | F09 Cinderwarden |
| Biome starting control | F09 Cinderwarden |
| Contested by | none recorded |
| Population | not recorded |
Facilities
- Resource Site: Obsidian Shore Ore
NPCs
Seven NPC rows name this settlement.
| NPC ID | Name | Faction | Role |
|---|---|---|---|
| NPC0512 | Soris Stonecleft | Riftwalker Brotherhood (VANISHED) | quest giver |
| NPC0513 | Elara Umbrafen | Riftwalker Brotherhood (VANISHED) | merchant |
| NPC0514 | Deva Whispervale | Riftwalker Brotherhood (VANISHED) | trainer |
| NPC0515 | Brynja Yarrow | Riftwalker Brotherhood (VANISHED) | lore keeper |
| NPC0516 | Corra Ashveil | Riftwalker Brotherhood (VANISHED) | blacksmith |
| NPC0517 | Xaris Cindermere | Riftwalker Brotherhood (VANISHED) | quest giver |
| NPC0518 | Yolande Emberfall | Riftwalker Brotherhood (VANISHED) | merchant |
Quests
Five quest rows name this settlement in the biome quest table.
| Quest | Layer | Giver |
|---|---|---|
| Q0658 The Obsidian Toll — Obsidian Strand | Main | Soris Stonecleft |
| Q0659 Obsidian Watch — Obsidian Strand | Surface | Soris Stonecleft |
| Q0662 Sea Glass Crystal for the Ironveil Compact | Main | Soris Stonecleft |
| Q0663 Flow Season | Surface | Deva Whispervale |
| Q0666 Ironveil Compact on the Obsidian Line — Obsidian Strand | Main | Soris Stonecleft |
Quest access on the settlement master: Primary resource: Obsidian Shore Ore.
Image prompt
ABERNON game concept art, Obsidian Cliff, named location in Obsidian Strand, primary, Obsidian Shore Ore present, VOLCANIC_IGNEOUS environment, K3V amber light