Mounts
From Abernon
Mounts are grouped by tier and by type.
Gravity note from the record: 0.68g changes mount physics significantly. Mounts can carry heavier loads, jump higher, and cover more distance per stride. Top speeds are 15-20% higher than Earth-equivalent mounts at same muscle mass.
Mount tiers
| Tier | Speed multiplier | Jump bonus | Carry weight | Terrain | How to get |
|---|---|---|---|---|---|
| T1 Basic | 1.8 | 20% | 80 kg | Standard terrain only | Quest reward or 2,000 AM |
| T2 Trained | 2.2 | 35% | 130 kg | Most terrain incl. light hazard zones | Faction T2 vendor or 6,000 AM |
| T3 Elite | 2.7 | 55% | 200 kg | All terrain incl. moderate hazard | Faction T3 vendor or 15,000 AM |
| T4 Legendary | 3.2 | 80% | 300 kg | Extreme terrain. Partial hazard immunity. | Rare drop, mystery chain reward, or 40,000 AM |
Mount types
| Type | Description | Terrain bonus | Terrain penalty | Unlock | Examples in the record |
|---|---|---|---|---|---|
| Ground Quadruped | Standard land mount. Fast on flat terrain. 0.68g means 4.5m jumps at T1, up to 8m at T4. | Open plains and roads | Volcanic lava zones, deep water | Not recorded | Ashbind (Biome 001-type), Lavamane (Cinderwarden mount), Murkfrost Grazer (Frosthold Vigil) |
| Aerial Mount | Flying mount. 0.68g means lower atmospheric pressure — aerial mounts reach altitude faster than Earth-equivalent. | All terrain when airborne. Cannot be engaged by ground-only enemies. | Cannot carry passengers by default. Combat while mounted reduced. | Skyreach Covenant T3 reputation OR Level 50 | Cloudpetal Summit fauna tamed, Highdrift (Skyreach exclusive), Stormwing Petalcraft (crafted) |
| Aquatic Mount | Deep-water mount with pressure immunity built in. Removes deep ocean movement penalty. | Deep ocean traversal. Pressure immunity at all depths. | Cannot be used on land. Must dismount at water's edge. | Order of the Mirrorwake T2 reputation | Mirror Leviathan juvenile (Order exclusive), Biolume Glider (Ironveil Compact) |
| Subterranean Mount | Cave-adapted mount. Has echolocation — player gains enhanced cave navigation when mounted. | Subsurface cavern biomes. Cave navigation display unlocked. | Cannot use in surface biomes (claustrophobic reaction). | Nightroot Conclave T2 reputation | Root Crawler (Nightroot Conclave), Cave Veilcrawler tamed |
| Arcane Mount | Node-energy-powered mount. Charges from positive nodes automatically. | Arcane Anomaly biomes: infinite stamina. Positive node proximity: +20% speed. | Depletes charge in negative-node-heavy zones. | Cogmist Engineers T2 reputation | Cogmist Arcane Glider (Engineers exclusive), Crystalform mount (Rift Tectonic tame) |
Faction mounts
| Mount | Faction | Tier | Speed | How to get |
|---|---|---|---|---|
| Embercoil Drake | Ashen League | T3 | 2.7 | League T4 rep |
| Lavamane Champion | Cinderwarden | T4 | 3.0 | Cinderwarden T5 rep (Caldera-Chosen title) |
| Murkscale Juvenile | Verdania Collective | T3 | 2.5 | Collective T3 rep |
| Highdrift Bonded | Skyreach Covenant | T4 | 3.5 (aerial) | Covenant T5 rep (Sky-Sovereign title) |
| Irontide Sea Drake | Ironveil Compact | T3 | 3.0 (aquatic) | Compact T3 rep |
| Permafrost Walker | Frosthold Vigil | T3 | 2.4 | Vigil T3 rep |
| Arcane Glider Mk.II | Cogmist Engineers | T4 | 3.2 | Engineers T4 rep |
| Root Crawler Alpha | Nightroot Conclave | T3 | 2.6 (subterranean) | Conclave T3 rep |
| Ancient Bark Runner | Verdant Deep Covenant | T4 | 2.8 | Covenant T4 rep |
| Soulglass Phantom | Soulglass Circle | T3 | 2.5 | Circle T3 rep |
| Mirror Leviathan Bond | Order of the Mirrorwake | T4 | 4.0 (aquatic) | Order T5 rep (Interface-Sworn title) |
| Harvest War Beast | Marrowheat Dominion | T3 | 2.6 | Dominion T3 rep |
| Crystal Resonance Drake | Riftwalker Brotherhood | T4 (legendary) | unknown | ★ Mystery chain reward |
Mount upgrades cost 3,000-15,000 AM. Faction mounts: require both gold and rep.