Gleam Mire Pools
From Abernon
Gleam Mire Pools
This page copies the settlement row for Gleam Mire Pools on the B078 Gleamsunder Mire page, the settlement master table, and the NPC and quest tables.
| Biome | B078 Gleamsunder Mire |
|---|---|
| Settlement type | primary |
| Starting control | F02 Verdania Collective |
| Biome starting control | F02 Verdania Collective |
| Contested by | F11 Verdant Deep Covenant |
| Population | not recorded |
Facilities
- Resource Site: Gleam Resin
NPCs
Seven NPC rows name this settlement.
| NPC ID | Name | Faction | Role |
|---|---|---|---|
| NPC0540 | Idris Umbrafen | F11 Verdant Deep Covenant | quest giver |
| NPC0541 | Dravin Whispervale | F11 Verdant Deep Covenant | merchant |
| NPC0542 | Corra Yarrow | F11 Verdant Deep Covenant | trainer |
| NPC0543 | Dravin Ashveil | F11 Verdant Deep Covenant | lore keeper |
| NPC0544 | Faeron Cindermere | F11 Verdant Deep Covenant | blacksmith |
| NPC0545 | Nessa Emberfall | F11 Verdant Deep Covenant | quest giver |
| NPC0546 | Oswyn Gloomreach | F11 Verdant Deep Covenant | merchant |
Quests
Five quest rows name this settlement in the biome quest table.
| Quest | Layer | Giver |
|---|---|---|
| Q0694 The Gleamsunder Toll | Main | Idris Umbrafen |
| Q0695 Gleamsunder Watch | Surface | Idris Umbrafen |
| Q0698 Emotional Crystal for the Collective | Main | Idris Umbrafen |
| Q0699 Overload Season — Gleamsunder Mire | Surface | Corra Yarrow |
| Q0702 Marrowheat Dominion on the Gleamsunder Line | Main | Idris Umbrafen |
Quest access on the settlement master: Primary resource: Gleam Resin.
Image prompt
ABERNON game concept art, Gleam Mire Pools, named location in Gleamsunder Mire, primary, Gleam Resin present, EQUATORIAL_RAINFOREST environment, K3V amber light