Collapse Crater Fields
From Abernon
Collapse Crater Fields
This page copies the settlement row for Collapse Crater Fields on the B041 Hallowed Abyss page, the settlement master table, and the NPC and quest tables.
| Biome | B041 Hallowed Abyss |
|---|---|
| Settlement type | primary |
| Starting control | F04 Order of the Mirrorwake |
| Biome starting control | F04 Order of the Mirrorwake |
| Contested by | F13 Marrowheat Dominion |
| Population | not recorded |
Facilities
- Resource Site: Abyss
NPCs
Seven NPC rows name this settlement.
| NPC ID | Name | Faction | Role |
|---|---|---|---|
| NPC0281 | Petra Voidwatch | F13 Marrowheat Dominion | quest giver |
| NPC0282 | Quillon Xenstone | F13 Marrowheat Dominion | merchant |
| NPC0283 | Rhea Zephyrcroft | F13 Marrowheat Dominion | trainer |
| NPC0284 | Soris Bleakwood | F13 Marrowheat Dominion | lore keeper |
| NPC0285 | Tova Duskhollow | F13 Marrowheat Dominion | blacksmith |
| NPC0286 | Ulric Frostmark | F13 Marrowheat Dominion | quest giver |
| NPC0287 | Vex Hollowbane | F13 Marrowheat Dominion | merchant |
Quests
Five quest rows name this settlement in the biome quest table.
| Quest | Layer | Giver |
|---|---|---|
| Q0361 The Hallowed Toll | Main | Petra Voidwatch |
| Q0362 Hallowed Watch | Surface | Petra Voidwatch |
| Q0365 Hallowed Crystal for the Soulglass Circle | Main | Petra Voidwatch |
| Q0366 Madness Season — Hallowed Abyss | Surface | Rhea Zephyrcroft |
| Q0369 Soulglass Circle on the Hallowed Line | Main | Petra Voidwatch |
Quest access on the settlement master: Primary resource: Abyss.
Image prompt
ABERNON game concept art, Collapse Crater Fields, named location in Hallowed Abyss, primary, Abyss present, DEEP_OCEAN environment, K3V amber light