Cloudstep skill tree
From Abernon
The Cloudstep skill tree is one of the three skill trees of the Skymantle class. It has 9 nodes.
| Node ID | Name | Tier | Type | Requires | Unlock cost (skill points) | Description |
|---|---|---|---|---|---|---|
| SKY_CLO_01 | Cloud Dash | 1 | active | None | 2 | [Skymantle / Cloudstep tree / T1] Cloudstep I — PHYSICAL ability. |
| SKY_CLO_02 | Wind Step | 1 | passive | Cloud Dash | 2 | [Skymantle / Cloudstep tree / T1] Air Strike — PHYSICAL ability. |
| SKY_CLO_03 | Skybound | 1 | active | Wind Step | 2 | [Skymantle / Cloudstep tree / T1] Cloudstep II — PHYSICAL ability. |
| SKY_CLO_04 | Cloudstep Strike | 2 | active | None | 4 | [Skymantle / Cloudstep tree / T2] Aerial Assault — PHYSICAL ability. |
| SKY_CLO_05 | Gale Stride | 2 | passive | Cloudstep Strike | 4 | [Skymantle / Cloudstep tree / T2] Sky Dive — PHYSICAL ability. |
| SKY_CLO_06 | Zephyr Dash | 2 | active | Gale Stride | 4 | [Skymantle / Cloudstep tree / T2] Wind Burst — PHYSICAL ability. |
| SKY_CLO_07 | Cloud Burst | 3 | active | None | 6 | [Skymantle / Cloudstep tree / T3] Storm Dive — PHYSICAL ability. |
| SKY_CLO_08 | Stormstep | 3 | passive | Cloud Burst | 6 | [Skymantle / Cloudstep tree / T3] Cloudstep Mastery — PHYSICAL ability. |
| SKY_CLO_09 | Cloudstep Apex | 3 | active | Stormstep | 6 | [Skymantle / Cloudstep tree / T3] Hurricane Form — PHYSICAL ability. |
Other Skymantle trees: Stormshot skill tree, Petal Surge skill tree.
See Abilities for every class.