Bloom Core
From Abernon
Bloom Core
This page copies the settlement row for Bloom Core on the B051 Celestial Gardens page, the settlement master table, and the NPC and quest tables.
| Biome | B051 Celestial Gardens |
|---|---|
| Settlement type | primary |
| Starting control | F06 Cogmist Engineers |
| Biome starting control | F06 Cogmist Engineers |
| Contested by | F11 Verdant Deep Covenant |
| Population | not recorded |
Facilities
- Resource Site: Celestial Bloom Resin
NPCs
Seven NPC rows name this settlement.
| NPC ID | Name | Faction | Role |
|---|---|---|---|
| NPC0351 | Juno Nightfall | Riftwalker Brotherhood (VANISHED) | quest giver |
| NPC0352 | Kaell Prismholt | Riftwalker Brotherhood (VANISHED) | merchant |
| NPC0353 | Lyra Riftvale | Riftwalker Brotherhood (VANISHED) | trainer |
| NPC0354 | Morvaine Thornwick | Riftwalker Brotherhood (VANISHED) | lore keeper |
| NPC0355 | Nessa Voidwatch | Riftwalker Brotherhood (VANISHED) | blacksmith |
| NPC0356 | Oswyn Xenstone | Riftwalker Brotherhood (VANISHED) | quest giver |
| NPC0357 | Petra Zephyrcroft | Riftwalker Brotherhood (VANISHED) | merchant |
Quests
Five quest rows name this settlement in the biome quest table.
| Quest | Layer | Giver |
|---|---|---|
| Q0451 The Celestial Toll — Celestial Gardens | Main | Juno Nightfall |
| Q0452 Celestial Watch — Celestial Gardens | Surface | Juno Nightfall |
| Q0455 Garden Crystal for the Skyreach Covenant | Main | Juno Nightfall |
| Q0456 Overload Season — Celestial Gardens | Surface | Lyra Riftvale |
| Q0459 Skyreach Covenant on the Celestial Line | Main | Juno Nightfall |
Quest access on the settlement master: Primary resource: Celestial Bloom Resin.
Image prompt
ABERNON game concept art, Bloom Core, named location in Celestial Gardens, primary, Celestial Bloom Resin present, TEMPERATE_FOREST environment, K3V amber light