Ember Run
From Abernon
Ember Run
This page copies the settlement row for Ember Run on the B026 Emberwake Steppe page, the settlement master table, and the NPC and quest tables.
| Biome | B026 Emberwake Steppe |
|---|---|
| Settlement type | primary |
| Starting control | F01 Ashen League |
| Biome starting control | F01 Ashen League |
| Contested by | F13 Marrowheat Dominion |
| Population | not recorded |
Facilities
- Resource Site: Ember Grass Resin
NPCs
Eight NPC rows name this settlement.
| NPC ID | Name | Faction | Role |
|---|---|---|---|
| NPC0176 | Yolande Umbrafen | F02 Verdania Collective | quest giver |
| NPC0177 | Zephyr Whispervale | F02 Verdania Collective | merchant |
| NPC0178 | Aldric Yarrow | F02 Verdania Collective | trainer |
| NPC0179 | Brix Ashveil | F02 Verdania Collective | lore keeper |
| NPC0180 | Corra Cindermere | F02 Verdania Collective | blacksmith |
| NPC0181 | Dravin Emberfall | F02 Verdania Collective | quest giver |
| NPC0182 | Enna Gloomreach | F02 Verdania Collective | merchant |
| NPC0734 | Vex Quarrystone | F13 Marrowheat Dominion | merchant |
Quests
Five quest rows name this settlement in the biome quest table.
| Quest | Layer | Giver |
|---|---|---|
| Q0226 The Emberwake Toll | Main | Yolande Umbrafen |
| Q0227 Emberwake Watch | Surface | Yolande Umbrafen |
| Q0230 Firegrass Crystal for the Skyreach Covenant | Main | Yolande Umbrafen |
| Q0231 Discharge Season | Surface | Aldric Yarrow |
| Q0234 Skyreach Covenant on the Emberwake Line | Main | Yolande Umbrafen |
Quest access on the settlement master: Primary resource: Ember Grass Resin.
Image prompt
ABERNON game concept art, Ember Run, named location in Emberwake Steppe, primary, Ember Grass Resin present, WARM_TEMPERATE environment, K3V amber light