Frostbrand skill tree
From Abernon
The Frostbrand skill tree is one of the three skill trees of the Frostvein class. It has 9 nodes.
| Node ID | Name | Tier | Type | Requires | Unlock cost (skill points) | Description |
|---|---|---|---|---|---|---|
| FRO_FRO_01 | Frost Strike | 1 | active | None | 2 | [Frostvein / Frostbrand tree / T1] Frostbrand I — FROST+PHYSICAL ability. |
| FRO_FRO_02 | Ice Brand | 1 | passive | Frost Strike | 2 | [Frostvein / Frostbrand tree / T1] Ice Strike — FROST+PHYSICAL ability. |
| FRO_FRO_03 | Chill Slash | 1 | active | Ice Brand | 2 | [Frostvein / Frostbrand tree / T1] Frostbrand II — FROST+PHYSICAL ability. |
| FRO_FRO_04 | Frost Lash | 2 | active | None | 4 | [Frostvein / Frostbrand tree / T2] Freeze Slash — FROST+PHYSICAL ability. |
| FRO_FRO_05 | Blizzard Brand | 2 | passive | Frost Lash | 4 | [Frostvein / Frostbrand tree / T2] Blizzard Blade — FROST+PHYSICAL ability. |
| FRO_FRO_06 | Freezing Cut | 2 | active | Blizzard Brand | 4 | [Frostvein / Frostbrand tree / T2] Frost Cleave — FROST+PHYSICAL ability. |
| FRO_FRO_07 | Frostbrand Surge | 3 | active | None | 6 | [Frostvein / Frostbrand tree / T3] Blizzard Form — FROST+PHYSICAL ability. |
| FRO_FRO_08 | Glacial Rend | 3 | passive | Frostbrand Surge | 6 | [Frostvein / Frostbrand tree / T3] Brand Mastery — FROST+PHYSICAL ability. |
| FRO_FRO_09 | Frostbrand Absolute | 3 | active | Glacial Rend | 6 | [Frostvein / Frostbrand tree / T3] Absolute Zero — FROST+PHYSICAL ability. |
Other Frostvein trees: Glacial Armor skill tree, Permafrost skill tree.
See Abilities for every class.