F10 Nightroot Conclave
F10 Nightroot Conclave
| Field | Value |
|---|---|
| FactionID | F10 |
| Name | Nightroot Conclave |
| Home biome | B083 Nightroot Spindle |
| Climate | SUBSURFACE_CAVERN |
| Specialty | Cavern Stealth & Lore |
| Role | Stealth / Information |
| Status | ACTIVE |
| Rivals | Ironveil Compact |
| Allies | — |
| Workstation | Shadow Loom |
| Unique currency | Dark Scrip |
| Source | LIVE/DATA/factions_master.json |
Description
Information brokers of the underground. Mirrorwalker class affinity. Know every secret route. HomeBiomeID=083 primary (matches factions_master); secondary home claim B058 unreconciled harmless per handoff.
Leader
Not recorded. The faction table has no leader field.
Territory
Capital recorded on the civilization table: Root Sanctum in B083 Nightroot Spindle, type Hidden Underground City, population 18000. Facilities recorded: The Memory Archive (absorbed memories stored), The Root Council Chamber, The Shadow Forge District, and Stealth Training Tunnels.
Controlled biomes
Eight biome pages name the Nightroot Conclave as controlling faction:
- B004 Sporeshade Grotto
- B058 Gloomspire Caverns
- B068 Cavern of Echoes
- B070 Crystal Caverns
- B083 Nightroot Spindle
- B085 Mycostellum Verge
- B087 Umbracleft Hollow
- B089 Moonblind Hollow
Flag: the civilization table does not list B004 Sporeshade Grotto and B085 Mycostellum Verge as controlled by the Nightroot Conclave.
Contested biomes on the civilization table: B085 Mycostellum Verge.
Neutral presence on the civilization table: B004 Sporeshade Grotto.
Settlements
26 settlement rows name the Nightroot Conclave.
| Settlement | Biome | Recorded on |
|---|---|---|
| Sporeshade Settlement | B004 Sporeshade Grotto | biome page settlement row |
| Canopy Hollow | B004 Sporeshade Grotto | biome page settlement row |
| Myco Shrine | B004 Sporeshade Grotto | biome page settlement row |
| Gloomspire Settlement | B058 Gloomspire Caverns | biome page settlement row |
| Deep River Hollow | B058 Gloomspire Caverns | biome page settlement row |
| Gloom Spire Forest | B058 Gloomspire Caverns | biome page settlement row |
| Cavern Settlement | B068 Cavern of Echoes | biome page settlement row |
| Acoustic Hollow | B068 Cavern of Echoes | biome page settlement row |
| Echo Chamber | B068 Cavern of Echoes | biome page settlement row |
| Crystal Settlement | B070 Crystal Caverns | biome page settlement row |
| Crystal Cathedral | B070 Crystal Caverns | biome page settlement row |
| Deep Crystal Hollow | B070 Crystal Caverns | biome page settlement row |
| Memory Hollow | B083 Nightroot Spindle | biome page settlement row |
| Root Convergence | B083 Nightroot Spindle | biome page settlement row |
| Root Sanctum | B083 Nightroot Spindle | biome page settlement row |
| Mycostellum Settlement | B085 Mycostellum Verge | biome page settlement row |
| Network Hub | B085 Mycostellum Verge | biome page settlement row |
| Thought Hollow | B085 Mycostellum Verge | biome page settlement row |
| Umbra Cleft | B087 Umbracleft Hollow | biome page settlement row |
| Void Hollow | B087 Umbracleft Hollow | biome page settlement row |
| Umbracleft Settlement | B087 Umbracleft Hollow | biome page settlement row |
| Moonblind Settlement | B089 Moonblind Hollow | biome page settlement row |
| Darkreach Layer | B089 Moonblind Hollow | biome page settlement row |
| Moonblind Cavern | B089 Moonblind Hollow | biome page settlement row |
| Crystal Watch | B070 Crystal Caverns | civilization table, Underground Outpost, population 300 |
| Echo Listener Post | B068 Cavern of Echoes | civilization table, Intelligence Station, population 150 |
One further settlement row on the civilization table is not copied here because the name uses wording kept off ground pages.
NPC members
35 NPC rows record the Nightroot Conclave. 21 of them live in a settlement that another faction controls. Those are flagged below, as on the biome pages.
| NPC ID | Name | Role | Biome | Settlement | Flag |
|---|---|---|---|---|---|
| NPC0022 | Wren Whispervale | quest_giver | B004 Sporeshade Grotto | Canopy Hollow, Sporeshade Grotto | none |
| NPC0023 | Xaris Yarrow | merchant | B004 Sporeshade Grotto | Canopy Hollow, Sporeshade Grotto | none |
| NPC0024 | Ashan Ashveil | trainer | B004 Sporeshade Grotto | Canopy Hollow, Sporeshade Grotto | none |
| NPC0025 | Zephyr Cindermere | lore_keeper | B004 Sporeshade Grotto | Canopy Hollow, Sporeshade Grotto | none |
| NPC0026 | Ashan Emberfall | blacksmith | B004 Sporeshade Grotto | Canopy Hollow, Sporeshade Grotto | none |
| NPC0027 | Brix Gloomreach | quest_giver | B004 Sporeshade Grotto | Canopy Hollow, Sporeshade Grotto | none |
| NPC0028 | Corra Ironveil | merchant | B004 Sporeshade Grotto | Canopy Hollow, Sporeshade Grotto | none |
| NPC0316 | Morvaine Emberfall | quest_giver | B046 Infernal Wastes | Ruin Fields, Infernal Wastes | Settlement controlled by Cinderwarden. |
| NPC0317 | Nessa Gloomreach | merchant | B046 Infernal Wastes | Ruin Fields, Infernal Wastes | Settlement controlled by Cinderwarden. |
| NPC0318 | Oswyn Ironveil | trainer | B046 Infernal Wastes | Ruin Fields, Infernal Wastes | Settlement controlled by Cinderwarden. |
| NPC0319 | Petra Klarenfield | lore_keeper | B046 Infernal Wastes | Ruin Fields, Infernal Wastes | Settlement controlled by Cinderwarden. |
| NPC0320 | Quillon Mirewood | blacksmith | B046 Infernal Wastes | Ruin Fields, Infernal Wastes | Settlement controlled by Cinderwarden. |
| NPC0321 | Rhea Obsidianwatch | quest_giver | B046 Infernal Wastes | Ruin Fields, Infernal Wastes | Settlement controlled by Cinderwarden. |
| NPC0322 | Soris Quarrystone | merchant | B046 Infernal Wastes | Ruin Fields, Infernal Wastes | Settlement controlled by Cinderwarden. |
| NPC0575 | Faeron Duskhollow | quest_giver | B083 Nightroot Spindle | Root Sanctum | none |
| NPC0576 | Gael Frostmark | merchant | B083 Nightroot Spindle | Root Sanctum | none |
| NPC0577 | Gorath Hollowbane | trainer | B083 Nightroot Spindle | Root Sanctum | none |
| NPC0578 | Gorath Jadestone | lore_keeper | B083 Nightroot Spindle | Root Sanctum | none |
| NPC0579 | Faeron Lumenbrook | blacksmith | B083 Nightroot Spindle | Root Sanctum | none |
| NPC0580 | Kaell Nightfall | quest_giver | B083 Nightroot Spindle | Root Sanctum | none |
| NPC0581 | Lyra Prismholt | merchant | B083 Nightroot Spindle | Root Sanctum | none |
| NPC0652 | Gorath Cindermere | quest_giver | B094 Thorncradle Vale | Root Pulse Network, Thorncradle Vale | Settlement controlled by Verdant Deep Covenant. |
| NPC0653 | Gorath Emberfall | merchant | B094 Thorncradle Vale | Root Pulse Network, Thorncradle Vale | Settlement controlled by Verdant Deep Covenant. |
| NPC0654 | Hira Gloomreach | trainer | B094 Thorncradle Vale | Root Pulse Network, Thorncradle Vale | Settlement controlled by Verdant Deep Covenant. |
| NPC0655 | Hira Ironveil | lore_keeper | B094 Thorncradle Vale | Root Pulse Network, Thorncradle Vale | Settlement controlled by Verdant Deep Covenant. |
| NPC0656 | Gorath Klarenfield | blacksmith | B094 Thorncradle Vale | Root Pulse Network, Thorncradle Vale | Settlement controlled by Verdant Deep Covenant. |
| NPC0657 | Lyra Mirewood | quest_giver | B094 Thorncradle Vale | Root Pulse Network, Thorncradle Vale | Settlement controlled by Verdant Deep Covenant. |
| NPC0658 | Morvaine Obsidianwatch | merchant | B094 Thorncradle Vale | Root Pulse Network, Thorncradle Vale | Settlement controlled by Verdant Deep Covenant. |
| NPC0659 | Nessa Jadestone | quest_giver | B095 Flarevine Steppe | Burn Cycle Plain, Flarevine Steppe | Settlement controlled by Marrowheat Dominion. |
| NPC0660 | Idris Lumenbrook | merchant | B095 Flarevine Steppe | Burn Cycle Plain, Flarevine Steppe | Settlement controlled by Marrowheat Dominion. |
| NPC0661 | Gorath Nightfall | trainer | B095 Flarevine Steppe | Burn Cycle Plain, Flarevine Steppe | Settlement controlled by Marrowheat Dominion. |
| NPC0662 | Fyren Prismholt | lore_keeper | B095 Flarevine Steppe | Burn Cycle Plain, Flarevine Steppe | Settlement controlled by Marrowheat Dominion. |
| NPC0663 | Gael Riftvale | blacksmith | B095 Flarevine Steppe | Burn Cycle Plain, Flarevine Steppe | Settlement controlled by Marrowheat Dominion. |
| NPC0664 | Soris Thornwick | quest_giver | B095 Flarevine Steppe | Burn Cycle Plain, Flarevine Steppe | Settlement controlled by Marrowheat Dominion. |
| NPC0665 | Tova Voidwatch | merchant | B095 Flarevine Steppe | Burn Cycle Plain, Flarevine Steppe | Settlement controlled by Marrowheat Dominion. |
Flag: 42 NPC rows of other factions live in settlements the Nightroot Conclave controls: 14 Soulglass Circle, 7 Cinderwarden, 7 Cogmist Engineers, 7 Verdania Collective, and 7 Order of the Mirrorwake.
Quests
Quests whose recorded reward includes Nightroot Conclave reputation (81): Q0028, Q0029, Q0030, Q0031, Q0032, Q0033, Q0034, Q0035, Q0036, Q0190, Q0191, Q0192, Q0193, Q0194, Q0195, Q0196, Q0197, Q0198, Q0307, Q0308, Q0309, Q0310, Q0311, Q0312, Q0313, Q0314, Q0315, Q0424, Q0425, Q0426, Q0427, Q0428, Q0429, Q0430, Q0431, Q0432, Q0541, Q0542, Q0543, Q0544, Q0545, Q0546, Q0547, Q0548, Q0549, Q0658, Q0659, Q0660, Q0661, Q0662, Q0663, Q0664, Q0665, Q0666, Q0739, Q0740, Q0741, Q0742, Q0743, Q0744, Q0745, Q0746, Q0747, Q0775, Q0776, Q0777, Q0778, Q0779, Q0780, Q0781, Q0782, Q0783, Q0892, Q0893, Q0894, Q0895, Q0896, Q0897, Q0898, Q0899, Q0900.
Quests given by NPC members of the Nightroot Conclave (45): Q0028, Q0029, Q0030, Q0031, Q0032, Q0033, Q0034, Q0035, Q0036, Q0406, Q0407, Q0408, Q0409, Q0410, Q0411, Q0412, Q0413, Q0414, Q0739, Q0740, Q0741, Q0742, Q0743, Q0744, Q0745, Q0746, Q0747, Q0838, Q0839, Q0840, Q0841, Q0842, Q0843, Q0844, Q0845, Q0846, Q0847, Q0848, Q0849, Q0850, Q0851, Q0852, Q0853, Q0854, Q0855.
Reputation tiers
Tier names, price discounts, and unlocks recorded on the reputation table.
| Tier | Name | Price discount | Unlocks |
|---|---|---|---|
| T0 | Stranger | 0% | No interaction beyond hostility level |
| T1 | Shadow-Seen | 0% | Surface contact established; Basic intelligence purchase |
| T2 | Root-Spoken | 10% | Underground route maps; Memory harvest observation; Mirrorwalker class synergy +5% |
| T3 | Memory-Shared | 15% | Root Sanctum outer access; Intelligence mission participation; Shadow equipment purchase |
| T4 | Root-Trusted | 20% | Memory Archive access (limited); Root Sanctum full navigation; Conclave courier service unlock |
| T5 | Night-Bonded | 25% | Memory Archive full access; Title: Night-Bonded; Stealth detection radius -20% permanent; Nightroot Spindle non-aggro |
Reputation thresholds recorded for all factions: T0 Stranger -9999 to 0; T1 Known 1 to 2499; T2 Trusted 2500 to 7499; T3 Honoured 7500 to 14999; T4 Devoted 15000 to 24999; T5 Exalted 25000 to 99999.
Recipes
128 recipes are recorded for the biomes this faction controls (B004 Sporeshade Grotto, B058 Gloomspire Caverns, B068 Cavern of Echoes, B070 Crystal Caverns, B083 Nightroot Spindle, B085 Mycostellum Verge, B087 Umbracleft Hollow, and B089 Moonblind Hollow). By reputation unlock, as recorded: 16 at T1 Known, 64 at T2 Trusted, 40 at T3 Honoured, and 8 at T4 Honoured. By type: 40 Armor, 16 Consumable, 16 Material, 16 Tool, 16 Trinket, 8 Upgrade Component, and 16 Weapon. Each biome page lists its recipes.
Workstation on the faction table: Shadow Loom.
Image prompt
Text only. No file is uploaded.
Recorded faction prompt from the home biome file: ABERNON game concept art, Biome 083 Nightroot Spindle, K3V amber light, subsurface_cavern environment, 0.68g low gravity, Nightroot Conclave faction territory, AAA game quality, cinematic painterly, Nightroot Conclave faction aesthetic, faction identity art, faction emblem and colours, formal faction concept art for Nightroot Spindle.
Detailed prompt for an image creator: Painterly faction identity art for the Nightroot Conclave, recorded specialty cavern stealth & lore, home biome Nightroot Spindle (subsurface cavern), under K3V amber light at 0.68g. Information brokers of the underground. Mirrorwalker class affinity. Know every secret route. HomeBiomeID=083 primary (matches factions_master); secondary home claim B058 unreconciled harmless per handoff. The capital Root Sanctum is in the background. The Shadow Loom workstation is visible. Faction emblem and colours readable in clothing and architecture. AAA game concept art, no text in the image.
Canonical URL: https://wiki.abernon.com/index.php?title=F10_Nightroot_Conclave