Q1014 Steppescale Count Around Ember Run: Difference between revisions
From Abernon
Reading-level rollout B026: briefing, steps and dialogue rewritten per STYLE_GUIDE (facts unchanged) |
Items link pass: link quest item and Gold names in Items needed and Reward (display text unchanged) |
||
| Line 22: | Line 22: | ||
| Completer NPC ID || NPC0733 | | Completer NPC ID || NPC0733 | ||
|- | |- | ||
| Items needed || Emberwake Field Kit | | Items needed || [[Emberwake Field Kit]] | ||
|- | |- | ||
| Prerequisites || Q1013 | | Prerequisites || Q1013 | ||
| Line 49: | Line 49: | ||
== Reward == | == Reward == | ||
* Emberwake Focus | * [[Emberwake Focus]] | ||
* 4500 XP | * 4500 XP | ||
* 250 Gold | * 250 [[Gold]] | ||
* 200 Marrowheat Dominion rep | * 200 Marrowheat Dominion rep | ||
Revision as of 23:08, 9 October 2026
Steppescale Count Around Ember Run
| Field | Value |
|---|---|
| Quest_ID | Q1014 |
| Title | Steppescale Count Around Ember Run |
| Biome | B026 Emberwake Steppe |
| Layer | Surface |
| Level | 36 |
| Giver | Ulric Prismholt (NPC0733) |
| Giver NPC ID | NPC0733 |
| Completer | Ulric Prismholt (NPC0733) |
| Completer NPC ID | NPC0733 |
| Items needed | Emberwake Field Kit |
| Prerequisites | Q1013 |
| Giver settlement | Static Storm Hollow |
| Faction | Marrowheat Dominion |
| Side | Evil |
| Difficulty | Legendary |
| Fail state | Yes |
| Mystery chain | No |
Briefing
Ulric Prismholt wants a fresh and reliable count of the Steppescale around Ember Run.
Steps
Track the Steppescale around Ember Run and bring Ulric Prismholt an accurate count, keeping in mind that Steppehorn work the same ground.
Reward
- Emberwake Focus
- 4500 XP
- 250 Gold
- 200 Marrowheat Dominion rep
Dialogue
Not recorded. Added 2026-10-09 by Director ruling (quest balance).
Canonical URL: https://wiki.abernon.com/index.php?title=Q1014_Steppescale_Count_Around_Ember_Run