NPC Master List/B091-B100: Difference between revisions

From Abernon
Create the NPC master list from the NPC table, NPC pages, and quest table, with conflict flags.
 
Ruling: an NPC may live or work in a settlement controlled by another faction; remove those mismatch flags
Line 3: Line 3:
Back to [[NPC Master List]].
Back to [[NPC Master List]].


81 NPC rows whose recorded biome is B091 to B100, in NPC id order. 52 of them carry at least one flag. Every cell comes from the NPC table, the NPC pages, or the quest table. Blank fields say not recorded. Flags point out where a row conflicts with its biome page, its settlement, or the quest table. They are not resolved here.
81 NPC rows whose recorded biome is B091 to B100, in NPC id order. None of them carries a flag. Every cell comes from the NPC table, the NPC pages, or the quest table. Blank fields say not recorded. Flags point out where a row conflicts with the quest table or needs to be read with another row. They are not resolved here. An NPC can belong to any faction and live or work in a settlement controlled by another faction. That is not a conflict and is not flagged.


{| class="wikitable sortable"
{| class="wikitable sortable"
! NPC ID !! Name !! Surname / family !! Sex !! Age !! Role !! Faction !! Alignment !! Biome !! Settlement !! Status !! Quests given !! Quests received !! Kinship !! Items held !! Notes !! Flags
! NPC ID !! Name !! Surname / family !! Sex !! Age !! Role !! Faction !! Alignment !! Biome !! Settlement !! Status !! Quests given !! Quests received !! Kinship !! Items held !! Notes !! Flags
|-
|-
| NPC0631 || [[Xaris Hollowbane]] || Hollowbane || not recorded || not recorded || quest_giver || Cogmist Engineers || DIVIDED || [[B091 Umbrafen Crucible]] || Sulphur Bog, Umbrafen Crucible || Not marked historical or departed (canon status LIVE) || Q0811, Q0812, Q0815, Q0819 || Q0811, Q0815, Q0819 || not recorded || not recorded || not recorded || Faction Cogmist Engineers differs from Cinderwarden, which controls Sulphur Bog. Faction Cogmist Engineers differs from Cinderwarden, the controlling faction of B091 Umbrafen Crucible.
| NPC0631 || [[Xaris Hollowbane]] || Hollowbane || not recorded || not recorded || quest_giver || Cogmist Engineers || DIVIDED || [[B091 Umbrafen Crucible]] || Sulphur Bog, Umbrafen Crucible || Not marked historical or departed (canon status LIVE) || Q0811, Q0812, Q0815, Q0819 || Q0811, Q0815, Q0819 || not recorded || not recorded || not recorded || none
|-
|-
| NPC0632 || [[Ilex Jadestone]] || Jadestone || not recorded || not recorded || merchant || Cogmist Engineers || DIVIDED || [[B091 Umbrafen Crucible]] || Sulphur Bog, Umbrafen Crucible || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || Faction Cogmist Engineers differs from Cinderwarden, which controls Sulphur Bog. Faction Cogmist Engineers differs from Cinderwarden, the controlling faction of B091 Umbrafen Crucible.
| NPC0632 || [[Ilex Jadestone]] || Jadestone || not recorded || not recorded || merchant || Cogmist Engineers || DIVIDED || [[B091 Umbrafen Crucible]] || Sulphur Bog, Umbrafen Crucible || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
|-
|-
| NPC0633 || [[Hira Lumenbrook]] || Lumenbrook || not recorded || not recorded || trainer || Cogmist Engineers || DIVIDED || [[B091 Umbrafen Crucible]] || Sulphur Bog, Umbrafen Crucible || Not marked historical or departed (canon status LIVE) || Q0816 || Q0812, Q0816 || not recorded || not recorded || not recorded || Faction Cogmist Engineers differs from Cinderwarden, which controls Sulphur Bog. Faction Cogmist Engineers differs from Cinderwarden, the controlling faction of B091 Umbrafen Crucible.
| NPC0633 || [[Hira Lumenbrook]] || Lumenbrook || not recorded || not recorded || trainer || Cogmist Engineers || DIVIDED || [[B091 Umbrafen Crucible]] || Sulphur Bog, Umbrafen Crucible || Not marked historical or departed (canon status LIVE) || Q0816 || Q0812, Q0816 || not recorded || not recorded || not recorded || none
|-
|-
| NPC0634 || [[Gael Nightfall]] || Nightfall || not recorded || not recorded || lore_keeper || Cogmist Engineers || DIVIDED || [[B091 Umbrafen Crucible]] || Sulphur Bog, Umbrafen Crucible || Not marked historical or departed (canon status LIVE) || Q0814, Q0817 || Q0814, Q0817 || not recorded || not recorded || not recorded || Faction Cogmist Engineers differs from Cinderwarden, which controls Sulphur Bog. Faction Cogmist Engineers differs from Cinderwarden, the controlling faction of B091 Umbrafen Crucible.
| NPC0634 || [[Gael Nightfall]] || Nightfall || not recorded || not recorded || lore_keeper || Cogmist Engineers || DIVIDED || [[B091 Umbrafen Crucible]] || Sulphur Bog, Umbrafen Crucible || Not marked historical or departed (canon status LIVE) || Q0814, Q0817 || Q0814, Q0817 || not recorded || not recorded || not recorded || none
|-
|-
| NPC0635 || [[Enna Prismholt]] || Prismholt || not recorded || not recorded || blacksmith || Cogmist Engineers || DIVIDED || [[B091 Umbrafen Crucible]] || Sulphur Bog, Umbrafen Crucible || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || Faction Cogmist Engineers differs from Cinderwarden, which controls Sulphur Bog. Faction Cogmist Engineers differs from Cinderwarden, the controlling faction of B091 Umbrafen Crucible.
| NPC0635 || [[Enna Prismholt]] || Prismholt || not recorded || not recorded || blacksmith || Cogmist Engineers || DIVIDED || [[B091 Umbrafen Crucible]] || Sulphur Bog, Umbrafen Crucible || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
|-
|-
| NPC0636 || [[Corra Riftvale]] || Riftvale || not recorded || not recorded || quest_giver || Cogmist Engineers || DIVIDED || [[B091 Umbrafen Crucible]] || Sulphur Bog, Umbrafen Crucible || Not marked historical or departed (canon status LIVE) || Q0813, Q0818 || Q0813, Q0818 || not recorded || not recorded || not recorded || Faction Cogmist Engineers differs from Cinderwarden, which controls Sulphur Bog. Faction Cogmist Engineers differs from Cinderwarden, the controlling faction of B091 Umbrafen Crucible.
| NPC0636 || [[Corra Riftvale]] || Riftvale || not recorded || not recorded || quest_giver || Cogmist Engineers || DIVIDED || [[B091 Umbrafen Crucible]] || Sulphur Bog, Umbrafen Crucible || Not marked historical or departed (canon status LIVE) || Q0813, Q0818 || Q0813, Q0818 || not recorded || not recorded || not recorded || none
|-
|-
| NPC0637 || [[Dravin Thornwick]] || Thornwick || not recorded || not recorded || merchant || Cogmist Engineers || DIVIDED || [[B091 Umbrafen Crucible]] || Sulphur Bog, Umbrafen Crucible || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || Faction Cogmist Engineers differs from Cinderwarden, which controls Sulphur Bog. Faction Cogmist Engineers differs from Cinderwarden, the controlling faction of B091 Umbrafen Crucible.
| NPC0637 || [[Dravin Thornwick]] || Thornwick || not recorded || not recorded || merchant || Cogmist Engineers || DIVIDED || [[B091 Umbrafen Crucible]] || Sulphur Bog, Umbrafen Crucible || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
|-
|-
| NPC0638 || [[Enna Obsidianwatch]] || Obsidianwatch || not recorded || not recorded || quest_giver || Marrowheat Dominion || EVIL || [[B092 Marrowheat Flats]] || Flathollow || Not marked historical or departed (canon status LIVE) || Q0820, Q0821, Q0824, Q0828 || Q0820, Q0824, Q0828 || not recorded || not recorded || not recorded || none
| NPC0638 || [[Enna Obsidianwatch]] || Obsidianwatch || not recorded || not recorded || quest_giver || Marrowheat Dominion || EVIL || [[B092 Marrowheat Flats]] || Flathollow || Not marked historical or departed (canon status LIVE) || Q0820, Q0821, Q0824, Q0828 || Q0820, Q0824, Q0828 || not recorded || not recorded || not recorded || none
Line 50: Line 50:
| NPC0651 || [[Faeron Hollowbane]] || Hollowbane || not recorded || not recorded || merchant || Soulglass Circle || EVIL || [[B093 Soulglass Divide]] || Divide Seat || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
| NPC0651 || [[Faeron Hollowbane]] || Hollowbane || not recorded || not recorded || merchant || Soulglass Circle || EVIL || [[B093 Soulglass Divide]] || Divide Seat || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
|-
|-
| NPC0652 || [[Gorath Cindermere]] || Cindermere || not recorded || not recorded || quest_giver || Nightroot Conclave || HOLY || [[B094 Thorncradle Vale]] || Root Pulse Network, Thorncradle Vale || Not marked historical or departed (canon status LIVE) || Q0838, Q0839, Q0842, Q0846 || Q0838, Q0842, Q0846 || not recorded || not recorded || not recorded || Faction Nightroot Conclave differs from Verdant Deep Covenant, which controls Root Pulse Network. Faction Nightroot Conclave differs from Verdant Deep Covenant, the controlling faction of B094 Thorncradle Vale.
| NPC0652 || [[Gorath Cindermere]] || Cindermere || not recorded || not recorded || quest_giver || Nightroot Conclave || HOLY || [[B094 Thorncradle Vale]] || Root Pulse Network, Thorncradle Vale || Not marked historical or departed (canon status LIVE) || Q0838, Q0839, Q0842, Q0846 || Q0838, Q0842, Q0846 || not recorded || not recorded || not recorded || none
|-
|-
| NPC0653 || [[Gorath Emberfall]] || Emberfall || not recorded || not recorded || merchant || Nightroot Conclave || HOLY || [[B094 Thorncradle Vale]] || Root Pulse Network, Thorncradle Vale || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || Faction Nightroot Conclave differs from Verdant Deep Covenant, which controls Root Pulse Network. Faction Nightroot Conclave differs from Verdant Deep Covenant, the controlling faction of B094 Thorncradle Vale.
| NPC0653 || [[Gorath Emberfall]] || Emberfall || not recorded || not recorded || merchant || Nightroot Conclave || HOLY || [[B094 Thorncradle Vale]] || Root Pulse Network, Thorncradle Vale || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
|-
|-
| NPC0654 || [[Hira Gloomreach]] || Gloomreach || not recorded || not recorded || trainer || Nightroot Conclave || HOLY || [[B094 Thorncradle Vale]] || Root Pulse Network, Thorncradle Vale || Not marked historical or departed (canon status LIVE) || Q0843 || Q0839, Q0843 || not recorded || not recorded || not recorded || Faction Nightroot Conclave differs from Verdant Deep Covenant, which controls Root Pulse Network. Faction Nightroot Conclave differs from Verdant Deep Covenant, the controlling faction of B094 Thorncradle Vale.
| NPC0654 || [[Hira Gloomreach]] || Gloomreach || not recorded || not recorded || trainer || Nightroot Conclave || HOLY || [[B094 Thorncradle Vale]] || Root Pulse Network, Thorncradle Vale || Not marked historical or departed (canon status LIVE) || Q0843 || Q0839, Q0843 || not recorded || not recorded || not recorded || none
|-
|-
| NPC0655 || [[Hira Ironveil]] || Ironveil || not recorded || not recorded || lore_keeper || Nightroot Conclave || HOLY || [[B094 Thorncradle Vale]] || Root Pulse Network, Thorncradle Vale || Not marked historical or departed (canon status LIVE) || Q0841, Q0844 || Q0841, Q0844 || not recorded || not recorded || not recorded || Faction Nightroot Conclave differs from Verdant Deep Covenant, which controls Root Pulse Network. Faction Nightroot Conclave differs from Verdant Deep Covenant, the controlling faction of B094 Thorncradle Vale.
| NPC0655 || [[Hira Ironveil]] || Ironveil || not recorded || not recorded || lore_keeper || Nightroot Conclave || HOLY || [[B094 Thorncradle Vale]] || Root Pulse Network, Thorncradle Vale || Not marked historical or departed (canon status LIVE) || Q0841, Q0844 || Q0841, Q0844 || not recorded || not recorded || not recorded || none
|-
|-
| NPC0656 || [[Gorath Klarenfield]] || Klarenfield || not recorded || not recorded || blacksmith || Nightroot Conclave || HOLY || [[B094 Thorncradle Vale]] || Root Pulse Network, Thorncradle Vale || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || Faction Nightroot Conclave differs from Verdant Deep Covenant, which controls Root Pulse Network. Faction Nightroot Conclave differs from Verdant Deep Covenant, the controlling faction of B094 Thorncradle Vale.
| NPC0656 || [[Gorath Klarenfield]] || Klarenfield || not recorded || not recorded || blacksmith || Nightroot Conclave || HOLY || [[B094 Thorncradle Vale]] || Root Pulse Network, Thorncradle Vale || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
|-
|-
| NPC0657 || [[Lyra Mirewood]] || Mirewood || not recorded || not recorded || quest_giver || Nightroot Conclave || HOLY || [[B094 Thorncradle Vale]] || Root Pulse Network, Thorncradle Vale || Not marked historical or departed (canon status LIVE) || Q0840, Q0845 || Q0840, Q0845 || not recorded || not recorded || not recorded || Faction Nightroot Conclave differs from Verdant Deep Covenant, which controls Root Pulse Network. Faction Nightroot Conclave differs from Verdant Deep Covenant, the controlling faction of B094 Thorncradle Vale.
| NPC0657 || [[Lyra Mirewood]] || Mirewood || not recorded || not recorded || quest_giver || Nightroot Conclave || HOLY || [[B094 Thorncradle Vale]] || Root Pulse Network, Thorncradle Vale || Not marked historical or departed (canon status LIVE) || Q0840, Q0845 || Q0840, Q0845 || not recorded || not recorded || not recorded || none
|-
|-
| NPC0658 || [[Morvaine Obsidianwatch]] || Obsidianwatch || not recorded || not recorded || merchant || Nightroot Conclave || HOLY || [[B094 Thorncradle Vale]] || Root Pulse Network, Thorncradle Vale || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || Faction Nightroot Conclave differs from Verdant Deep Covenant, which controls Root Pulse Network. Faction Nightroot Conclave differs from Verdant Deep Covenant, the controlling faction of B094 Thorncradle Vale.
| NPC0658 || [[Morvaine Obsidianwatch]] || Obsidianwatch || not recorded || not recorded || merchant || Nightroot Conclave || HOLY || [[B094 Thorncradle Vale]] || Root Pulse Network, Thorncradle Vale || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
|-
|-
| NPC0659 || [[Nessa Jadestone]] || Jadestone || not recorded || not recorded || quest_giver || Nightroot Conclave || HOLY || [[B095 Flarevine Steppe]] || Burn Cycle Plain, Flarevine Steppe || Not marked historical or departed (canon status LIVE) || Q0847, Q0848, Q0851, Q0855 || Q0847, Q0851, Q0855 || not recorded || not recorded || not recorded || Faction Nightroot Conclave differs from Marrowheat Dominion, which controls Burn Cycle Plain. Faction Nightroot Conclave differs from Marrowheat Dominion, the controlling faction of B095 Flarevine Steppe.
| NPC0659 || [[Nessa Jadestone]] || Jadestone || not recorded || not recorded || quest_giver || Nightroot Conclave || HOLY || [[B095 Flarevine Steppe]] || Burn Cycle Plain, Flarevine Steppe || Not marked historical or departed (canon status LIVE) || Q0847, Q0848, Q0851, Q0855 || Q0847, Q0851, Q0855 || not recorded || not recorded || not recorded || none
|-
|-
| NPC0660 || [[Idris Lumenbrook]] || Lumenbrook || not recorded || not recorded || merchant || Nightroot Conclave || HOLY || [[B095 Flarevine Steppe]] || Burn Cycle Plain, Flarevine Steppe || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || Faction Nightroot Conclave differs from Marrowheat Dominion, which controls Burn Cycle Plain. Faction Nightroot Conclave differs from Marrowheat Dominion, the controlling faction of B095 Flarevine Steppe.
| NPC0660 || [[Idris Lumenbrook]] || Lumenbrook || not recorded || not recorded || merchant || Nightroot Conclave || HOLY || [[B095 Flarevine Steppe]] || Burn Cycle Plain, Flarevine Steppe || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
|-
|-
| NPC0661 || [[Gorath Nightfall]] || Nightfall || not recorded || not recorded || trainer || Nightroot Conclave || HOLY || [[B095 Flarevine Steppe]] || Burn Cycle Plain, Flarevine Steppe || Not marked historical or departed (canon status LIVE) || Q0852 || Q0848, Q0852 || not recorded || not recorded || not recorded || Faction Nightroot Conclave differs from Marrowheat Dominion, which controls Burn Cycle Plain. Faction Nightroot Conclave differs from Marrowheat Dominion, the controlling faction of B095 Flarevine Steppe.
| NPC0661 || [[Gorath Nightfall]] || Nightfall || not recorded || not recorded || trainer || Nightroot Conclave || HOLY || [[B095 Flarevine Steppe]] || Burn Cycle Plain, Flarevine Steppe || Not marked historical or departed (canon status LIVE) || Q0852 || Q0848, Q0852 || not recorded || not recorded || not recorded || none
|-
|-
| NPC0662 || [[Fyren Prismholt]] || Prismholt || not recorded || not recorded || lore_keeper || Nightroot Conclave || HOLY || [[B095 Flarevine Steppe]] || Burn Cycle Plain, Flarevine Steppe || Not marked historical or departed (canon status LIVE) || Q0850, Q0853 || Q0850, Q0853 || not recorded || not recorded || not recorded || Faction Nightroot Conclave differs from Marrowheat Dominion, which controls Burn Cycle Plain. Faction Nightroot Conclave differs from Marrowheat Dominion, the controlling faction of B095 Flarevine Steppe.
| NPC0662 || [[Fyren Prismholt]] || Prismholt || not recorded || not recorded || lore_keeper || Nightroot Conclave || HOLY || [[B095 Flarevine Steppe]] || Burn Cycle Plain, Flarevine Steppe || Not marked historical or departed (canon status LIVE) || Q0850, Q0853 || Q0850, Q0853 || not recorded || not recorded || not recorded || none
|-
|-
| NPC0663 || [[Gael Riftvale]] || Riftvale || not recorded || not recorded || blacksmith || Nightroot Conclave || HOLY || [[B095 Flarevine Steppe]] || Burn Cycle Plain, Flarevine Steppe || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || Faction Nightroot Conclave differs from Marrowheat Dominion, which controls Burn Cycle Plain. Faction Nightroot Conclave differs from Marrowheat Dominion, the controlling faction of B095 Flarevine Steppe.
| NPC0663 || [[Gael Riftvale]] || Riftvale || not recorded || not recorded || blacksmith || Nightroot Conclave || HOLY || [[B095 Flarevine Steppe]] || Burn Cycle Plain, Flarevine Steppe || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
|-
|-
| NPC0664 || [[Soris Thornwick]] || Thornwick || not recorded || not recorded || quest_giver || Nightroot Conclave || HOLY || [[B095 Flarevine Steppe]] || Burn Cycle Plain, Flarevine Steppe || Not marked historical or departed (canon status LIVE) || Q0849, Q0854 || Q0849, Q0854 || not recorded || not recorded || not recorded || Faction Nightroot Conclave differs from Marrowheat Dominion, which controls Burn Cycle Plain. Faction Nightroot Conclave differs from Marrowheat Dominion, the controlling faction of B095 Flarevine Steppe.
| NPC0664 || [[Soris Thornwick]] || Thornwick || not recorded || not recorded || quest_giver || Nightroot Conclave || HOLY || [[B095 Flarevine Steppe]] || Burn Cycle Plain, Flarevine Steppe || Not marked historical or departed (canon status LIVE) || Q0849, Q0854 || Q0849, Q0854 || not recorded || not recorded || not recorded || none
|-
|-
| NPC0665 || [[Tova Voidwatch]] || Voidwatch || not recorded || not recorded || merchant || Nightroot Conclave || HOLY || [[B095 Flarevine Steppe]] || Burn Cycle Plain, Flarevine Steppe || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || Faction Nightroot Conclave differs from Marrowheat Dominion, which controls Burn Cycle Plain. Faction Nightroot Conclave differs from Marrowheat Dominion, the controlling faction of B095 Flarevine Steppe.
| NPC0665 || [[Tova Voidwatch]] || Voidwatch || not recorded || not recorded || merchant || Nightroot Conclave || HOLY || [[B095 Flarevine Steppe]] || Burn Cycle Plain, Flarevine Steppe || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
|-
|-
| NPC0666 || [[Ulric Quarrystone]] || Quarrystone || not recorded || not recorded || quest_giver || Verdania Collective || HOLY || [[B096 Brassfen Thicket]] || Iron Root Network, Brassfen Thicket || Not marked historical or departed (canon status LIVE) || Q0856, Q0857, Q0860, Q0864 || Q0856, Q0860, Q0864 || not recorded || not recorded || not recorded || none
| NPC0666 || [[Ulric Quarrystone]] || Quarrystone || not recorded || not recorded || quest_giver || Verdania Collective || HOLY || [[B096 Brassfen Thicket]] || Iron Root Network, Brassfen Thicket || Not marked historical or departed (canon status LIVE) || Q0856, Q0857, Q0860, Q0864 || Q0856, Q0860, Q0864 || not recorded || not recorded || not recorded || none
Line 106: Line 106:
| NPC0679 || [[Holt Jadestone]] || Jadestone || not recorded || not recorded || merchant || Cogmist Engineers || DIVIDED || [[B097 Cogmist Wastes]] || Arcane Engine || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
| NPC0679 || [[Holt Jadestone]] || Jadestone || not recorded || not recorded || merchant || Cogmist Engineers || DIVIDED || [[B097 Cogmist Wastes]] || Arcane Engine || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
|-
|-
| NPC0680 || [[Ilex Emberfall]] || Emberfall || not recorded || not recorded || quest_giver || Verdania Collective || HOLY || [[B098 Scorchrise Verge]] || Magma Cliff Face, Scorchrise Verge || Not marked historical or departed (canon status LIVE) || Q0874, Q0875, Q0878, Q0882 || Q0874, Q0878, Q0882 || not recorded || not recorded || not recorded || Faction Verdania Collective differs from Cinderwarden, which controls Magma Cliff Face. Faction Verdania Collective differs from Cinderwarden, the controlling faction of B098 Scorchrise Verge.
| NPC0680 || [[Ilex Emberfall]] || Emberfall || not recorded || not recorded || quest_giver || Verdania Collective || HOLY || [[B098 Scorchrise Verge]] || Magma Cliff Face, Scorchrise Verge || Not marked historical or departed (canon status LIVE) || Q0874, Q0875, Q0878, Q0882 || Q0874, Q0878, Q0882 || not recorded || not recorded || not recorded || none
|-
|-
| NPC0681 || [[Holt Gloomreach]] || Gloomreach || not recorded || not recorded || merchant || Verdania Collective || HOLY || [[B098 Scorchrise Verge]] || Magma Cliff Face, Scorchrise Verge || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || Faction Verdania Collective differs from Cinderwarden, which controls Magma Cliff Face. Faction Verdania Collective differs from Cinderwarden, the controlling faction of B098 Scorchrise Verge.
| NPC0681 || [[Holt Gloomreach]] || Gloomreach || not recorded || not recorded || merchant || Verdania Collective || HOLY || [[B098 Scorchrise Verge]] || Magma Cliff Face, Scorchrise Verge || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
|-
|-
| NPC0682 || [[Ilex Ironveil]] || Ironveil || not recorded || not recorded || trainer || Verdania Collective || HOLY || [[B098 Scorchrise Verge]] || Magma Cliff Face, Scorchrise Verge || Not marked historical or departed (canon status LIVE) || Q0879 || Q0875, Q0879 || not recorded || not recorded || not recorded || Faction Verdania Collective differs from Cinderwarden, which controls Magma Cliff Face. Faction Verdania Collective differs from Cinderwarden, the controlling faction of B098 Scorchrise Verge.
| NPC0682 || [[Ilex Ironveil]] || Ironveil || not recorded || not recorded || trainer || Verdania Collective || HOLY || [[B098 Scorchrise Verge]] || Magma Cliff Face, Scorchrise Verge || Not marked historical or departed (canon status LIVE) || Q0879 || Q0875, Q0879 || not recorded || not recorded || not recorded || none
|-
|-
| NPC0683 || [[Holt Klarenfield]] || Klarenfield || not recorded || not recorded || lore_keeper || Verdania Collective || HOLY || [[B098 Scorchrise Verge]] || Magma Cliff Face, Scorchrise Verge || Not marked historical or departed (canon status LIVE) || Q0877, Q0880 || Q0877, Q0880 || not recorded || not recorded || not recorded || Faction Verdania Collective differs from Cinderwarden, which controls Magma Cliff Face. Faction Verdania Collective differs from Cinderwarden, the controlling faction of B098 Scorchrise Verge.
| NPC0683 || [[Holt Klarenfield]] || Klarenfield || not recorded || not recorded || lore_keeper || Verdania Collective || HOLY || [[B098 Scorchrise Verge]] || Magma Cliff Face, Scorchrise Verge || Not marked historical or departed (canon status LIVE) || Q0877, Q0880 || Q0877, Q0880 || not recorded || not recorded || not recorded || none
|-
|-
| NPC0684 || [[Holt Mirewood]] || Mirewood || not recorded || not recorded || blacksmith || Verdania Collective || HOLY || [[B098 Scorchrise Verge]] || Magma Cliff Face, Scorchrise Verge || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || Faction Verdania Collective differs from Cinderwarden, which controls Magma Cliff Face. Faction Verdania Collective differs from Cinderwarden, the controlling faction of B098 Scorchrise Verge.
| NPC0684 || [[Holt Mirewood]] || Mirewood || not recorded || not recorded || blacksmith || Verdania Collective || HOLY || [[B098 Scorchrise Verge]] || Magma Cliff Face, Scorchrise Verge || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
|-
|-
| NPC0685 || [[Brynja Obsidianwatch]] || Obsidianwatch || not recorded || not recorded || quest_giver || Verdania Collective || HOLY || [[B098 Scorchrise Verge]] || Magma Cliff Face, Scorchrise Verge || Not marked historical or departed (canon status LIVE) || Q0876, Q0881 || Q0876, Q0881 || not recorded || not recorded || not recorded || Faction Verdania Collective differs from Cinderwarden, which controls Magma Cliff Face. Faction Verdania Collective differs from Cinderwarden, the controlling faction of B098 Scorchrise Verge.
| NPC0685 || [[Brynja Obsidianwatch]] || Obsidianwatch || not recorded || not recorded || quest_giver || Verdania Collective || HOLY || [[B098 Scorchrise Verge]] || Magma Cliff Face, Scorchrise Verge || Not marked historical or departed (canon status LIVE) || Q0876, Q0881 || Q0876, Q0881 || not recorded || not recorded || not recorded || none
|-
|-
| NPC0686 || [[Corvus Quarrystone]] || Quarrystone || not recorded || not recorded || merchant || Verdania Collective || HOLY || [[B098 Scorchrise Verge]] || Magma Cliff Face, Scorchrise Verge || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || Faction Verdania Collective differs from Cinderwarden, which controls Magma Cliff Face. Faction Verdania Collective differs from Cinderwarden, the controlling faction of B098 Scorchrise Verge.
| NPC0686 || [[Corvus Quarrystone]] || Quarrystone || not recorded || not recorded || merchant || Verdania Collective || HOLY || [[B098 Scorchrise Verge]] || Magma Cliff Face, Scorchrise Verge || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
|-
|-
| NPC0687 || [[Deva Lumenbrook]] || Lumenbrook || not recorded || not recorded || quest_giver || Ashen League || DIVIDED || [[B099 Obsidian Emberdeep]] || Obsidian Ember Fields, Obsidian Emberdeep || Not marked historical or departed (canon status LIVE) || Q0883, Q0884, Q0887, Q0891 || Q0883, Q0887, Q0891 || not recorded || not recorded || not recorded || Faction Ashen League differs from Cinderwarden, which controls Obsidian Ember Fields. Faction Ashen League differs from Cinderwarden, the controlling faction of B099 Obsidian Emberdeep.
| NPC0687 || [[Deva Lumenbrook]] || Lumenbrook || not recorded || not recorded || quest_giver || Ashen League || DIVIDED || [[B099 Obsidian Emberdeep]] || Obsidian Ember Fields, Obsidian Emberdeep || Not marked historical or departed (canon status LIVE) || Q0883, Q0884, Q0887, Q0891 || Q0883, Q0887, Q0891 || not recorded || not recorded || not recorded || none
|-
|-
| NPC0688 || [[Holt Nightfall]] || Nightfall || not recorded || not recorded || merchant || Ashen League || DIVIDED || [[B099 Obsidian Emberdeep]] || Obsidian Ember Fields, Obsidian Emberdeep || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || Faction Ashen League differs from Cinderwarden, which controls Obsidian Ember Fields. Faction Ashen League differs from Cinderwarden, the controlling faction of B099 Obsidian Emberdeep.
| NPC0688 || [[Holt Nightfall]] || Nightfall || not recorded || not recorded || merchant || Ashen League || DIVIDED || [[B099 Obsidian Emberdeep]] || Obsidian Ember Fields, Obsidian Emberdeep || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
|-
|-
| NPC0689 || [[Gorath Prismholt]] || Prismholt || not recorded || not recorded || trainer || Ashen League || DIVIDED || [[B099 Obsidian Emberdeep]] || Obsidian Ember Fields, Obsidian Emberdeep || Not marked historical or departed (canon status LIVE) || Q0888 || Q0884, Q0888 || not recorded || not recorded || not recorded || Faction Ashen League differs from Cinderwarden, which controls Obsidian Ember Fields. Faction Ashen League differs from Cinderwarden, the controlling faction of B099 Obsidian Emberdeep.
