NPC Master List/B061-B070: Difference between revisions

From Abernon
Create the NPC master list from the NPC table, NPC pages, and quest table, with conflict flags.
 
Ruling: an NPC may live or work in a settlement controlled by another faction; remove those mismatch flags
Line 3: Line 3:
Back to [[NPC Master List]].
Back to [[NPC Master List]].


70 NPC rows whose recorded biome is B061 to B070, in NPC id order. 63 of them carry at least one flag. Every cell comes from the NPC table, the NPC pages, or the quest table. Blank fields say not recorded. Flags point out where a row conflicts with its biome page, its settlement, or the quest table. They are not resolved here.
70 NPC rows whose recorded biome is B061 to B070, in NPC id order. One of them carries a flag. Every cell comes from the NPC table, the NPC pages, or the quest table. Blank fields say not recorded. Flags point out where a row conflicts with the quest table or needs to be read with another row. They are not resolved here. An NPC can belong to any faction and live or work in a settlement controlled by another faction. That is not a conflict and is not flagged.


{| class="wikitable sortable"
{| class="wikitable sortable"
! NPC ID !! Name !! Surname / family !! Sex !! Age !! Role !! Faction !! Alignment !! Biome !! Settlement !! Status !! Quests given !! Quests received !! Kinship !! Items held !! Notes !! Flags
! NPC ID !! Name !! Surname / family !! Sex !! Age !! Role !! Faction !! Alignment !! Biome !! Settlement !! Status !! Quests given !! Quests received !! Kinship !! Items held !! Notes !! Flags
|-
|-
| NPC0421 || [[Deva Frostmark]] || Frostmark || not recorded || not recorded || quest_giver || Marrowheat Dominion || EVIL || [[B061 Frostveil Summit]] || Crystal Veil Fields, Frostveil Summit || Not marked historical or departed (canon status LIVE) || Q0541, Q0542, Q0545, Q0549 || Q0541, Q0545, Q0549 || not recorded || not recorded || not recorded || Faction Marrowheat Dominion differs from Frosthold Vigil, which controls Crystal Veil Fields. Faction Marrowheat Dominion differs from Frosthold Vigil, the controlling faction of B061 Frostveil Summit.
| NPC0421 || [[Deva Frostmark]] || Frostmark || not recorded || not recorded || quest_giver || Marrowheat Dominion || EVIL || [[B061 Frostveil Summit]] || Crystal Veil Fields, Frostveil Summit || Not marked historical or departed (canon status LIVE) || Q0541, Q0542, Q0545, Q0549 || Q0541, Q0545, Q0549 || not recorded || not recorded || not recorded || none
|-
|-
| NPC0422 || [[Corra Hollowbane]] || Hollowbane || not recorded || not recorded || merchant || Marrowheat Dominion || EVIL || [[B061 Frostveil Summit]] || Crystal Veil Fields, Frostveil Summit || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || Faction Marrowheat Dominion differs from Frosthold Vigil, which controls Crystal Veil Fields. Faction Marrowheat Dominion differs from Frosthold Vigil, the controlling faction of B061 Frostveil Summit.
| NPC0422 || [[Corra Hollowbane]] || Hollowbane || not recorded || not recorded || merchant || Marrowheat Dominion || EVIL || [[B061 Frostveil Summit]] || Crystal Veil Fields, Frostveil Summit || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
|-
|-
| NPC0423 || [[Corra Jadestone]] || Jadestone || not recorded || not recorded || trainer || Marrowheat Dominion || EVIL || [[B061 Frostveil Summit]] || Crystal Veil Fields, Frostveil Summit || Not marked historical or departed (canon status LIVE) || Q0546 || Q0542, Q0546 || not recorded || not recorded || not recorded || Faction Marrowheat Dominion differs from Frosthold Vigil, which controls Crystal Veil Fields. Faction Marrowheat Dominion differs from Frosthold Vigil, the controlling faction of B061 Frostveil Summit.
| NPC0423 || [[Corra Jadestone]] || Jadestone || not recorded || not recorded || trainer || Marrowheat Dominion || EVIL || [[B061 Frostveil Summit]] || Crystal Veil Fields, Frostveil Summit || Not marked historical or departed (canon status LIVE) || Q0546 || Q0542, Q0546 || not recorded || not recorded || not recorded || none
|-
|-
| NPC0424 || [[Corvus Lumenbrook]] || Lumenbrook || not recorded || not recorded || lore_keeper || Marrowheat Dominion || EVIL || [[B061 Frostveil Summit]] || Crystal Veil Fields, Frostveil Summit || Not marked historical or departed (canon status LIVE) || Q0544, Q0547 || Q0544, Q0547 || not recorded || not recorded || not recorded || Faction Marrowheat Dominion differs from Frosthold Vigil, which controls Crystal Veil Fields. Faction Marrowheat Dominion differs from Frosthold Vigil, the controlling faction of B061 Frostveil Summit.
| NPC0424 || [[Corvus Lumenbrook]] || Lumenbrook || not recorded || not recorded || lore_keeper || Marrowheat Dominion || EVIL || [[B061 Frostveil Summit]] || Crystal Veil Fields, Frostveil Summit || Not marked historical or departed (canon status LIVE) || Q0544, Q0547 || Q0544, Q0547 || not recorded || not recorded || not recorded || none
|-
|-
| NPC0425 || [[Brix Nightfall]] || Nightfall || not recorded || not recorded || blacksmith || Marrowheat Dominion || EVIL || [[B061 Frostveil Summit]] || Crystal Veil Fields, Frostveil Summit || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || Faction Marrowheat Dominion differs from Frosthold Vigil, which controls Crystal Veil Fields. Faction Marrowheat Dominion differs from Frosthold Vigil, the controlling faction of B061 Frostveil Summit.
| NPC0425 || [[Brix Nightfall]] || Nightfall || not recorded || not recorded || blacksmith || Marrowheat Dominion || EVIL || [[B061 Frostveil Summit]] || Crystal Veil Fields, Frostveil Summit || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
|-
|-
| NPC0426 || [[Idris Prismholt]] || Prismholt || not recorded || not recorded || quest_giver || Marrowheat Dominion || EVIL || [[B061 Frostveil Summit]] || Crystal Veil Fields, Frostveil Summit || Not marked historical or departed (canon status LIVE) || Q0543, Q0548 || Q0543, Q0548 || not recorded || not recorded || not recorded || Faction Marrowheat Dominion differs from Frosthold Vigil, which controls Crystal Veil Fields. Faction Marrowheat Dominion differs from Frosthold Vigil, the controlling faction of B061 Frostveil Summit.
| NPC0426 || [[Idris Prismholt]] || Prismholt || not recorded || not recorded || quest_giver || Marrowheat Dominion || EVIL || [[B061 Frostveil Summit]] || Crystal Veil Fields, Frostveil Summit || Not marked historical or departed (canon status LIVE) || Q0543, Q0548 || Q0543, Q0548 || not recorded || not recorded || not recorded || none
|-
|-
| NPC0427 || [[Juno Riftvale]] || Riftvale || not recorded || not recorded || merchant || Marrowheat Dominion || EVIL || [[B061 Frostveil Summit]] || Crystal Veil Fields, Frostveil Summit || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || Faction Marrowheat Dominion differs from Frosthold Vigil, which controls Crystal Veil Fields. Faction Marrowheat Dominion differs from Frosthold Vigil, the controlling faction of B061 Frostveil Summit.
| NPC0427 || [[Juno Riftvale]] || Riftvale || not recorded || not recorded || merchant || Marrowheat Dominion || EVIL || [[B061 Frostveil Summit]] || Crystal Veil Fields, Frostveil Summit || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
|-
|-
| NPC0428 || [[Kaell Mirewood]] || Mirewood || not recorded || not recorded || quest_giver || Skyreach Covenant || HOLY || [[B062 Crimson Mirage]] || Temporal Mirage Fields, Crimson Mirage || Not marked historical or departed (canon status LIVE) || Q0550, Q0551, Q0554, Q0558 || Q0550, Q0554, Q0558 || Mirewood kin. Surface relative of Elara Mirewood NPC0725 and Ashan Mirewood NPC0064. Not a guardian. || not recorded || Surface relative of Elara Mirewood NPC0725 and Ashan Mirewood NPC0064. Not a guardian. Keeps the Skyreach Covenant quest-giver role at Crimson Mirage. Decided 2026-10-04. || Faction Skyreach Covenant differs from Marrowheat Dominion, which controls Temporal Mirage Fields. Faction Skyreach Covenant differs from Marrowheat Dominion, the controlling faction of B062 Crimson Mirage.
| NPC0428 || [[Kaell Mirewood]] || Mirewood || not recorded || not recorded || quest_giver || Skyreach Covenant || HOLY || [[B062 Crimson Mirage]] || Temporal Mirage Fields, Crimson Mirage || Not marked historical or departed (canon status LIVE) || Q0550, Q0551, Q0554, Q0558 || Q0550, Q0554, Q0558 || Mirewood kin. Surface relative of Elara Mirewood NPC0725 and Ashan Mirewood NPC0064. Not a guardian. || not recorded || Surface relative of Elara Mirewood NPC0725 and Ashan Mirewood NPC0064. Not a guardian. Keeps the Skyreach Covenant quest-giver role at Crimson Mirage. Decided 2026-10-04. || none
|-
|-
| NPC0429 || [[Dravin Obsidianwatch]] || Obsidianwatch || not recorded || not recorded || merchant || Skyreach Covenant || HOLY || [[B062 Crimson Mirage]] || Temporal Mirage Fields, Crimson Mirage || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || Faction Skyreach Covenant differs from Marrowheat Dominion, which controls Temporal Mirage Fields. Faction Skyreach Covenant differs from Marrowheat Dominion, the controlling faction of B062 Crimson Mirage.
| NPC0429 || [[Dravin Obsidianwatch]] || Obsidianwatch || not recorded || not recorded || merchant || Skyreach Covenant || HOLY || [[B062 Crimson Mirage]] || Temporal Mirage Fields, Crimson Mirage || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
|-
|-
| NPC0430 || [[Deva Quarrystone]] || Quarrystone || not recorded || not recorded || trainer || Skyreach Covenant || HOLY || [[B062 Crimson Mirage]] || Temporal Mirage Fields, Crimson Mirage || Not marked historical or departed (canon status LIVE) || Q0555 || Q0551, Q0555 || not recorded || not recorded || not recorded || Faction Skyreach Covenant differs from Marrowheat Dominion, which controls Temporal Mirage Fields. Faction Skyreach Covenant differs from Marrowheat Dominion, the controlling faction of B062 Crimson Mirage.
| NPC0430 || [[Deva Quarrystone]] || Quarrystone || not recorded || not recorded || trainer || Skyreach Covenant || HOLY || [[B062 Crimson Mirage]] || Temporal Mirage Fields, Crimson Mirage || Not marked historical or departed (canon status LIVE) || Q0555 || Q0551, Q0555 || not recorded || not recorded || not recorded || none
|-
|-
| NPC0431 || [[Elara Stonecleft]] || Stonecleft || not recorded || not recorded || lore_keeper || Skyreach Covenant || HOLY || [[B062 Crimson Mirage]] || Temporal Mirage Fields, Crimson Mirage || Not marked historical or departed (canon status LIVE) || Q0553, Q0556 || Q0553, Q0556 || not recorded || not recorded || not recorded || Faction Skyreach Covenant differs from Marrowheat Dominion, which controls Temporal Mirage Fields. Faction Skyreach Covenant differs from Marrowheat Dominion, the controlling faction of B062 Crimson Mirage.
| NPC0431 || [[Elara Stonecleft]] || Stonecleft || not recorded || not recorded || lore_keeper || Skyreach Covenant || HOLY || [[B062 Crimson Mirage]] || Temporal Mirage Fields, Crimson Mirage || Not marked historical or departed (canon status LIVE) || Q0553, Q0556 || Q0553, Q0556 || not recorded || not recorded || not recorded || none
|-
|-
| NPC0432 || [[Brynja Umbrafen]] || Umbrafen || not recorded || not recorded || blacksmith || Skyreach Covenant || HOLY || [[B062 Crimson Mirage]] || Temporal Mirage Fields, Crimson Mirage || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || Faction Skyreach Covenant differs from Marrowheat Dominion, which controls Temporal Mirage Fields. Faction Skyreach Covenant differs from Marrowheat Dominion, the controlling faction of B062 Crimson Mirage.
| NPC0432 || [[Brynja Umbrafen]] || Umbrafen || not recorded || not recorded || blacksmith || Skyreach Covenant || HOLY || [[B062 Crimson Mirage]] || Temporal Mirage Fields, Crimson Mirage || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
|-
|-
| NPC0433 || [[Petra Whispervale]] || Whispervale || not recorded || not recorded || quest_giver || Skyreach Covenant || HOLY || [[B062 Crimson Mirage]] || Temporal Mirage Fields, Crimson Mirage || Not marked historical or departed (canon status LIVE) || Q0552, Q0557 || Q0552, Q0557 || not recorded || not recorded || not recorded || Faction Skyreach Covenant differs from Marrowheat Dominion, which controls Temporal Mirage Fields. Faction Skyreach Covenant differs from Marrowheat Dominion, the controlling faction of B062 Crimson Mirage.
| NPC0433 || [[Petra Whispervale]] || Whispervale || not recorded || not recorded || quest_giver || Skyreach Covenant || HOLY || [[B062 Crimson Mirage]] || Temporal Mirage Fields, Crimson Mirage || Not marked historical or departed (canon status LIVE) || Q0552, Q0557 || Q0552, Q0557 || not recorded || not recorded || not recorded || none
|-
|-
| NPC0434 || [[Quillon Yarrow]] || Yarrow || not recorded || not recorded || merchant || Skyreach Covenant || HOLY || [[B062 Crimson Mirage]] || Temporal Mirage Fields, Crimson Mirage || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || Faction Skyreach Covenant differs from Marrowheat Dominion, which controls Temporal Mirage Fields. Faction Skyreach Covenant differs from Marrowheat Dominion, the controlling faction of B062 Crimson Mirage.
| NPC0434 || [[Quillon Yarrow]] || Yarrow || not recorded || not recorded || merchant || Skyreach Covenant || HOLY || [[B062 Crimson Mirage]] || Temporal Mirage Fields, Crimson Mirage || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
|-
|-
| NPC0435 || [[Rhea Thornwick]] || Thornwick || not recorded || not recorded || quest_giver || Cinderwarden || DIVIDED || [[B063 Searing Savannah]] || Migration Crossing, Searing Savannah || Not marked historical or departed (canon status LIVE) || Q0559, Q0560, Q0563, Q0567 || Q0559, Q0563, Q0567 || not recorded || not recorded || not recorded || Faction Cinderwarden differs from Marrowheat Dominion, which controls Migration Crossing. Faction Cinderwarden differs from Marrowheat Dominion, the controlling faction of B063 Searing Savannah.
| NPC0435 || [[Rhea Thornwick]] || Thornwick || not recorded || not recorded || quest_giver || Cinderwarden || DIVIDED || [[B063 Searing Savannah]] || Migration Crossing, Searing Savannah || Not marked historical or departed (canon status LIVE) || Q0559, Q0560, Q0563, Q0567 || Q0559, Q0563, Q0567 || not recorded || not recorded || not recorded || none
|-
|-
| NPC0436 || [[Corra Voidwatch]] || Voidwatch || not recorded || not recorded || merchant || Cinderwarden || DIVIDED || [[B063 Searing Savannah]] || Migration Crossing, Searing Savannah || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || Faction Cinderwarden differs from Marrowheat Dominion, which controls Migration Crossing. Faction Cinderwarden differs from Marrowheat Dominion, the controlling faction of B063 Searing Savannah.
| NPC0436 || [[Corra Voidwatch]] || Voidwatch || not recorded || not recorded || merchant || Cinderwarden || DIVIDED || [[B063 Searing Savannah]] || Migration Crossing, Searing Savannah || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
|-
|-
| NPC0437 || [[Corra Xenstone]] || Xenstone || not recorded || not recorded || trainer || Cinderwarden || DIVIDED || [[B063 Searing Savannah]] || Migration Crossing, Searing Savannah || Not marked historical or departed (canon status LIVE) || Q0564 || Q0560, Q0564 || not recorded || not recorded || not recorded || Faction Cinderwarden differs from Marrowheat Dominion, which controls Migration Crossing. Faction Cinderwarden differs from Marrowheat Dominion, the controlling faction of B063 Searing Savannah.
| NPC0437 || [[Corra Xenstone]] || Xenstone || not recorded || not recorded || trainer || Cinderwarden || DIVIDED || [[B063 Searing Savannah]] || Migration Crossing, Searing Savannah || Not marked historical or departed (canon status LIVE) || Q0564 || Q0560, Q0564 || not recorded || not recorded || not recorded || none
|-
|-
| NPC0438 || [[Ashan Zephyrcroft]] || Zephyrcroft || not recorded || not recorded || lore_keeper || Cinderwarden || DIVIDED || [[B063 Searing Savannah]] || Migration Crossing, Searing Savannah || Not marked historical or departed (canon status LIVE) || Q0562, Q0565 || Q0562, Q0565 || not recorded || not recorded || not recorded || Faction Cinderwarden differs from Marrowheat Dominion, which controls Migration Crossing. Faction Cinderwarden differs from Marrowheat Dominion, the controlling faction of B063 Searing Savannah.
| NPC0438 || [[Ashan Zephyrcroft]] || Zephyrcroft || not recorded || not recorded || lore_keeper || Cinderwarden || DIVIDED || [[B063 Searing Savannah]] || Migration Crossing, Searing Savannah || Not marked historical or departed (canon status LIVE) || Q0562, Q0565 || Q0562, Q0565 || not recorded || not recorded || not recorded || none
|-
|-
| NPC0439 || [[Brix Bleakwood]] || Bleakwood || not recorded || not recorded || blacksmith || Cinderwarden || DIVIDED || [[B063 Searing Savannah]] || Migration Crossing, Searing Savannah || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || Faction Cinderwarden differs from Marrowheat Dominion, which controls Migration Crossing. Faction Cinderwarden differs from Marrowheat Dominion, the controlling faction of B063 Searing Savannah.
| NPC0439 || [[Brix Bleakwood]] || Bleakwood || not recorded || not recorded || blacksmith || Cinderwarden || DIVIDED || [[B063 Searing Savannah]] || Migration Crossing, Searing Savannah || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
|-
|-
| NPC0440 || [[Wren Duskhollow]] || Duskhollow || not recorded || not recorded || quest_giver || Cinderwarden || DIVIDED || [[B063 Searing Savannah]] || Migration Crossing, Searing Savannah || Not marked historical or departed (canon status LIVE) || Q0561, Q0566 || Q0561, Q0566 || not recorded || not recorded || not recorded || Faction Cinderwarden differs from Marrowheat Dominion, which controls Migration Crossing. Faction Cinderwarden differs from Marrowheat Dominion, the controlling faction of B063 Searing Savannah.
| NPC0440 || [[Wren Duskhollow]] || Duskhollow || not recorded || not recorded || quest_giver || Cinderwarden || DIVIDED || [[B063 Searing Savannah]] || Migration Crossing, Searing Savannah || Not marked historical or departed (canon status LIVE) || Q0561, Q0566 || Q0561, Q0566 || not recorded || not recorded || not recorded || none
|-
|-
| NPC0441 || [[Xaris Frostmark]] || Frostmark || not recorded || not recorded || merchant || Cinderwarden || DIVIDED || [[B063 Searing Savannah]] || Migration Crossing, Searing Savannah || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || Faction Cinderwarden differs from Marrowheat Dominion, which controls Migration Crossing. Faction Cinderwarden differs from Marrowheat Dominion, the controlling faction of B063 Searing Savannah.
| NPC0441 || [[Xaris Frostmark]] || Frostmark || not recorded || not recorded || merchant || Cinderwarden || DIVIDED || [[B063 Searing Savannah]] || Migration Crossing, Searing Savannah || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
|-
|-
| NPC0442 || [[Yolande Ashveil]] || Ashveil || Female || not recorded || quest_giver || Order of the Mirrorwake || HOLY || [[B064 Twilight Barrens]] || Wind Swept Plain, Twilight Barrens || Not marked historical or departed (canon status LIVE) || Q0568, Q0569, Q0572, Q0576 || Q0568, Q0572, Q0576 || Same woman as Yolande Ashveil NPC0727. || not recorded || One person in two places. This Twilight Barrens row and Yolande Ashveil NPC0727 at Abyssal Mirrorwake are the same woman, not a second family member. She catalogued the 23 objects. This row is the recorder's voice. Decided 2026-10-04. || Faction Order of the Mirrorwake differs from Frosthold Vigil, which controls Wind Swept Plain. Faction Order of the Mirrorwake differs from Frosthold Vigil, the controlling faction of B064 Twilight Barrens. Noted: same woman as Yolande Ashveil NPC0727, recorded on two rows.
| NPC0442 || [[Yolande Ashveil]] || Ashveil || Female || not recorded || quest_giver || Order of the Mirrorwake || HOLY || [[B064 Twilight Barrens]] || Wind Swept Plain, Twilight Barrens || Not marked historical or departed (canon status LIVE) || Q0568, Q0569, Q0572, Q0576 || Q0568, Q0572, Q0576 || Same woman as Yolande Ashveil NPC0727. || not recorded || One person in two places. This Twilight Barrens row and Yolande Ashveil NPC0727 at Abyssal Mirrorwake are the same woman, not a second family member. She catalogued the 23 objects. This row is the recorder's voice. Decided 2026-10-04. || Noted: same woman as Yolande Ashveil NPC0727, recorded on two rows.
|-
|-
| NPC0443 || [[Dravin Cindermere]] || Cindermere || not recorded || not recorded || merchant || Order of the Mirrorwake || HOLY || [[B064 Twilight Barrens]] || Wind Swept Plain, Twilight Barrens || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || Faction Order of the Mirrorwake differs from Frosthold Vigil, which controls Wind Swept Plain. Faction Order of the Mirrorwake differs from Frosthold Vigil, the controlling faction of B064 Twilight Barrens.
| NPC0443 || [[Dravin Cindermere]] || Cindermere || not recorded || not recorded || merchant || Order of the Mirrorwake || HOLY || [[B064 Twilight Barrens]] || Wind Swept Plain, Twilight Barrens || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
|-
|-
| NPC0444 || [[Brynja Emberfall]] || Emberfall || not recorded || not recorded || trainer || Order of the Mirrorwake || HOLY || [[B064 Twilight Barrens]] || Wind Swept Plain, Twilight Barrens || Not marked historical or departed (canon status LIVE) || Q0573 || Q0569, Q0573 || not recorded || not recorded || not recorded || Faction Order of the Mirrorwake differs from Frosthold Vigil, which controls Wind Swept Plain. Faction Order of the Mirrorwake differs from Frosthold Vigil, the controlling faction of B064 Twilight Barrens.
| NPC0444 || [[Brynja Emberfall]] || Emberfall || not recorded || not recorded || trainer || Order of the Mirrorwake || HOLY || [[B064 Twilight Barrens]] || Wind Swept Plain, Twilight Barrens || Not marked historical or departed (canon status LIVE) || Q0573 || Q0569, Q0573 || not recorded || not recorded || not recorded || none
|-
|-
| NPC0445 || [[Brynja Gloomreach]] || Gloomreach || not recorded || not recorded || lore_keeper || Order of the Mirrorwake || HOLY || [[B064 Twilight Barrens]] || Wind Swept Plain, Twilight Barrens || Not marked historical or departed (canon status LIVE) || Q0571, Q0574 || Q0571, Q0574 || not recorded || not recorded || not recorded || Faction Order of the Mirrorwake differs from Frosthold Vigil, which controls Wind Swept Plain. Faction Order of the Mirrorwake differs from Frosthold Vigil, the controlling faction of B064 Twilight Barrens.
| NPC0445 || [[Brynja Gloomreach]] || Gloomreach || not recorded || not recorded || lore_keeper || Order of the Mirrorwake || HOLY || [[B064 Twilight Barrens]] || Wind Swept Plain, Twilight Barrens || Not marked historical or departed (canon status LIVE) || Q0571, Q0574 || Q0571, Q0574 || not recorded || not recorded || not recorded || none
|-
|-
| NPC0446 || [[Brix Ironveil]] || Ironveil || not recorded || not recorded || blacksmith || Order of the Mirrorwake || HOLY || [[B064 Twilight Barrens]] || Wind Swept Plain, Twilight Barrens || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || Faction Order of the Mirrorwake differs from Frosthold Vigil, which controls Wind Swept Plain. Faction Order of the Mirrorwake differs from Frosthold Vigil, the controlling faction of B064 Twilight Barrens.
| NPC0446 || [[Brix Ironveil]] || Ironveil || not recorded || not recorded || blacksmith || Order of the Mirrorwake || HOLY || [[B064 Twilight Barrens]] || Wind Swept Plain, Twilight Barrens || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
|-
|-
| NPC0447 || [[Dravin Klarenfield]] || Klarenfield || not recorded || not recorded || quest_giver || Order of the Mirrorwake || HOLY || [[B064 Twilight Barrens]] || Wind Swept Plain, Twilight Barrens || Not marked historical or departed (canon status LIVE) || Q0570, Q0575 || Q0570, Q0575 || not recorded || not recorded || not recorded || Faction Order of the Mirrorwake differs from Frosthold Vigil, which controls Wind Swept Plain. Faction Order of the Mirrorwake differs from Frosthold Vigil, the controlling faction of B064 Twilight Barrens.
| NPC0447 || [[Dravin Klarenfield]] || Klarenfield || not recorded || not recorded || quest_giver || Order of the Mirrorwake || HOLY || [[B064 Twilight Barrens]] || Wind Swept Plain, Twilight Barrens || Not marked historical or departed (canon status LIVE) || Q0570, Q0575 || Q0570, Q0575 || not recorded || not recorded || not recorded || none
|-
|-
| NPC0448 || [[Enna Mirewood]] || Mirewood || not recorded || not recorded || merchant || Order of the Mirrorwake || HOLY || [[B064 Twilight Barrens]] || Wind Swept Plain, Twilight Barrens || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || Faction Order of the Mirrorwake differs from Frosthold Vigil, which controls Wind Swept Plain. Faction Order of the Mirrorwake differs from Frosthold Vigil, the controlling faction of B064 Twilight Barrens.
| NPC0448 || [[Enna Mirewood]] || Mirewood || not recorded || not recorded || merchant || Order of the Mirrorwake || HOLY || [[B064 Twilight Barrens]] || Wind Swept Plain, Twilight Barrens || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
|-
|-
| NPC0449 || [[Fyren Hollowbane]] || Hollowbane || not recorded || not recorded || quest_giver || Order of the Mirrorwake || HOLY || [[B065 Cinderfield Wastes]] || Ash Field, Cinderfield Wastes || Not marked historical or departed (canon status LIVE) || Q0577, Q0578, Q0581, Q0585 || Q0577, Q0581, Q0585 || not recorded || not recorded || not recorded || Faction Order of the Mirrorwake differs from Ashen League, which controls Ash Field. Faction Order of the Mirrorwake differs from Ashen League, the controlling faction of B065 Cinderfield Wastes.
| NPC0449 || [[Fyren Hollowbane]] || Hollowbane || not recorded || not recorded || quest_giver || Order of the Mirrorwake || HOLY || [[B065 Cinderfield Wastes]] || Ash Field, Cinderfield Wastes || Not marked historical or departed (canon status LIVE) || Q0577, Q0578, Q0581, Q0585 || Q0577, Q0581, Q0585 || not recorded || not recorded || not recorded || none
|-
|-
| NPC0450 || [[Elara Jadestone]] || Jadestone || not recorded || not recorded || merchant || Order of the Mirrorwake || HOLY || [[B065 Cinderfield Wastes]] || Ash Field, Cinderfield Wastes || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || Faction Order of the Mirrorwake differs from Ashen League, which controls Ash Field. Faction Order of the Mirrorwake differs from Ashen League, the controlling faction of B065 Cinderfield Wastes.
| NPC0450 || [[Elara Jadestone]] || Jadestone || not recorded || not recorded || merchant || Order of the Mirrorwake || HOLY || [[B065 Cinderfield Wastes]] || Ash Field, Cinderfield Wastes || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
|-
|-
| NPC0451 || [[Dravin Lumenbrook]] || Lumenbrook || not recorded || not recorded || trainer || Order of the Mirrorwake || HOLY || [[B065 Cinderfield Wastes]] || Ash Field, Cinderfield Wastes || Not marked historical or departed (canon status LIVE) || Q0582 || Q0578, Q0582 || not recorded || not recorded || not recorded || Faction Order of the Mirrorwake differs from Ashen League, which controls Ash Field. Faction Order of the Mirrorwake differs from Ashen League, the controlling faction of B065 Cinderfield Wastes.
| NPC0451 || [[Dravin Lumenbrook]] || Lumenbrook || not recorded || not recorded || trainer || Order of the Mirrorwake || HOLY || [[B065 Cinderfield Wastes]] || Ash Field, Cinderfield Wastes || Not marked historical or departed (canon status LIVE) || Q0582 || Q0578, Q0582 || not recorded || not recorded || not recorded || none
|-
|-
| NPC0452 || [[Corvus Nightfall]] || Nightfall || not recorded || not recorded || lore_keeper || Order of the Mirrorwake || HOLY || [[B065 Cinderfield Wastes]] || Ash Field, Cinderfield Wastes || Not marked historical or departed (canon status LIVE) || Q0580, Q0583 || Q0580, Q0583 || not recorded || not recorded || not recorded || Faction Order of the Mirrorwake differs from Ashen League, which controls Ash Field. Faction Order of the Mirrorwake differs from Ashen League, the controlling faction of B065 Cinderfield Wastes.
| NPC0452 || [[Corvus Nightfall]] || Nightfall || not recorded || not recorded || lore_keeper || Order of the Mirrorwake || HOLY || [[B065 Cinderfield Wastes]] || Ash Field, Cinderfield Wastes || Not marked historical or departed (canon status LIVE) || Q0580, Q0583 || Q0580, Q0583 || not recorded || not recorded || not recorded || none
|-
|-
| NPC0453 || [[Brynja Prismholt]] || Prismholt || not recorded || not recorded || blacksmith || Order of the Mirrorwake || HOLY || [[B065 Cinderfield Wastes]] || Ash Field, Cinderfield Wastes || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || Faction Order of the Mirrorwake differs from Ashen League, which controls Ash Field. Faction Order of the Mirrorwake differs from Ashen League, the controlling faction of B065 Cinderfield Wastes.
| NPC0453 || [[Brynja Prismholt]] || Prismholt || not recorded || not recorded || blacksmith || Order of the Mirrorwake || HOLY || [[B065 Cinderfield Wastes]] || Ash Field, Cinderfield Wastes || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
|-
|-
