NPC Master List/B051-B060: Difference between revisions

From Abernon
Create the NPC master list from the NPC table, NPC pages, and quest table, with conflict flags.
 
Ruling: an NPC may live or work in a settlement controlled by another faction; remove those mismatch flags
Line 3: Line 3:
Back to [[NPC Master List]].
Back to [[NPC Master List]].


70 NPC rows whose recorded biome is B051 to B060, in NPC id order. 56 of them carry at least one flag. Every cell comes from the NPC table, the NPC pages, or the quest table. Blank fields say not recorded. Flags point out where a row conflicts with its biome page, its settlement, or the quest table. They are not resolved here.
70 NPC rows whose recorded biome is B051 to B060, in NPC id order. None of them carries a flag. Every cell comes from the NPC table, the NPC pages, or the quest table. Blank fields say not recorded. Flags point out where a row conflicts with the quest table or needs to be read with another row. They are not resolved here. An NPC can belong to any faction and live or work in a settlement controlled by another faction. That is not a conflict and is not flagged.


{| class="wikitable sortable"
{| class="wikitable sortable"
! NPC ID !! Name !! Surname / family !! Sex !! Age !! Role !! Faction !! Alignment !! Biome !! Settlement !! Status !! Quests given !! Quests received !! Kinship !! Items held !! Notes !! Flags
! NPC ID !! Name !! Surname / family !! Sex !! Age !! Role !! Faction !! Alignment !! Biome !! Settlement !! Status !! Quests given !! Quests received !! Kinship !! Items held !! Notes !! Flags
|-
|-
| NPC0351 || [[Juno Nightfall]] || Nightfall || not recorded || not recorded || quest_giver || Riftwalker Brotherhood || DIVIDED || [[B051 Celestial Gardens]] || Bloom Core, Celestial Gardens || Not marked historical or departed (canon status LIVE) || Q0451, Q0452, Q0455, Q0459 || Q0451, Q0455, Q0459 || not recorded || not recorded || not recorded || Faction Riftwalker Brotherhood differs from Verdant Deep Covenant, which controls Bloom Core. Faction Riftwalker Brotherhood differs from Verdant Deep Covenant, the controlling faction of B051 Celestial Gardens.
| NPC0351 || [[Juno Nightfall]] || Nightfall || not recorded || not recorded || quest_giver || Riftwalker Brotherhood || DIVIDED || [[B051 Celestial Gardens]] || Bloom Core, Celestial Gardens || Not marked historical or departed (canon status LIVE) || Q0451, Q0452, Q0455, Q0459 || Q0451, Q0455, Q0459 || not recorded || not recorded || not recorded || none
|-
|-
| NPC0352 || [[Kaell Prismholt]] || Prismholt || not recorded || not recorded || merchant || Riftwalker Brotherhood || DIVIDED || [[B051 Celestial Gardens]] || Bloom Core, Celestial Gardens || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || Faction Riftwalker Brotherhood differs from Verdant Deep Covenant, which controls Bloom Core. Faction Riftwalker Brotherhood differs from Verdant Deep Covenant, the controlling faction of B051 Celestial Gardens.
| NPC0352 || [[Kaell Prismholt]] || Prismholt || not recorded || not recorded || merchant || Riftwalker Brotherhood || DIVIDED || [[B051 Celestial Gardens]] || Bloom Core, Celestial Gardens || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
|-
|-
| NPC0353 || [[Lyra Riftvale]] || Riftvale || not recorded || not recorded || trainer || Riftwalker Brotherhood || DIVIDED || [[B051 Celestial Gardens]] || Bloom Core, Celestial Gardens || Not marked historical or departed (canon status LIVE) || Q0456 || Q0452, Q0456 || not recorded || not recorded || not recorded || Faction Riftwalker Brotherhood differs from Verdant Deep Covenant, which controls Bloom Core. Faction Riftwalker Brotherhood differs from Verdant Deep Covenant, the controlling faction of B051 Celestial Gardens.
| NPC0353 || [[Lyra Riftvale]] || Riftvale || not recorded || not recorded || trainer || Riftwalker Brotherhood || DIVIDED || [[B051 Celestial Gardens]] || Bloom Core, Celestial Gardens || Not marked historical or departed (canon status LIVE) || Q0456 || Q0452, Q0456 || not recorded || not recorded || not recorded || none
|-
|-
| NPC0354 || [[Morvaine Thornwick]] || Thornwick || not recorded || not recorded || lore_keeper || Riftwalker Brotherhood || DIVIDED || [[B051 Celestial Gardens]] || Bloom Core, Celestial Gardens || Not marked historical or departed (canon status LIVE) || Q0454, Q0457 || Q0454, Q0457 || not recorded || not recorded || not recorded || Faction Riftwalker Brotherhood differs from Verdant Deep Covenant, which controls Bloom Core. Faction Riftwalker Brotherhood differs from Verdant Deep Covenant, the controlling faction of B051 Celestial Gardens.
| NPC0354 || [[Morvaine Thornwick]] || Thornwick || not recorded || not recorded || lore_keeper || Riftwalker Brotherhood || DIVIDED || [[B051 Celestial Gardens]] || Bloom Core, Celestial Gardens || Not marked historical or departed (canon status LIVE) || Q0454, Q0457 || Q0454, Q0457 || not recorded || not recorded || not recorded || none
|-
|-
| NPC0355 || [[Nessa Voidwatch]] || Voidwatch || not recorded || not recorded || blacksmith || Riftwalker Brotherhood || DIVIDED || [[B051 Celestial Gardens]] || Bloom Core, Celestial Gardens || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || Faction Riftwalker Brotherhood differs from Verdant Deep Covenant, which controls Bloom Core. Faction Riftwalker Brotherhood differs from Verdant Deep Covenant, the controlling faction of B051 Celestial Gardens.
| NPC0355 || [[Nessa Voidwatch]] || Voidwatch || not recorded || not recorded || blacksmith || Riftwalker Brotherhood || DIVIDED || [[B051 Celestial Gardens]] || Bloom Core, Celestial Gardens || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
|-
|-
| NPC0356 || [[Oswyn Xenstone]] || Xenstone || not recorded || not recorded || quest_giver || Riftwalker Brotherhood || DIVIDED || [[B051 Celestial Gardens]] || Bloom Core, Celestial Gardens || Not marked historical or departed (canon status LIVE) || Q0453, Q0458 || Q0453, Q0458 || not recorded || not recorded || not recorded || Faction Riftwalker Brotherhood differs from Verdant Deep Covenant, which controls Bloom Core. Faction Riftwalker Brotherhood differs from Verdant Deep Covenant, the controlling faction of B051 Celestial Gardens.
| NPC0356 || [[Oswyn Xenstone]] || Xenstone || not recorded || not recorded || quest_giver || Riftwalker Brotherhood || DIVIDED || [[B051 Celestial Gardens]] || Bloom Core, Celestial Gardens || Not marked historical or departed (canon status LIVE) || Q0453, Q0458 || Q0453, Q0458 || not recorded || not recorded || not recorded || none
|-
|-
| NPC0357 || [[Petra Zephyrcroft]] || Zephyrcroft || not recorded || not recorded || merchant || Riftwalker Brotherhood || DIVIDED || [[B051 Celestial Gardens]] || Bloom Core, Celestial Gardens || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || Faction Riftwalker Brotherhood differs from Verdant Deep Covenant, which controls Bloom Core. Faction Riftwalker Brotherhood differs from Verdant Deep Covenant, the controlling faction of B051 Celestial Gardens.
| NPC0357 || [[Petra Zephyrcroft]] || Zephyrcroft || not recorded || not recorded || merchant || Riftwalker Brotherhood || DIVIDED || [[B051 Celestial Gardens]] || Bloom Core, Celestial Gardens || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
|-
|-
| NPC0358 || [[Quillon Umbrafen]] || Umbrafen || not recorded || not recorded || quest_giver || Riftwalker Brotherhood || DIVIDED || [[B052 Starfall Basin]] || Impact Basin, Starfall Basin || Not marked historical or departed (canon status LIVE) || Q0460, Q0461, Q0464, Q0468 || Q0460, Q0464, Q0468 || not recorded || not recorded || not recorded || Faction Riftwalker Brotherhood differs from Skyreach Covenant, which controls Impact Basin. Faction Riftwalker Brotherhood differs from Skyreach Covenant, the controlling faction of B052 Starfall Basin.
| NPC0358 || [[Quillon Umbrafen]] || Umbrafen || not recorded || not recorded || quest_giver || Riftwalker Brotherhood || DIVIDED || [[B052 Starfall Basin]] || Impact Basin, Starfall Basin || Not marked historical or departed (canon status LIVE) || Q0460, Q0461, Q0464, Q0468 || Q0460, Q0464, Q0468 || not recorded || not recorded || not recorded || none
|-
|-
| NPC0359 || [[Rhea Whispervale]] || Whispervale || not recorded || not recorded || merchant || Riftwalker Brotherhood || DIVIDED || [[B052 Starfall Basin]] || Impact Basin, Starfall Basin || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || Faction Riftwalker Brotherhood differs from Skyreach Covenant, which controls Impact Basin. Faction Riftwalker Brotherhood differs from Skyreach Covenant, the controlling faction of B052 Starfall Basin.
| NPC0359 || [[Rhea Whispervale]] || Whispervale || not recorded || not recorded || merchant || Riftwalker Brotherhood || DIVIDED || [[B052 Starfall Basin]] || Impact Basin, Starfall Basin || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
|-
|-
| NPC0360 || [[Soris Yarrow]] || Yarrow || not recorded || not recorded || trainer || Riftwalker Brotherhood || DIVIDED || [[B052 Starfall Basin]] || Impact Basin, Starfall Basin || Not marked historical or departed (canon status LIVE) || Q0465 || Q0461, Q0465 || not recorded || not recorded || not recorded || Faction Riftwalker Brotherhood differs from Skyreach Covenant, which controls Impact Basin. Faction Riftwalker Brotherhood differs from Skyreach Covenant, the controlling faction of B052 Starfall Basin.
| NPC0360 || [[Soris Yarrow]] || Yarrow || not recorded || not recorded || trainer || Riftwalker Brotherhood || DIVIDED || [[B052 Starfall Basin]] || Impact Basin, Starfall Basin || Not marked historical or departed (canon status LIVE) || Q0465 || Q0461, Q0465 || not recorded || not recorded || not recorded || none
|-
|-
| NPC0361 || [[Tova Ashveil]] || Ashveil || not recorded || not recorded || lore_keeper || Riftwalker Brotherhood || DIVIDED || [[B052 Starfall Basin]] || Impact Basin, Starfall Basin || Not marked historical or departed (canon status LIVE) || Q0463, Q0466 || Q0463, Q0466 || not recorded || not recorded || not recorded || Faction Riftwalker Brotherhood differs from Skyreach Covenant, which controls Impact Basin. Faction Riftwalker Brotherhood differs from Skyreach Covenant, the controlling faction of B052 Starfall Basin.
| NPC0361 || [[Tova Ashveil]] || Ashveil || not recorded || not recorded || lore_keeper || Riftwalker Brotherhood || DIVIDED || [[B052 Starfall Basin]] || Impact Basin, Starfall Basin || Not marked historical or departed (canon status LIVE) || Q0463, Q0466 || Q0463, Q0466 || not recorded || not recorded || not recorded || none
|-
|-
| NPC0362 || [[Ulric Cindermere]] || Cindermere || not recorded || not recorded || blacksmith || Riftwalker Brotherhood || DIVIDED || [[B052 Starfall Basin]] || Impact Basin, Starfall Basin || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || Faction Riftwalker Brotherhood differs from Skyreach Covenant, which controls Impact Basin. Faction Riftwalker Brotherhood differs from Skyreach Covenant, the controlling faction of B052 Starfall Basin.
| NPC0362 || [[Ulric Cindermere]] || Cindermere || not recorded || not recorded || blacksmith || Riftwalker Brotherhood || DIVIDED || [[B052 Starfall Basin]] || Impact Basin, Starfall Basin || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
|-
|-
| NPC0363 || [[Vex Emberfall]] || Emberfall || not recorded || not recorded || quest_giver || Riftwalker Brotherhood || DIVIDED || [[B052 Starfall Basin]] || Impact Basin, Starfall Basin || Not marked historical or departed (canon status LIVE) || Q0462, Q0467 || Q0462, Q0467 || not recorded || not recorded || not recorded || Faction Riftwalker Brotherhood differs from Skyreach Covenant, which controls Impact Basin. Faction Riftwalker Brotherhood differs from Skyreach Covenant, the controlling faction of B052 Starfall Basin.
| NPC0363 || [[Vex Emberfall]] || Emberfall || not recorded || not recorded || quest_giver || Riftwalker Brotherhood || DIVIDED || [[B052 Starfall Basin]] || Impact Basin, Starfall Basin || Not marked historical or departed (canon status LIVE) || Q0462, Q0467 || Q0462, Q0467 || not recorded || not recorded || not recorded || none
|-
|-
| NPC0364 || [[Wren Gloomreach]] || Gloomreach || not recorded || not recorded || merchant || Riftwalker Brotherhood || DIVIDED || [[B052 Starfall Basin]] || Impact Basin, Starfall Basin || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || Faction Riftwalker Brotherhood differs from Skyreach Covenant, which controls Impact Basin. Faction Riftwalker Brotherhood differs from Skyreach Covenant, the controlling faction of B052 Starfall Basin.
| NPC0364 || [[Wren Gloomreach]] || Gloomreach || not recorded || not recorded || merchant || Riftwalker Brotherhood || DIVIDED || [[B052 Starfall Basin]] || Impact Basin, Starfall Basin || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
|-
|-
| NPC0365 || [[Xaris Bleakwood]] || Bleakwood || not recorded || not recorded || quest_giver || Frosthold Vigil || HOLY || [[B053 Frostfall Crater]] || Crater Ice Plain, Frostfall Crater || Not marked historical or departed (canon status LIVE) || Q0469, Q0470, Q0473, Q0477 || Q0469, Q0473, Q0477 || Bleakwood kin of Brynja Bleakwood NPC0001, the same as Fyren Bleakwood NPC0183. || not recorded || Kin of Brynja Bleakwood NPC0001, the same as Fyren Bleakwood NPC0183. Decided 2026-10-04. || none
| NPC0365 || [[Xaris Bleakwood]] || Bleakwood || not recorded || not recorded || quest_giver || Frosthold Vigil || HOLY || [[B053 Frostfall Crater]] || Crater Ice Plain, Frostfall Crater || Not marked historical or departed (canon status LIVE) || Q0469, Q0470, Q0473, Q0477 || Q0469, Q0473, Q0477 || Bleakwood kin of Brynja Bleakwood NPC0001, the same as Fyren Bleakwood NPC0183. || not recorded || Kin of Brynja Bleakwood NPC0001, the same as Fyren Bleakwood NPC0183. Decided 2026-10-04. || none
Line 50: Line 50:
| NPC0371 || [[Dravin Nightfall]] || Nightfall || not recorded || not recorded || merchant || Frosthold Vigil || HOLY || [[B053 Frostfall Crater]] || Crater Ice Plain, Frostfall Crater || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
| NPC0371 || [[Dravin Nightfall]] || Nightfall || not recorded || not recorded || merchant || Frosthold Vigil || HOLY || [[B053 Frostfall Crater]] || Crater Ice Plain, Frostfall Crater || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
|-
|-
| NPC0372 || [[Enna Ironveil]] || Ironveil || not recorded || not recorded || quest_giver || Verdania Collective || HOLY || [[B054 Shattered Expanse]] || Fragment Maze, Shattered Expanse || Not marked historical or departed (canon status LIVE) || Q0478, Q0479, Q0482, Q0486 || Q0478, Q0482, Q0486 || Ironveil Compact kin through the Ironveil surname. || not recorded || Compact kin through the Ironveil surname. Decided 2026-10-04. || Faction Verdania Collective differs from Marrowheat Dominion, which controls Fragment Maze. Faction Verdania Collective differs from Marrowheat Dominion, the controlling faction of B054 Shattered Expanse.
| NPC0372 || [[Enna Ironveil]] || Ironveil || not recorded || not recorded || quest_giver || Verdania Collective || HOLY || [[B054 Shattered Expanse]] || Fragment Maze, Shattered Expanse || Not marked historical or departed (canon status LIVE) || Q0478, Q0479, Q0482, Q0486 || Q0478, Q0482, Q0486 || Ironveil Compact kin through the Ironveil surname. || not recorded || Compact kin through the Ironveil surname. Decided 2026-10-04. || none
|-
|-
| NPC0373 || [[Fyren Klarenfield]] || Klarenfield || not recorded || not recorded || merchant || Verdania Collective || HOLY || [[B054 Shattered Expanse]] || Fragment Maze, Shattered Expanse || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || Faction Verdania Collective differs from Marrowheat Dominion, which controls Fragment Maze. Faction Verdania Collective differs from Marrowheat Dominion, the controlling faction of B054 Shattered Expanse.
| NPC0373 || [[Fyren Klarenfield]] || Klarenfield || not recorded || not recorded || merchant || Verdania Collective || HOLY || [[B054 Shattered Expanse]] || Fragment Maze, Shattered Expanse || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
|-
|-
| NPC0374 || [[Gael Mirewood]] || Mirewood || not recorded || not recorded || trainer || Verdania Collective || HOLY || [[B054 Shattered Expanse]] || Fragment Maze, Shattered Expanse || Not marked historical or departed (canon status LIVE) || Q0483 || Q0479, Q0483 || not recorded || not recorded || not recorded || Faction Verdania Collective differs from Marrowheat Dominion, which controls Fragment Maze. Faction Verdania Collective differs from Marrowheat Dominion, the controlling faction of B054 Shattered Expanse.
| NPC0374 || [[Gael Mirewood]] || Mirewood || not recorded || not recorded || trainer || Verdania Collective || HOLY || [[B054 Shattered Expanse]] || Fragment Maze, Shattered Expanse || Not marked historical or departed (canon status LIVE) || Q0483 || Q0479, Q0483 || not recorded || not recorded || not recorded || none
|-
|-
| NPC0375 || [[Holt Obsidianwatch]] || Obsidianwatch || not recorded || not recorded || lore_keeper || Verdania Collective || HOLY || [[B054 Shattered Expanse]] || Fragment Maze, Shattered Expanse || Not marked historical or departed (canon status LIVE) || Q0481, Q0484 || Q0481, Q0484 || not recorded || not recorded || not recorded || Faction Verdania Collective differs from Marrowheat Dominion, which controls Fragment Maze. Faction Verdania Collective differs from Marrowheat Dominion, the controlling faction of B054 Shattered Expanse.
| NPC0375 || [[Holt Obsidianwatch]] || Obsidianwatch || not recorded || not recorded || lore_keeper || Verdania Collective || HOLY || [[B054 Shattered Expanse]] || Fragment Maze, Shattered Expanse || Not marked historical or departed (canon status LIVE) || Q0481, Q0484 || Q0481, Q0484 || not recorded || not recorded || not recorded || none
|-
|-
| NPC0376 || [[Ilex Quarrystone]] || Quarrystone || not recorded || not recorded || blacksmith || Verdania Collective || HOLY || [[B054 Shattered Expanse]] || Fragment Maze, Shattered Expanse || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || Faction Verdania Collective differs from Marrowheat Dominion, which controls Fragment Maze. Faction Verdania Collective differs from Marrowheat Dominion, the controlling faction of B054 Shattered Expanse.
| NPC0376 || [[Ilex Quarrystone]] || Quarrystone || not recorded || not recorded || blacksmith || Verdania Collective || HOLY || [[B054 Shattered Expanse]] || Fragment Maze, Shattered Expanse || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
|-
|-
| NPC0377 || [[Jora Stonecleft]] || Stonecleft || not recorded || not recorded || quest_giver || Verdania Collective || HOLY || [[B054 Shattered Expanse]] || Fragment Maze, Shattered Expanse || Not marked historical or departed (canon status LIVE) || Q0480, Q0485 || Q0480, Q0485 || not recorded || not recorded || not recorded || Faction Verdania Collective differs from Marrowheat Dominion, which controls Fragment Maze. Faction Verdania Collective differs from Marrowheat Dominion, the controlling faction of B054 Shattered Expanse.
| NPC0377 || [[Jora Stonecleft]] || Stonecleft || not recorded || not recorded || quest_giver || Verdania Collective || HOLY || [[B054 Shattered Expanse]] || Fragment Maze, Shattered Expanse || Not marked historical or departed (canon status LIVE) || Q0480, Q0485 || Q0480, Q0485 || not recorded || not recorded || not recorded || none
|-
|-
| NPC0378 || [[Kress Umbrafen]] || Umbrafen || not recorded || not recorded || merchant || Verdania Collective || HOLY || [[B054 Shattered Expanse]] || Fragment Maze, Shattered Expanse || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || Faction Verdania Collective differs from Marrowheat Dominion, which controls Fragment Maze. Faction Verdania Collective differs from Marrowheat Dominion, the controlling faction of B054 Shattered Expanse.
| NPC0378 || [[Kress Umbrafen]] || Umbrafen || not recorded || not recorded || merchant || Verdania Collective || HOLY || [[B054 Shattered Expanse]] || Fragment Maze, Shattered Expanse || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
|-
|-
| NPC0379 || [[Lund Prismholt]] || Prismholt || not recorded || not recorded || quest_giver || Ironveil Compact || EVIL || [[B055 Voidspire Abyss]] || Void Spire Ring, Voidspire Abyss || Not marked historical or departed (canon status LIVE) || Q0487, Q0488, Q0491, Q0495 || Q0487, Q0491, Q0495 || not recorded || not recorded || not recorded || Faction Ironveil Compact differs from Order of the Mirrorwake, which controls Void Spire Ring. Faction Ironveil Compact differs from Order of the Mirrorwake, the controlling faction of B055 Voidspire Abyss.
| NPC0379 || [[Lund Prismholt]] || Prismholt || not recorded || not recorded || quest_giver || Ironveil Compact || EVIL || [[B055 Voidspire Abyss]] || Void Spire Ring, Voidspire Abyss || Not marked historical or departed (canon status LIVE) || Q0487, Q0488, Q0491, Q0495 || Q0487, Q0491, Q0495 || not recorded || not recorded || not recorded || none
|-
|-
| NPC0380 || [[Aldric Riftvale]] || Riftvale || not recorded || not recorded || merchant || Ironveil Compact || EVIL || [[B055 Voidspire Abyss]] || Void Spire Ring, Voidspire Abyss || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || Faction Ironveil Compact differs from Order of the Mirrorwake, which controls Void Spire Ring. Faction Ironveil Compact differs from Order of the Mirrorwake, the controlling faction of B055 Voidspire Abyss.
| NPC0380 || [[Aldric Riftvale]] || Riftvale || not recorded || not recorded || merchant || Ironveil Compact || EVIL || [[B055 Voidspire Abyss]] || Void Spire Ring, Voidspire Abyss || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
|-
|-
| NPC0381 || [[Brynja Thornwick]] || Thornwick || not recorded || not recorded || trainer || Ironveil Compact || EVIL || [[B055 Voidspire Abyss]] || Void Spire Ring, Voidspire Abyss || Not marked historical or departed (canon status LIVE) || Q0492 || Q0488, Q0492 || not recorded || not recorded || not recorded || Faction Ironveil Compact differs from Order of the Mirrorwake, which controls Void Spire Ring. Faction Ironveil Compact differs from Order of the Mirrorwake, the controlling faction of B055 Voidspire Abyss.
| NPC0381 || [[Brynja Thornwick]] || Thornwick || not recorded || not recorded || trainer || Ironveil Compact || EVIL || [[B055 Voidspire Abyss]] || Void Spire Ring, Voidspire Abyss || Not marked historical or departed (canon status LIVE) || Q0492 || Q0488, Q0492 || not recorded || not recorded || not recorded || none
|-
|-
| NPC0382 || [[Corvus Voidwatch]] || Voidwatch || not recorded || not recorded || lore_keeper || Ironveil Compact || EVIL || [[B055 Voidspire Abyss]] || Void Spire Ring, Voidspire Abyss || Not marked historical or departed (canon status LIVE) || Q0490, Q0493 || Q0490, Q0493 || not recorded || not recorded || not recorded || Faction Ironveil Compact differs from Order of the Mirrorwake, which controls Void Spire Ring. Faction Ironveil Compact differs from Order of the Mirrorwake, the controlling faction of B055 Voidspire Abyss.
| NPC0382 || [[Corvus Voidwatch]] || Voidwatch || not recorded || not recorded || lore_keeper || Ironveil Compact || EVIL || [[B055 Voidspire Abyss]] || Void Spire Ring, Voidspire Abyss || Not marked historical or departed (canon status LIVE) || Q0490, Q0493 || Q0490, Q0493 || not recorded || not recorded || not recorded || none
|-
|-
| NPC0383 || [[Deva Xenstone]] || Xenstone || not recorded || not recorded || blacksmith || Ironveil Compact || EVIL || [[B055 Voidspire Abyss]] || Void Spire Ring, Voidspire Abyss || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || Faction Ironveil Compact differs from Order of the Mirrorwake, which controls Void Spire Ring. Faction Ironveil Compact differs from Order of the Mirrorwake, the controlling faction of B055 Voidspire Abyss.
| NPC0383 || [[Deva Xenstone]] || Xenstone || not recorded || not recorded || blacksmith || Ironveil Compact || EVIL || [[B055 Voidspire Abyss]] || Void Spire Ring, Voidspire Abyss || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
|-
|-
| NPC0384 || [[Elara Zephyrcroft]] || Zephyrcroft || not recorded || not recorded || quest_giver || Ironveil Compact || EVIL || [[B055 Voidspire Abyss]] || Void Spire Ring, Voidspire Abyss || Not marked historical or departed (canon status LIVE) || Q0489, Q0494 || Q0489, Q0494 || not recorded || not recorded || not recorded || Faction Ironveil Compact differs from Order of the Mirrorwake, which controls Void Spire Ring. Faction Ironveil Compact differs from Order of the Mirrorwake, the controlling faction of B055 Voidspire Abyss.
| NPC0384 || [[Elara Zephyrcroft]] || Zephyrcroft || not recorded || not recorded || quest_giver || Ironveil Compact || EVIL || [[B055 Voidspire Abyss]] || Void Spire Ring, Voidspire Abyss || Not marked historical or departed (canon status LIVE) || Q0489, Q0494 || Q0489, Q0494 || not recorded || not recorded || not recorded || none
|-
|-
| NPC0385 || [[Faeron Bleakwood]] || Bleakwood || not recorded || not recorded || merchant || Ironveil Compact || EVIL || [[B055 Voidspire Abyss]] || Void Spire Ring, Voidspire Abyss || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || Faction Ironveil Compact differs from Order of the Mirrorwake, which controls Void Spire Ring. Faction Ironveil Compact differs from Order of the Mirrorwake, the controlling faction of B055 Voidspire Abyss.
| NPC0385 || [[Faeron Bleakwood]] || Bleakwood || not recorded || not recorded || merchant || Ironveil Compact || EVIL || [[B055 Voidspire Abyss]] || Void Spire Ring, Voidspire Abyss || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
|-
|-
| NPC0386 || [[Gorath Whispervale]] || Whispervale || not recorded || not recorded || quest_giver || Verdania Collective || HOLY || [[B056 Luminous Marsh]] || Pulse Network, Luminous Marsh || Not marked historical or departed (canon status LIVE) || Q0496, Q0497, Q0500, Q0504 || Q0496, Q0500, Q0504 || not recorded || not recorded || not recorded || none
| NPC0386 || [[Gorath Whispervale]] || Whispervale || not recorded || not recorded || quest_giver || Verdania Collective || HOLY || [[B056 Luminous Marsh]] || Pulse Network, Luminous Marsh || Not marked historical or departed (canon status LIVE) || Q0496, Q0497, Q0500, Q0504 || Q0496, Q0500, Q0504 || not recorded || not recorded || not recorded || none
Line 92: Line 92:
| NPC0392 || [[Morvaine Ironveil]] || Ironveil || not recorded || not recorded || merchant || Verdania Collective || HOLY || [[B056 Luminous Marsh]] || Pulse Network, Luminous Marsh || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
| NPC0392 || [[Morvaine Ironveil]] || Ironveil || not recorded || not recorded || merchant || Verdania Collective || HOLY || [[B056 Luminous Marsh]] || Pulse Network, Luminous Marsh || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
|-
|-
| NPC0393 || [[Nessa Duskhollow]] || Duskhollow || not recorded || not recorded || quest_giver || Ironveil Compact || EVIL || [[B057 Eclipsed Vale]] || Phosphor Grove, Eclipsed Vale || Not marked historical or departed (canon status LIVE) || Q0505, Q0506, Q0509, Q0513 || Q0505, Q0509, Q0513 || not recorded || not recorded || not recorded || Faction Ironveil Compact differs from Verdant Deep Covenant, which controls Phosphor Grove. Faction Ironveil Compact differs from Verdant Deep Covenant, the controlling faction of B057 Eclipsed Vale.
| NPC0393 || [[Nessa Duskhollow]] || Duskhollow || not recorded || not recorded || quest_giver || Ironveil Compact || EVIL || [[B057 Eclipsed Vale]] || Phosphor Grove, Eclipsed Vale || Not marked historical or departed (canon status LIVE) || Q0505, Q0506, Q0509, Q0513 || Q0505, Q0509, Q0513 || not recorded || not recorded || not recorded || none
|-
|-
| NPC0394 || [[Oswyn Frostmark]] || Frostmark || not recorded || not recorded || merchant || Ironveil Compact || EVIL || [[B057 Eclipsed Vale]] || Phosphor Grove, Eclipsed Vale || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || Faction Ironveil Compact differs from Verdant Deep Covenant, which controls Phosphor Grove. Faction Ironveil Compact differs from Verdant Deep Covenant, the controlling faction of B057 Eclipsed Vale.
| NPC0394 || [[Oswyn Frostmark]] || Frostmark || not recorded || not recorded || merchant || Ironveil Compact || EVIL || [[B057 Eclipsed Vale]] || Phosphor Grove, Eclipsed Vale || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
|-
|-
| NPC0395 || [[Petra Hollowbane]] || Hollowbane || not recorded || not recorded || trainer || Ironveil Compact || EVIL || [[B057 Eclipsed Vale]] || Phosphor Grove, Eclipsed Vale || Not marked historical or departed (canon status LIVE) || Q0510 || Q0506, Q0510 || not recorded || not recorded || not recorded || Faction Ironveil Compact differs from Verdant Deep Covenant, which controls Phosphor Grove. Faction Ironveil Compact differs from Verdant Deep Covenant, the controlling faction of B057 Eclipsed Vale.
