NPC Master List/B051-B060: Difference between revisions

From Abernon
Add 109 ground quests Q1001-Q1109 (Director ruling 2026-10-09, quest balance)
First-name dedupe (Robert, 2026-10-15): non-quest NPC first names made unique; surname kept
 
(2 intermediate revisions by the same user not shown)
Line 36: Line 36:
| NPC0364 || [[Wren Gloomreach]] || Gloomreach || not recorded || not recorded || merchant || Riftwalker Brotherhood || DIVIDED || [[B052 Starfall Basin]] || Impact Basin, Starfall Basin || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
| NPC0364 || [[Wren Gloomreach]] || Gloomreach || not recorded || not recorded || merchant || Riftwalker Brotherhood || DIVIDED || [[B052 Starfall Basin]] || Impact Basin, Starfall Basin || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
|-
|-
| NPC0365 || [[Xaris Bleakwood]] || Bleakwood || not recorded || not recorded || quest_giver || Frosthold Vigil || HOLY || [[B053 Frostfall Crater]] || Crater Ice Plain, Frostfall Crater || Not marked historical or departed (canon status LIVE) || Q0469, Q0470, Q0473, Q0477 || Q0469, Q0473, Q0477 || Bleakwood kin of Brynja Bleakwood NPC0001, the same as Fyren Bleakwood NPC0183. || not recorded || Kin of Brynja Bleakwood NPC0001, the same as Fyren Bleakwood NPC0183. Decided 2026-10-04. || none
| NPC0365 || [[Xaris Bleakwood]] || Bleakwood || not recorded || not recorded || quest_giver || Frosthold Vigil || HOLY || [[B053 Frostfall Crater]] || Crater Ice Plain, Frostfall Crater || Not marked historical or departed (canon status LIVE) || Q0469, Q0470, Q0473, Q0477 || Q0469, Q0473, Q0477 || Bleakwood kin of Brynja Bleakwood NPC0001, the same as Fyren Bleakwood NPC0183 and Vex Bleakwood NPC0021. || not recorded || Kin of Brynja Bleakwood NPC0001, the same as Fyren Bleakwood NPC0183. Decided 2026-10-04. || none
|-
|-
| NPC0366 || [[Yolande Duskhollow]] || Duskhollow || not recorded || not recorded || merchant || Frosthold Vigil || HOLY || [[B053 Frostfall Crater]] || Crater Ice Plain, Frostfall Crater || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
| NPC0366 || [[Yolande Duskhollow]] || Duskhollow || not recorded || not recorded || merchant || Frosthold Vigil || HOLY || [[B053 Frostfall Crater]] || Crater Ice Plain, Frostfall Crater || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
Line 50: Line 50:
| NPC0371 || [[Dravin Nightfall]] || Nightfall || not recorded || not recorded || merchant || Frosthold Vigil || HOLY || [[B053 Frostfall Crater]] || Crater Ice Plain, Frostfall Crater || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
| NPC0371 || [[Dravin Nightfall]] || Nightfall || not recorded || not recorded || merchant || Frosthold Vigil || HOLY || [[B053 Frostfall Crater]] || Crater Ice Plain, Frostfall Crater || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
|-
|-
| NPC0372 || [[Enna Ironveil]] || Ironveil || not recorded || not recorded || quest_giver || Verdania Collective || HOLY || [[B054 Shattered Expanse]] || Fragment Maze, Shattered Expanse || Not marked historical or departed (canon status LIVE) || Q0478, Q0479, Q0482, Q0486 || Q0478, Q0482, Q0486 || Ironveil Compact kin through the Ironveil surname. || not recorded || Compact kin through the Ironveil surname. Decided 2026-10-04. || none
| NPC0372 || [[Enna Ironveil]] || Ironveil || not recorded || not recorded || quest_giver || Verdania Collective || HOLY || [[B054 Shattered Expanse]] || Fragment Maze, Shattered Expanse || Not marked historical or departed (canon status LIVE) || Q0478, Q0482, Q0486 || Q0478, Q0482, Q0486 || Ironveil Compact kin through the Ironveil surname. || not recorded || Compact kin through the Ironveil surname. Decided 2026-10-04. || none
|-
|-
| NPC0373 || [[Fyren Klarenfield]] || Klarenfield || not recorded || not recorded || merchant || Verdania Collective || HOLY || [[B054 Shattered Expanse]] || Fragment Maze, Shattered Expanse || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
| NPC0373 || [[Fyren Klarenfield]] || Klarenfield || not recorded || not recorded || merchant || Verdania Collective || HOLY || [[B054 Shattered Expanse]] || Fragment Maze, Shattered Expanse || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
|-
|-
| NPC0374 || [[Gael Mirewood]] || Mirewood || not recorded || not recorded || trainer || Verdania Collective || HOLY || [[B054 Shattered Expanse]] || Fragment Maze, Shattered Expanse || Not marked historical or departed (canon status LIVE) || Q0483 || Q0479, Q0483 || not recorded || not recorded || not recorded || none
| NPC0374 || [[Gael Mirewood]] || Mirewood || not recorded || not recorded || trainer || Verdania Collective || HOLY || [[B054 Shattered Expanse]] || Fragment Maze, Shattered Expanse || Not marked historical or departed (canon status LIVE) || none recorded || Q0479 || not recorded || not recorded || not recorded || none
|-
|-
| NPC0375 || [[Holt Obsidianwatch]] || Obsidianwatch || not recorded || not recorded || lore_keeper || Verdania Collective || HOLY || [[B054 Shattered Expanse]] || Fragment Maze, Shattered Expanse || Not marked historical or departed (canon status LIVE) || Q0481, Q0484 || Q0481, Q0484 || not recorded || not recorded || not recorded || none
| NPC0375 || [[Holt Obsidianwatch]] || Obsidianwatch || not recorded || not recorded || lore_keeper || Verdania Collective || HOLY || [[B054 Shattered Expanse]] || Fragment Maze, Shattered Expanse || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
|-
|-
| NPC0376 || [[Ilex Quarrystone]] || Quarrystone || not recorded || not recorded || blacksmith || Verdania Collective || HOLY || [[B054 Shattered Expanse]] || Fragment Maze, Shattered Expanse || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
| NPC0376 || [[Ilex Quarrystone]] || Quarrystone || not recorded || not recorded || blacksmith || Verdania Collective || HOLY || [[B054 Shattered Expanse]] || Fragment Maze, Shattered Expanse || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
|-
|-
| NPC0377 || [[Jora Stonecleft]] || Stonecleft || not recorded || not recorded || quest_giver || Verdania Collective || HOLY || [[B054 Shattered Expanse]] || Fragment Maze, Shattered Expanse || Not marked historical or departed (canon status LIVE) || Q0480, Q0485 || Q0480, Q0485 || not recorded || not recorded || not recorded || none
| NPC0377 || [[Jora Stonecleft]] || Stonecleft || not recorded || not recorded || quest_giver || Verdania Collective || HOLY || [[B054 Shattered Expanse]] || Fragment Maze, Shattered Expanse || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
|-
|-
| NPC0378 || [[Kress Umbrafen]] || Umbrafen || not recorded || not recorded || merchant || Verdania Collective || HOLY || [[B054 Shattered Expanse]] || Fragment Maze, Shattered Expanse || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
| NPC0378 || [[Kress Umbrafen]] || Umbrafen || not recorded || not recorded || merchant || Verdania Collective || HOLY || [[B054 Shattered Expanse]] || Fragment Maze, Shattered Expanse || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
Line 120: Line 120:
| NPC0406 || [[Ashan Whispervale]] || Whispervale || not recorded || not recorded || merchant || Order of the Mirrorwake || HOLY || [[B058 Gloomspire Caverns]] || Gloom Spire Forest, Gloomspire Caverns || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
| NPC0406 || [[Ashan Whispervale]] || Whispervale || not recorded || not recorded || merchant || Order of the Mirrorwake || HOLY || [[B058 Gloomspire Caverns]] || Gloom Spire Forest, Gloomspire Caverns || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
|-
|-
| NPC0407 || [[Brix Riftvale]] || Riftvale || not recorded || not recorded || quest_giver || Frosthold Vigil || HOLY || [[B059 Veil of Tempests]] || Eye of the Tempest, Veil of Tempests || Not marked historical or departed (canon status LIVE) || Q0523, Q0524, Q0527, Q0531 || Q0523, Q0527, Q0531 || not recorded || not recorded || not recorded || none
| NPC0407 || [[Brix Riftvale]] || Riftvale || not recorded || not recorded || quest_giver || Frosthold Vigil || HOLY || [[B059 Veil of Tempests]] || Eye of the Tempest, Veil of Tempests || Not marked historical or departed (canon status LIVE) || Q0523, Q0527, Q0531 || Q0523, Q0527, Q0531 || not recorded || not recorded || not recorded || none
|-
|-
| NPC0408 || [[Corra Thornwick]] || Thornwick || not recorded || not recorded || merchant || Frosthold Vigil || HOLY || [[B059 Veil of Tempests]] || Eye of the Tempest, Veil of Tempests || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
| NPC0408 || [[Corra Thornwick]] || Thornwick || not recorded || not recorded || merchant || Frosthold Vigil || HOLY || [[B059 Veil of Tempests]] || Eye of the Tempest, Veil of Tempests || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
|-
|-
| NPC0409 || [[Dravin Voidwatch]] || Voidwatch || not recorded || not recorded || trainer || Frosthold Vigil || HOLY || [[B059 Veil of Tempests]] || Eye of the Tempest, Veil of Tempests || Not marked historical or departed (canon status LIVE) || Q0528 || Q0524, Q0528 || not recorded || not recorded || not recorded || none
| NPC0409 || [[Dravin Voidwatch]] || Voidwatch || not recorded || not recorded || trainer || Frosthold Vigil || HOLY || [[B059 Veil of Tempests]] || Eye of the Tempest, Veil of Tempests || Not marked historical or departed (canon status LIVE) || none recorded || Q0524 || not recorded || not recorded || not recorded || none
|-
|-
| NPC0410 || [[Enna Xenstone]] || Xenstone || not recorded || not recorded || lore_keeper || Frosthold Vigil || HOLY || [[B059 Veil of Tempests]] || Eye of the Tempest, Veil of Tempests || Not marked historical or departed (canon status LIVE) || Q0526, Q0529 || Q0526, Q0529 || not recorded || not recorded || not recorded || none
| NPC0410 || [[Enna Xenstone]] || Xenstone || not recorded || not recorded || lore_keeper || Frosthold Vigil || HOLY || [[B059 Veil of Tempests]] || Eye of the Tempest, Veil of Tempests || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
|-
|-
| NPC0411 || [[Fyren Zephyrcroft]] || Zephyrcroft || not recorded || not recorded || blacksmith || Frosthold Vigil || HOLY || [[B059 Veil of Tempests]] || Eye of the Tempest, Veil of Tempests || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
| NPC0411 || [[Fyren Zephyrcroft]] || Zephyrcroft || not recorded || not recorded || blacksmith || Frosthold Vigil || HOLY || [[B059 Veil of Tempests]] || Eye of the Tempest, Veil of Tempests || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
|-
|-
| NPC0412 || [[Gael Bleakwood]] || Bleakwood || not recorded || not recorded || quest_giver || Frosthold Vigil || HOLY || [[B059 Veil of Tempests]] || Eye of the Tempest, Veil of Tempests || Not marked historical or departed (canon status LIVE) || Q0525, Q0530 || Q0525, Q0530 || not recorded || not recorded || not recorded || none
| NPC0412 || [[Gael Bleakwood]] || Bleakwood || not recorded || not recorded || quest_giver || Frosthold Vigil || HOLY || [[B059 Veil of Tempests]] || Eye of the Tempest, Veil of Tempests || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
|-
|-
| NPC0413 || [[Holt Duskhollow]] || Duskhollow || not recorded || not recorded || merchant || Frosthold Vigil || HOLY || [[B059 Veil of Tempests]] || Eye of the Tempest, Veil of Tempests || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
| NPC0413 || [[Holt Duskhollow]] || Duskhollow || not recorded || not recorded || merchant || Frosthold Vigil || HOLY || [[B059 Veil of Tempests]] || Eye of the Tempest, Veil of Tempests || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
Line 148: Line 148:
| NPC0420 || [[Corvus Klarenfield]] || Klarenfield || not recorded || not recorded || merchant || Cogmist Engineers || DIVIDED || [[B060 Wraithcliff Highlands]] || Wraith Cliff Passages, Wraithcliff Highlands || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
| NPC0420 || [[Corvus Klarenfield]] || Klarenfield || not recorded || not recorded || merchant || Cogmist Engineers || DIVIDED || [[B060 Wraithcliff Highlands]] || Wraith Cliff Passages, Wraithcliff Highlands || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || not recorded || none
|-
|-
| NPC0742 || [[Morvaine Mirewood]] || Mirewood || not recorded || not recorded || quest_giver || Marrowheat Dominion || EVIL || [[B054 Shattered Expanse]] || Shattered Settlement, Shattered Expanse || Not marked historical or departed (canon status LIVE) || Q1033, Q1037, Q1041, Q1045, Q1048 || Q1033, Q1037, Q1041, Q1048 || not recorded || not recorded || Added 2026-10-09 by Director ruling (Option 1 balance). Sex, age, items held, and kinship not recorded. || none
| NPC0742 || [[Morvaine Mirewood]] || Mirewood || not recorded || not recorded || quest_giver || Marrowheat Dominion || EVIL || [[B054 Shattered Expanse]] || Shattered Settlement, Shattered Expanse || Not marked historical or departed (canon status LIVE) || Q0479, Q1033, Q1037, Q1041, Q1045, Q1048 || Q1033, Q1037, Q1041, Q1048 || not recorded || not recorded || Added 2026-10-09 by Director ruling (Option 1 balance). Sex, age, items held, and kinship not recorded. || none
|-
|-
| NPC0743 || [[Nessa Thornwick]] || Thornwick || not recorded || not recorded || merchant || Marrowheat Dominion || EVIL || [[B054 Shattered Expanse]] || Shattered Settlement, Shattered Expanse || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || Added 2026-10-09 by Director ruling (Option 1 balance). Sex, age, items held, and kinship not recorded. || none
| NPC0743 || [[Hakon Thornwick]] || Thornwick || not recorded || not recorded || merchant || Marrowheat Dominion || EVIL || [[B054 Shattered Expanse]] || Shattered Settlement, Shattered Expanse || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || Added 2026-10-09 by Director ruling (Option 1 balance). Sex, age, items held, and kinship not recorded. || none
|-
|-
| NPC0744 || [[Oswyn Emberfall]] || Emberfall || not recorded || not recorded || trainer || Marrowheat Dominion || EVIL || [[B054 Shattered Expanse]] || Shattered Settlement, Shattered Expanse || Not marked historical or departed (canon status LIVE) || Q1034, Q1042 || Q1034, Q1042 || not recorded || not recorded || Added 2026-10-09 by Director ruling (Option 1 balance). Sex, age, items held, and kinship not recorded. || none
| NPC0744 || [[Oswyn Emberfall]] || Emberfall || not recorded || not recorded || trainer || Marrowheat Dominion || EVIL || [[B054 Shattered Expanse]] || Shattered Settlement, Shattered Expanse || Not marked historical or departed (canon status LIVE) || Q0483, Q1034, Q1042 || Q0483, Q1034, Q1042 || not recorded || not recorded || Added 2026-10-09 by Director ruling (Option 1 balance). Sex, age, items held, and kinship not recorded. || none
|-
|-
| NPC0745 || [[Rhea Gloomreach]] || Gloomreach || not recorded || not recorded || lore_keeper || Marrowheat Dominion || EVIL || [[B054 Shattered Expanse]] || Shard Hollow, Shattered Expanse || Not marked historical or departed (canon status LIVE) || Q1036, Q1039, Q1040, Q1044 || Q1036, Q1040, Q1044, Q1045 || not recorded || not recorded || Added 2026-10-09 by Director ruling (Option 1 balance). Sex, age, items held, and kinship not recorded. || none
| NPC0745 || [[Rhea Gloomreach]] || Gloomreach || not recorded || not recorded || lore_keeper || Marrowheat Dominion || EVIL || [[B054 Shattered Expanse]] || Shard Hollow, Shattered Expanse || Not marked historical or departed (canon status LIVE) || Q0481, Q0484, Q1036, Q1039, Q1040, Q1044 || Q0481, Q0484, Q1036, Q1040, Q1044, Q1045 || not recorded || not recorded || Added 2026-10-09 by Director ruling (Option 1 balance). Sex, age, items held, and kinship not recorded. || none
|-
|-
| NPC0746 || [[Tova Bleakwood]] || Bleakwood || not recorded || not recorded || blacksmith || Marrowheat Dominion || EVIL || [[B054 Shattered Expanse]] || Shattered Settlement, Shattered Expanse || Not marked historical or departed (canon status LIVE) || none recorded || Q1039, Q1047 || not recorded || not recorded || Added 2026-10-09 by Director ruling (Option 1 balance). Sex, age, items held, and kinship not recorded. || none
| NPC0746 || [[Tova Bleakwood]] || Bleakwood || not recorded || not recorded || blacksmith || Marrowheat Dominion || EVIL || [[B054 Shattered Expanse]] || Shattered Settlement, Shattered Expanse || Not marked historical or departed (canon status LIVE) || none recorded || Q1039, Q1047 || not recorded || not recorded || Added 2026-10-09 by Director ruling (Option 1 balance). Sex, age, items held, and kinship not recorded. || none
|-
|-
| NPC0747 || [[Vex Cindermere]] || Cindermere || not recorded || not recorded || quest_giver || Marrowheat Dominion || EVIL || [[B054 Shattered Expanse]] || Shard Hollow, Shattered Expanse || Not marked historical or departed (canon status LIVE) || Q1035, Q1038, Q1043, Q1046, Q1047 || Q1035, Q1038, Q1043, Q1046 || not recorded || not recorded || Added 2026-10-09 by Director ruling (Option 1 balance). Sex, age, items held, and kinship not recorded. || none
| NPC0747 || [[Vex Cindermere]] || Cindermere || not recorded || not recorded || quest_giver || Marrowheat Dominion || EVIL || [[B054 Shattered Expanse]] || Shard Hollow, Shattered Expanse || Not marked historical or departed (canon status LIVE) || Q0480, Q0485, Q1035, Q1038, Q1043, Q1046, Q1047 || Q0480, Q0485, Q1035, Q1038, Q1043, Q1046 || not recorded || not recorded || Added 2026-10-09 by Director ruling (Option 1 balance). Sex, age, items held, and kinship not recorded. || none
|-
|-
| NPC0748 || [[Xaris Duskhollow]] || Duskhollow || not recorded || not recorded || merchant || Marrowheat Dominion || EVIL || [[B054 Shattered Expanse]] || Fragment Maze, Shattered Expanse || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || Added 2026-10-09 by Director ruling (Option 1 balance). Sex, age, items held, and kinship not recorded. || none
| NPC0748 || [[Ingra Duskhollow]] || Duskhollow || not recorded || not recorded || merchant || Marrowheat Dominion || EVIL || [[B054 Shattered Expanse]] || Fragment Maze, Shattered Expanse || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || Added 2026-10-09 by Director ruling (Option 1 balance). Sex, age, items held, and kinship not recorded. || none
|-
|-
| NPC0770 || [[Nessa Cindermere]] || Cindermere || not recorded || not recorded || quest_giver || Soulglass Circle || EVIL || [[B059 Veil of Tempests]] || Veil Settlement, Veil of Tempests || Not marked historical or departed (canon status LIVE) || Q1095, Q1099, Q1103, Q1107 || Q1095, Q1099, Q1103 || not recorded || not recorded || Added 2026-10-09 by Director ruling (Option 1 balance). Sex, age, items held, and kinship not recorded. || none
| NPC0770 || [[Nessa Cindermere]] || Cindermere || not recorded || not recorded || quest_giver || Soulglass Circle || EVIL || [[B059 Veil of Tempests]] || Veil Settlement, Veil of Tempests || Not marked historical or departed (canon status LIVE) || Q0524, Q1095, Q1099, Q1103, Q1107 || Q1095, Q1099, Q1103 || not recorded || not recorded || Added 2026-10-09 by Director ruling (Option 1 balance). Sex, age, items held, and kinship not recorded. || none
|-
|-
| NPC0771 || [[Rhea Duskhollow]] || Duskhollow || not recorded || not recorded || merchant || Soulglass Circle || EVIL || [[B059 Veil of Tempests]] || Veil Settlement, Veil of Tempests || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || Added 2026-10-09 by Director ruling (Option 1 balance). Sex, age, items held, and kinship not recorded. || none
| NPC0771 || [[Teodric Duskhollow]] || Duskhollow || not recorded || not recorded || merchant || Soulglass Circle || EVIL || [[B059 Veil of Tempests]] || Veil Settlement, Veil of Tempests || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || Added 2026-10-09 by Director ruling (Option 1 balance). Sex, age, items held, and kinship not recorded. || none
|-
|-
| NPC0772 || [[Soris Frostmark]] || Frostmark || not recorded || not recorded || trainer || Soulglass Circle || EVIL || [[B059 Veil of Tempests]] || Veil Settlement, Veil of Tempests || Not marked historical or departed (canon status LIVE) || Q1096, Q1104 || Q1096, Q1104 || not recorded || not recorded || Added 2026-10-09 by Director ruling (Option 1 balance). Sex, age, items held, and kinship not recorded. || none
| NPC0772 || [[Soris Frostmark]] || Frostmark || not recorded || not recorded || trainer || Soulglass Circle || EVIL || [[B059 Veil of Tempests]] || Veil Settlement, Veil of Tempests || Not marked historical or departed (canon status LIVE) || Q0528, Q1096, Q1104 || Q0528, Q1096, Q1104 || not recorded || not recorded || Added 2026-10-09 by Director ruling (Option 1 balance). Sex, age, items held, and kinship not recorded. || none
|-
|-
| NPC0773 || [[Tova Hollowbane]] || Hollowbane || not recorded || not recorded || lore_keeper || Soulglass Circle || EVIL || [[B059 Veil of Tempests]] || Storm Hollow, Veil of Tempests || Not marked historical or departed (canon status LIVE) || Q1098, Q1101, Q1102, Q1106 || Q1098, Q1102, Q1106, Q1107 || not recorded || not recorded || Added 2026-10-09 by Director ruling (Option 1 balance). Sex, age, items held, and kinship not recorded. || none
| NPC0773 || [[Tova Hollowbane]] || Hollowbane || not recorded || not recorded || lore_keeper || Soulglass Circle || EVIL || [[B059 Veil of Tempests]] || Storm Hollow, Veil of Tempests || Not marked historical or departed (canon status LIVE) || Q0526, Q0529, Q1098, Q1101, Q1102, Q1106 || Q0526, Q0529, Q1098, Q1102, Q1106, Q1107 || not recorded || not recorded || Added 2026-10-09 by Director ruling (Option 1 balance). Sex, age, items held, and kinship not recorded. || none
|-
|-
| NPC0774 || [[Vex Zephyrcroft]] || Zephyrcroft || not recorded || not recorded || blacksmith || Soulglass Circle || EVIL || [[B059 Veil of Tempests]] || Veil Settlement, Veil of Tempests || Not marked historical or departed (canon status LIVE) || none recorded || Q1101, Q1109 || not recorded || not recorded || Added 2026-10-09 by Director ruling (Option 1 balance). Sex, age, items held, and kinship not recorded. || none
| NPC0774 || [[Vex Zephyrcroft]] || Zephyrcroft || not recorded || not recorded || blacksmith || Soulglass Circle || EVIL || [[B059 Veil of Tempests]] || Veil Settlement, Veil of Tempests || Not marked historical or departed (canon status LIVE) || none recorded || Q1101, Q1109 || not recorded || not recorded || Added 2026-10-09 by Director ruling (Option 1 balance). Sex, age, items held, and kinship not recorded. || none
|-
|-
| NPC0775 || [[Wren Jadestone]] || Jadestone || not recorded || not recorded || quest_giver || Soulglass Circle || EVIL || [[B059 Veil of Tempests]] || Storm Hollow, Veil of Tempests || Not marked historical or departed (canon status LIVE) || Q1097, Q1100, Q1105, Q1108, Q1109 || Q1097, Q1100, Q1105, Q1108 || not recorded || not recorded || Added 2026-10-09 by Director ruling (Option 1 balance). Sex, age, items held, and kinship not recorded. || none
| NPC0775 || [[Wren Jadestone]] || Jadestone || not recorded || not recorded || quest_giver || Soulglass Circle || EVIL || [[B059 Veil of Tempests]] || Storm Hollow, Veil of Tempests || Not marked historical or departed (canon status LIVE) || Q0525, Q0530, Q1097, Q1100, Q1105, Q1108, Q1109 || Q0525, Q0530, Q1097, Q1100, Q1105, Q1108 || not recorded || not recorded || Added 2026-10-09 by Director ruling (Option 1 balance). Sex, age, items held, and kinship not recorded. || none
|-
|-
| NPC0776 || [[Zephyr Klarenfield]] || Klarenfield || not recorded || not recorded || merchant || Soulglass Circle || EVIL || [[B059 Veil of Tempests]] || Eye of the Tempest, Veil of Tempests || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || Added 2026-10-09 by Director ruling (Option 1 balance). Sex, age, items held, and kinship not recorded. || none
| NPC0776 || [[Thessaly Klarenfield]] || Klarenfield || not recorded || not recorded || merchant || Soulglass Circle || EVIL || [[B059 Veil of Tempests]] || Eye of the Tempest, Veil of Tempests || Not marked historical or departed (canon status LIVE) || none recorded || none recorded || not recorded || not recorded || Added 2026-10-09 by Director ruling (Option 1 balance). Sex, age, items held, and kinship not recorded. || none
|}
|}


[[Category:ABERNON]]
[[Category:ABERNON]]

Latest revision as of 00:08, 16 October 2026

NPC Master List: B051 to B060

Back to NPC Master List.

84 NPC rows whose recorded biome is B051 to B060, in NPC id order. None of them carries a flag. Every cell comes from the NPC table, the NPC pages, or the quest table. Blank fields say not recorded. Flags point out where a row conflicts with the quest table or needs to be read with another row. They are not resolved here. An NPC can belong to any faction and live or work in a settlement controlled by another faction. That is not a conflict and is not flagged.

NPC ID Name Surname / family Sex Age Role Faction Alignment Biome Settlement Status Quests given Quests received Kinship Items held Notes Flags
NPC0351 Juno Nightfall Nightfall not recorded not recorded quest_giver Riftwalker Brotherhood DIVIDED B051 Celestial Gardens Bloom Core, Celestial Gardens Not marked historical or departed (canon status LIVE) Q0451, Q0452, Q0455, Q0459 Q0451, Q0455, Q0459 not recorded not recorded not recorded none
NPC0352 Kaell Prismholt Prismholt not recorded not recorded merchant Riftwalker Brotherhood DIVIDED B051 Celestial Gardens Bloom Core, Celestial Gardens Not marked historical or departed (canon status LIVE) none recorded none recorded not recorded not recorded not recorded none
NPC0353 Lyra Riftvale Riftvale not recorded not recorded trainer Riftwalker Brotherhood DIVIDED B051 Celestial Gardens Bloom Core, Celestial Gardens Not marked historical or departed (canon status LIVE) Q0456 Q0452, Q0456 not recorded not recorded not recorded none
NPC0354 Morvaine Thornwick Thornwick not recorded not recorded lore_keeper Riftwalker Brotherhood DIVIDED B051 Celestial Gardens Bloom Core, Celestial Gardens Not marked historical or departed (canon status LIVE) Q0454, Q0457 Q0454, Q0457 not recorded not recorded not recorded none
NPC0355 Nessa Voidwatch Voidwatch not recorded not recorded blacksmith Riftwalker Brotherhood DIVIDED B051 Celestial Gardens Bloom Core, Celestial Gardens Not marked historical or departed (canon status LIVE) none recorded none recorded not recorded not recorded not recorded none
NPC0356 Oswyn Xenstone Xenstone not recorded not recorded quest_giver Riftwalker Brotherhood DIVIDED B051 Celestial Gardens Bloom Core, Celestial Gardens Not marked historical or departed (canon status LIVE) Q0453, Q0458 Q0453, Q0458 not recorded not recorded not recorded none
NPC0357 Petra Zephyrcroft Zephyrcroft not recorded not recorded merchant Riftwalker Brotherhood DIVIDED B051 Celestial Gardens Bloom Core, Celestial Gardens Not marked historical or departed (canon status LIVE) none recorded none recorded not recorded not recorded not recorded none
NPC0358 Quillon Umbrafen Umbrafen not recorded not recorded quest_giver Riftwalker Brotherhood DIVIDED B052 Starfall Basin Impact Basin, Starfall Basin Not marked historical or departed (canon status LIVE) Q0460, Q0461, Q0464, Q0468 Q0460, Q0464, Q0468 not recorded not recorded not recorded none
NPC0359 Rhea Whispervale Whispervale not recorded not recorded merchant Riftwalker Brotherhood DIVIDED B052 Starfall Basin Impact Basin, Starfall Basin Not marked historical or departed (canon status LIVE) none recorded none recorded not recorded not recorded not recorded none
NPC0360 Soris Yarrow Yarrow not recorded not recorded trainer Riftwalker Brotherhood DIVIDED B052 Starfall Basin Impact Basin, Starfall Basin Not marked historical or departed (canon status LIVE) Q0465 Q0461, Q0465 not recorded not recorded not recorded none
NPC0361 Tova Ashveil Ashveil not recorded not recorded lore_keeper Riftwalker Brotherhood DIVIDED B052 Starfall Basin Impact Basin, Starfall Basin Not marked historical or departed (canon status LIVE) Q0463, Q0466 Q0463, Q0466 not recorded not recorded not recorded none
NPC0362 Ulric Cindermere Cindermere not recorded not recorded blacksmith Riftwalker Brotherhood DIVIDED B052 Starfall Basin Impact Basin, Starfall Basin Not marked historical or departed (canon status LIVE) none recorded none recorded not recorded not recorded not recorded none
NPC0363 Vex Emberfall Emberfall not recorded not recorded quest_giver Riftwalker Brotherhood DIVIDED B052 Starfall Basin Impact Basin, Starfall Basin Not marked historical or departed (canon status LIVE) Q0462, Q0467 Q0462, Q0467 not recorded not recorded not recorded none
