B028 Aethercleft Span/Resources
From Abernon
Gatherable resource nodes recorded for B028 Aethercleft Span. Names are shown exactly as the resource table records them. Each row can be linked by its ID, for example B028 Aethercleft Span/Resources#R0299.
| ID | Name | Rarity | Gather method | Layer | Respawn (min) | Max active nodes | Stack size | Market value | Controlling faction | Crafting uses |
|---|---|---|---|---|---|---|---|---|---|---|
| R0299 | Aether Prism Crystal | Rare | Salvage | Surface | 52 | N/A | 50 | High | Soulglass Circle | Crafting component — multiple recipes |
| R0300 | Aether Rift Dust | Common | Harvest | Surface | 52 | N/A | 200 | Low | Soulglass Circle | Crafting component — multiple recipes |
| R0298 | Aether Tectonic Shard | Common | Extract | Surface | 52 | N/A | 200 | Low | Soulglass Circle | Crafting component — multiple recipes |
| R0301 | Crystal Vein Ore (Aethe) | Common | Mine | Surface | 52 | N/A | 200 | Low | Soulglass Circle | Crafting component — multiple recipes |
| R0303 | Fault Sediment (Aethe) | Common | Extract | Surface | 52 | N/A | 200 | Low | Soulglass Circle | Crafting component — multiple recipes |
| R0308 | Refined Prism Crystal | Common | Harvest | Surface | 52 | N/A | 200 | Low | Soulglass Circle | Crafting component — multiple recipes |
| R0305 | Refined Seismic Clay | Uncommon | Mine | Surface | 52 | N/A | 100 | Medium | Soulglass Circle | Crafting component — multiple recipes |
| R0306 | Refined Tectonic Fiber | Common | Harvest | Surface | 52 | N/A | 200 | Low | Soulglass Circle | Crafting component — multiple recipes |
| R0307 | Refined Tectonic Shard | Uncommon | Forage | Surface | 52 | N/A | 100 | Medium | Soulglass Circle | Crafting component — multiple recipes |
| R0302 | Resonance Stone (Aethe) | Rare | Extract | Surface | 52 | N/A | 50 | High | Soulglass Circle | Crafting component — multiple recipes |
| R0304 | Rift Glass (Aethe) | Uncommon | Salvage | Surface | 52 | N/A | 100 | Medium | Soulglass Circle | Crafting component — multiple recipes |
Used in
No recipe in the data names these resources directly. Recipes use the biome's signature, primary and secondary resources; see Signature resources.
Quests
None recorded.
Sold by
Not recorded.