B010 Veinscour Reach/Resources
From Abernon
Gatherable resource nodes recorded for B010 Veinscour Reach. Names are shown exactly as the resource table records them. Each row can be linked by its ID, for example B010 Veinscour Reach/Resources#R1110.
| ID | Name | Rarity | Gather method | Layer | Respawn (min) | Max active nodes | Stack size | Market value | Controlling faction | Crafting uses |
|---|---|---|---|---|---|---|---|---|---|---|
| R1110 | Ancient Tectonic Shard | Legendary | Salvage | Underground | 44 | N/A | 20 | Premium | Riftwalker Brotherhood (VANISHED) | Crafting component — multiple recipes |
| R0103 | Crystal Vein Ore (Veins) | Common | Forage | Surface | 44 | N/A | 200 | Low | Riftwalker Brotherhood (VANISHED) | Crafting component — multiple recipes |
| R0105 | Fault Sediment (Veins) | Uncommon | Extract | Surface | 44 | N/A | 100 | Medium | Riftwalker Brotherhood (VANISHED) | Crafting component — multiple recipes |
| R0110 | Refined Prism Crystal | Uncommon | Mine | Surface | 44 | N/A | 100 | Medium | Riftwalker Brotherhood (VANISHED) | Crafting component — multiple recipes |
| R0107 | Refined Seismic Clay | Uncommon | Harvest | Surface | 44 | N/A | 100 | Medium | Riftwalker Brotherhood (VANISHED) | Crafting component — multiple recipes |
| R0108 | Refined Tectonic Fiber | Common | Mine | Surface | 44 | N/A | 200 | Low | Riftwalker Brotherhood (VANISHED) | Crafting component — multiple recipes |
| R0109 | Refined Tectonic Shard | Uncommon | Fish | Surface | 44 | N/A | 100 | Medium | Riftwalker Brotherhood (VANISHED) | Crafting component — multiple recipes |
| R0104 | Resonance Stone (Veins) | Uncommon | Harvest | Surface | 44 | N/A | 100 | Medium | Riftwalker Brotherhood (VANISHED) | Crafting component — multiple recipes |
| R0106 | Rift Glass (Veins) | Common | Salvage | Surface | 44 | N/A | 200 | Low | Riftwalker Brotherhood (VANISHED) | Crafting component — multiple recipes |
| R0101 | Veinsc Prism Crystal | Common | Fish | Surface | 44 | N/A | 200 | Low | Riftwalker Brotherhood (VANISHED) | Crafting component — multiple recipes |
| R0102 | Veinsc Rift Dust | Rare | Harvest | Surface | 44 | N/A | 50 | High | Riftwalker Brotherhood (VANISHED) | Crafting component — multiple recipes |
| R0100 | Veinsc Tectonic Shard | Common | Mine | Surface | 44 | N/A | 200 | Low | Riftwalker Brotherhood (VANISHED) | Crafting component — multiple recipes |
Used in
No recipe in the data names these resources directly. Recipes use the biome's signature, primary and secondary resources; see Signature resources.
Quests
None recorded.
Sold by
Not recorded.