B006 Murkfrost Mire/Resources
From Abernon
Gatherable resource nodes recorded for B006 Murkfrost Mire. Names are shown exactly as the resource table records them. Each row can be linked by its ID, for example B006 Murkfrost Mire/Resources#R1106.
| ID | Name | Rarity | Gather method | Layer | Respawn (min) | Max active nodes | Stack size | Market value | Controlling faction | Crafting uses |
|---|---|---|---|---|---|---|---|---|---|---|
| R1106 | Ancient Frost Crystal | Legendary | Salvage | Underground | 174 | N/A | 20 | Premium | Frosthold Vigil | Crafting component — multiple recipes |
| R0060 | Cold Iron (Murkf) | Common | Extract | Surface | 174 | N/A | 200 | Low | Frosthold Vigil | Crafting component — multiple recipes |
| R0062 | Ice Shard (Murkf) | Common | Fish | Surface | 174 | N/A | 200 | Low | Frosthold Vigil | Crafting component — multiple recipes |
| R0056 | Murkfr Frost Crystal | Uncommon | Salvage | Surface | 174 | N/A | 100 | Medium | Frosthold Vigil | Crafting component — multiple recipes |
| R0058 | Murkfr Icewort Fiber | Common | Harvest | Surface | 174 | N/A | 200 | Low | Frosthold Vigil | Crafting component — multiple recipes |
| R0057 | Murkfr Murkvine Bark | Uncommon | Mine | Surface | 174 | N/A | 100 | Medium | Frosthold Vigil | Crafting component — multiple recipes |
| R0059 | Permafrost Clay (Murkf) | Uncommon | Forage | Surface | 174 | N/A | 100 | Medium | Frosthold Vigil | Crafting component — multiple recipes |
| R0065 | Refined Frost Crystal | Common | Mine | Surface | 174 | N/A | 200 | Low | Frosthold Vigil | Crafting component — multiple recipes |
| R0066 | Refined Murkvine Bark | Uncommon | Harvest | Surface | 174 | N/A | 100 | Medium | Frosthold Vigil | Crafting component — multiple recipes |
| R0064 | Refined Tundra Salt | Rare | Extract | Surface | 174 | N/A | 50 | High | Frosthold Vigil | Crafting component — multiple recipes |
| R0063 | Refined Windscoured Flint | Uncommon | Forage | Surface | 174 | N/A | 100 | Medium | Frosthold Vigil | Crafting component — multiple recipes |
| R0061 | Snowbloom Extract (Murkf) | Common | Forage | Surface | 174 | N/A | 200 | Low | Frosthold Vigil | Crafting component — multiple recipes |
Used in
No recipe in the data names these resources directly. Recipes use the biome's signature, primary and secondary resources; see Signature resources.
Quests
None recorded.
Sold by
Not recorded.