B001 Ashplain Expanse/Resources
From Abernon
Gatherable resource nodes recorded for B001 Ashplain Expanse. Names are shown exactly as the resource table records them. Each row can be linked by its ID, for example B001 Ashplain Expanse/Resources#R1101.
| ID | Name | Rarity | Gather method | Layer | Respawn (min) | Max active nodes | Stack size | Market value | Controlling faction | Crafting uses |
|---|---|---|---|---|---|---|---|---|---|---|
| R1101 | Ancient Ashgrit | Legendary | Salvage | Underground | 90 | N/A | 20 | Premium | Ashen League | Crafting component — multiple recipes |
| R0001 | Ashpla Ashgrit | Common | Forage | Surface | 90 | N/A | 200 | Low | Ashen League | Crafting component — multiple recipes |
| R0002 | Ashpla Sandite Crystal | Rare | Fish | Surface | 90 | N/A | 50 | High | Ashen League | Crafting component — multiple recipes |
| R0003 | Ashpla Thorncore | Common | Harvest | Surface | 90 | N/A | 200 | Low | Ashen League | Crafting component — multiple recipes |
| R0005 | Dune Salt (Ashpl) | Uncommon | Salvage | Surface | 90 | N/A | 100 | Medium | Ashen League | Crafting component — multiple recipes |
| R0007 | Dustbloom (Ashpl) | Uncommon | Salvage | Surface | 90 | N/A | 100 | Medium | Ashen League | Crafting component — multiple recipes |
| R0008 | Refined Ashfall Sediment | Common | Harvest | Surface | 90 | N/A | 200 | Low | Ashen League | Crafting component — multiple recipes |
| R0010 | Refined Ashgrit | Uncommon | Extract | Surface | 90 | N/A | 100 | Medium | Ashen League | Crafting component — multiple recipes |
| R0011 | Refined Sandite Crystal | Common | Forage | Surface | 90 | N/A | 200 | Low | Ashen League | Crafting component — multiple recipes |
| R0009 | Refined Scorched Bone | Uncommon | Extract | Surface | 90 | N/A | 100 | Medium | Ashen League | Crafting component — multiple recipes |
| R0004 | Scorchite (Ashpl) | Uncommon | Extract | Surface | 90 | N/A | 100 | Medium | Ashen League | Crafting component — multiple recipes |
| R0006 | Sunbaked Clay (Ashpl) | Common | Harvest | Surface | 90 | N/A | 200 | Low | Ashen League | Crafting component — multiple recipes |
Used in
- R1101 Ancient Ashgrit: Ashplain Glasssteel Edge (RCP_B001_WPN_01, x3)
- R1101 Ancient Ashgrit: Cinderbloom Ward Helm (RCP_B001_HLM_01, x3)
- R1101 Ancient Ashgrit: Cinderbloom Breastplate (RCP_B001_CHS_01, x3)
- R1101 Ancient Ashgrit: Ashfang Grips (RCP_B001_HND_01, x3)
- R1101 Ancient Ashgrit: Ashplain Greaves (RCP_B001_LEG_01, x3)
- R1101 Ancient Ashgrit: Ashplain Treads (RCP_B001_FET_01, x3)
- R1101 Ancient Ashgrit: Cinderbloom Relic (RCP_B001_TRK_01, x2)
- R1101 Ancient Ashgrit: Ashplain First-Stone (RCP_B001_REL_01, x2)
- R1101 Ancient Ashgrit: Ashshrub Draught (RCP_B001_CON_01, x1)
- R1101 Ancient Ashgrit: Thornscale Bush Salve (RCP_B001_SAL_01, x1)
- R1101 Ancient Ashgrit: Refined Ancient Ashgrit (RCP_B001_MAT_01, x3)
- R1101 Ancient Ashgrit: Ashplain Node Pick (RCP_B001_TOL_01, x2)
- R1101 Ancient Ashgrit: Ashplain Field Kit (RCP_B001_KIT_01, x2)
- R1101 Ancient Ashgrit: Ashshrub Focus (RCP_B001_FOC_01, x3)
- R0006 Sunbaked Clay (Ashpl): Ashplain First-Stone (RCP_B001_REL_01, x12)
Quests
- R0001 Ashpla Ashgrit: needed by Q0001 Ash and Memory
Sold by
Not recorded.