Bright Hollow
From Abernon
Bright Hollow
This page copies the settlement row for Bright Hollow on the B029 Lumenrift Span page, the settlement master table, and the NPC and quest tables.
| Biome | B029 Lumenrift Span |
|---|---|
| Settlement type | secondary |
| Starting control | F12 Soulglass Circle |
| Biome starting control | F12 Soulglass Circle |
| Contested by | none recorded |
| Population | not recorded |
Facilities
- Resource Site: Light Resin
NPCs
Two NPC rows name this settlement.
| NPC ID | Name | Faction | Role |
|---|---|---|---|
| NPC0766 | Quillon Thornwick | F12 Soulglass Circle | lore keeper |
| NPC0768 | Kress Gloomreach | F12 Soulglass Circle | quest giver |
Quests
Eleven quest rows name this settlement in the biome quest table.
| Quest | Layer | Giver |
|---|---|---|
| Q0255 Lumenrift Vault Count | Underground | Kress Gloomreach |
| Q0259 What the Lumenrift Vault Hums | Underground | Quillon Thornwick |
| Q1082 Tectonic Shard Tally Below Bright Hollow | Underground | Kress Gloomreach |
| Q1083 Clearing the Fissure-Well of Lumenrift | Aquatic | Quillon Thornwick |
| Q1085 Glowclaw Tracks Near Lumenrift Settlement | Surface | Kress Gloomreach |
| Q1086 The Lumine Shard Seam | Underground | Quillon Thornwick |
| Q1087 Refract Stone at the Fissure-Well of Lumenrift | Aquatic | Quillon Thornwick |
| Q1090 Salvage Below Bright Hollow | Underground | Kress Gloomreach |
| Q1091 Waterline Watch at the Fissure-Well of Lumenrift | Aquatic | Quillon Thornwick |
| Q1093 Lightfang Count Around Lumen Vein Network | Surface | Kress Gloomreach |
| Q1094 Fissure Crystal Under Guard | Underground | Kress Gloomreach |
Quest access on the settlement master: Primary resource: Light Resin.
Image prompt
ABERNON game concept art, Bright Hollow, named location in Lumenrift Span, secondary, Light Resin present, RIFT_TECTONIC environment, K3V amber light