Ash Hollow
From Abernon
Ash Hollow
This page copies the settlement row for Ash Hollow on the B095 Flarevine Steppe page, the settlement master table, and the NPC and quest tables.
| Biome | B095 Flarevine Steppe |
|---|---|
| Settlement type | secondary |
| Starting control | F13 Marrowheat Dominion |
| Biome starting control | F13 Marrowheat Dominion |
| Contested by | none recorded |
| Population | not recorded |
Facilities
- Resource Site: Burn Cycle Ash
NPCs
Two NPC rows name this settlement.
| NPC ID | Name | Faction | Role |
|---|---|---|---|
| NPC0759 | Morvaine Stonecleft | F13 Marrowheat Dominion | lore keeper |
| NPC0761 | Oswyn Voidwatch | F13 Marrowheat Dominion | quest giver |
Quests
Eleven quest rows name this settlement in the biome quest table.
| Quest | Layer | Giver |
|---|---|---|
| Q0849 Flarevine Vault Count | Underground | Soris Thornwick |
| Q0853 What the Flarevine Vault Hums | Underground | Fyren Prismholt |
| Q1067 Pyrite Tally Below Ash Hollow | Underground | Oswyn Voidwatch |
| Q1068 Clearing the Cistern of Flarevine | Aquatic | Morvaine Stonecleft |
| Q1070 Firemantle Tracks Near Flarevine Settlement | Surface | Oswyn Voidwatch |
| Q1071 The Flare Crystal Seam | Underground | Morvaine Stonecleft |
| Q1072 Burn Cycle Ash at the Cistern of Flarevine | Aquatic | Morvaine Stonecleft |
| Q1075 Salvage Below Ash Hollow | Underground | Oswyn Voidwatch |
| Q1076 Waterline Watch at the Cistern of Flarevine | Aquatic | Morvaine Stonecleft |
| Q1078 Flarevinecoil Count Around Burn Cycle Plain | Surface | Oswyn Voidwatch |
| Q1079 Flarevine Resin Under Guard | Underground | Oswyn Voidwatch |
Quest access on the settlement master: Primary resource: Burn Cycle Ash.
Image prompt
ABERNON game concept art, Ash Hollow, named location in Flarevine Steppe, secondary, Burn Cycle Ash present, WARM_TEMPERATE environment, K3V amber light