Obsidian Blade Fields
From Abernon
Obsidian Blade Fields
This page copies the settlement row for Obsidian Blade Fields on the B067 Obsidian Reach page, the settlement master table, and the NPC and quest tables.
| Biome | B067 Obsidian Reach |
|---|---|
| Settlement type | primary |
| Starting control | F09 Cinderwarden |
| Biome starting control | F09 Cinderwarden |
| Contested by | none recorded |
| Population | not recorded |
Facilities
- Resource Site: Obsidian
NPCs
Seven NPC rows name this settlement.
| NPC ID | Name | Faction | Role |
|---|---|---|---|
| NPC0463 | Hira Voidwatch | F12 Soulglass Circle | quest giver |
| NPC0464 | Corvus Xenstone | F12 Soulglass Circle | merchant |
| NPC0465 | Brix Zephyrcroft | F12 Soulglass Circle | trainer |
| NPC0466 | Corra Bleakwood | F12 Soulglass Circle | lore keeper |
| NPC0467 | Brynja Duskhollow | F12 Soulglass Circle | blacksmith |
| NPC0468 | Morvaine Frostmark | F12 Soulglass Circle | quest giver |
| NPC0469 | Nessa Hollowbane | F12 Soulglass Circle | merchant |
Quests
Five quest rows name this settlement in the biome quest table.
| Quest | Layer | Giver |
|---|---|---|
| Q0595 The Obsidian Toll — Obsidian Reach | Main | Hira Voidwatch |
| Q0596 Obsidian Watch — Obsidian Reach | Surface | Hira Voidwatch |
| Q0599 Volcanic Glass Crystal for the Ironveil Compact | Main | Hira Voidwatch |
| Q0600 Laceration Season — Obsidian Reach | Surface | Brix Zephyrcroft |
| Q0603 Ironveil Compact on the Obsidian Line — Obsidian Reach | Main | Hira Voidwatch |
Quest access on the settlement master: Primary resource: Obsidian.
Image prompt
ABERNON game concept art, Obsidian Blade Fields, named location in Obsidian Reach, primary, Obsidian present, VOLCANIC_IGNEOUS environment, K3V amber light