Impact Basin
From Abernon
Impact Basin
This page copies the settlement row for Impact Basin on the B052 Starfall Basin page, the settlement master table, and the NPC and quest tables.
| Biome | B052 Starfall Basin |
|---|---|
| Settlement type | primary |
| Starting control | F03 Skyreach Covenant |
| Biome starting control | F03 Skyreach Covenant |
| Contested by | none recorded |
| Population | not recorded |
Facilities
- Resource Site: Star Metal Ore
NPCs
Seven NPC rows name this settlement.
| NPC ID | Name | Faction | Role |
|---|---|---|---|
| NPC0358 | Quillon Umbrafen | Riftwalker Brotherhood (VANISHED) | quest giver |
| NPC0359 | Rhea Whispervale | Riftwalker Brotherhood (VANISHED) | merchant |
| NPC0360 | Soris Yarrow | Riftwalker Brotherhood (VANISHED) | trainer |
| NPC0361 | Tova Ashveil | Riftwalker Brotherhood (VANISHED) | lore keeper |
| NPC0362 | Ulric Cindermere | Riftwalker Brotherhood (VANISHED) | blacksmith |
| NPC0363 | Vex Emberfall | Riftwalker Brotherhood (VANISHED) | quest giver |
| NPC0364 | Wren Gloomreach | Riftwalker Brotherhood (VANISHED) | merchant |
Quests
Five quest rows name this settlement in the biome quest table.
| Quest | Layer | Giver |
|---|---|---|
| Q0460 The Starfall Toll | Main | Quillon Umbrafen |
| Q0461 Starfall Watch | Surface | Quillon Umbrafen |
| Q0464 Starfall Crystal for the Marrowheat Dominion | Main | Quillon Umbrafen |
| Q0465 Ejection Season | Surface | Soris Yarrow |
| Q0468 Marrowheat Dominion on the Starfall Line | Main | Quillon Umbrafen |
Quest access on the settlement master: Primary resource: Star Metal Ore.
Image prompt
ABERNON game concept art, Impact Basin, named location in Starfall Basin, primary, Star Metal Ore present, HIGH_MOUNTAIN environment, K3V amber light