Black Vein Fields
From Abernon
Black Vein Fields
This page copies the settlement row for Black Vein Fields on the B016 Blightmist Crater page, the settlement master table, and the NPC and quest tables.
| Biome | B016 Blightmist Crater |
|---|---|
| Settlement type | primary |
| Starting control | F08 Frosthold Vigil |
| Biome starting control | F08 Frosthold Vigil |
| Contested by | none recorded |
| Population | not recorded |
Facilities
- Resource Site: Blight Crystal
NPCs
Seven NPC rows name this settlement.
| NPC ID | Name | Faction | Role |
|---|---|---|---|
| NPC0106 | Enna Cindermere | F11 Verdant Deep Covenant | quest giver |
| NPC0107 | Fyren Emberfall | F11 Verdant Deep Covenant | merchant |
| NPC0108 | Ashan Gloomreach | F11 Verdant Deep Covenant | trainer |
| NPC0109 | Holt Ironveil | F11 Verdant Deep Covenant | lore keeper |
| NPC0110 | Ilex Klarenfield | F11 Verdant Deep Covenant | blacksmith |
| NPC0111 | Jora Mirewood | F11 Verdant Deep Covenant | quest giver |
| NPC0112 | Kress Obsidianwatch | F11 Verdant Deep Covenant | merchant |
Quests
Five quest rows name this settlement in the biome quest table.
| Quest | Layer | Giver |
|---|---|---|
| Q0136 The Blightmist Toll | Main | Enna Cindermere |
| Q0137 Blightmist Watch | Surface | Enna Cindermere |
| Q0140 Void Mist Resin for the Soulglass Circle | Main | Enna Cindermere |
| Q0141 Corruption Season | Surface | Ashan Gloomreach |
| Q0144 Soulglass Circle on the Blightmist Line | Main | Enna Cindermere |
Quest access on the settlement master: Primary resource: Blight Crystal.
Image prompt
ABERNON game concept art, Black Vein Fields, named location in Blightmist Crater, primary, Blight Crystal present, POLAR_GLACIAL environment, K3V amber light