Iron Relic Shore
From Abernon
Iron Relic Shore
This page copies the settlement row for Iron Relic Shore on the B015 Irontide Reaches page, the settlement master table, and the NPC and quest tables.
| Biome | B015 Irontide Reaches |
|---|---|
| Settlement type | primary |
| Starting control | F07 Ironveil Compact |
| Biome starting control | F07 Ironveil Compact |
| Contested by | none recorded |
| Population | not recorded |
Facilities
- Resource Site: Iron Tide Ore
NPCs
No NPC row names this settlement.
Quests
Five quest rows name this settlement in the biome quest table.
| Quest | Layer | Giver |
|---|---|---|
| Q0127 The Irontide Toll | Main | Xaris Voidwatch |
| Q0128 Irontide Watch | Surface | Xaris Voidwatch |
| Q0131 Tidal Iron Shard for the Verdania Collective | Main | Xaris Voidwatch |
| Q0132 Drag Season | Surface | Aldric Zephyrcroft |
| Q0135 Verdania Collective on the Irontide Line | Main | Xaris Voidwatch |
Quest access on the settlement master: Primary resource: Iron Tide Ore.
Image prompt
ABERNON game concept art, Iron Relic Shore, named location in Irontide Reaches, primary, Iron Tide Ore present, COASTAL_MARINE environment, K3V amber light