Ashara's Maw
From Abernon
Ashara's Maw
This page copies the settlement row for Ashara's Maw on the B001 Ashplain Expanse page, the settlement master table, and the NPC and quest tables.
| Biome | B001 Ashplain Expanse |
|---|---|
| Settlement type | Capital City |
| Starting control | F01 Ashen League |
| Biome starting control | F01 Ashen League |
| Contested by | none recorded |
| Population | 45,000 |
Facilities
- The Cinder Archive
- The Smelthall
- Ashleague Treasury
- Workstation: Searforge
NPCs
Seven NPC rows name this settlement.
| NPC ID | Name | Faction | Role |
|---|---|---|---|
| NPC0001 | Brynja Bleakwood | F01 Ashen League | quest giver |
| NPC0002 | Corvus Duskhollow | F01 Ashen League | merchant |
| NPC0003 | Aldric Frostmark | F01 Ashen League | trainer |
| NPC0004 | Elara Hollowbane | F01 Ashen League | lore keeper |
| NPC0005 | Faeron Jadestone | F01 Ashen League | blacksmith |
| NPC0006 | Gorath Lumenbrook | F01 Ashen League | quest giver |
| NPC0007 | Hira Nightfall | F01 Ashen League | merchant |
Quests
Four quest rows name this settlement in the biome quest table.
| Quest | Layer | Giver |
|---|---|---|
| Q0001 Ash and Memory | Main | Brynja Bleakwood |
| Q0002 The Gale Watchers | Surface | Brynja Bleakwood |
| Q0006 Scorchwing Season | Surface | Aldric Frostmark |
| Q0009 The Ironveil Survey Team | Main | Brynja Bleakwood |
Quest access on the settlement master: Biome 001 quests (9 quests in biome).
Image prompt
ABERNON game concept art, Ashara's Maw, Ashplain Expanse Biome 001, SUBTROPICAL_ARID environment, Ashen League architecture, K3V amber light, AAA quality