Q1019 Glassite Tally Below Scorch Hollow
From Abernon
Glassite Tally Below Scorch Hollow
| Field | Value |
|---|---|
| Quest_ID | Q1019 |
| Title | Glassite Tally Below Scorch Hollow |
| Biome | B027 Scorchglass Brink |
| Layer | Underground |
| Level | 25 |
| Giver | Ilex Xenstone (NPC0740) |
| Giver NPC ID | NPC0740 |
| Completer | Ilex Xenstone (NPC0740) |
| Completer NPC ID | NPC0740 |
| Items needed | 8 Glassite |
| Prerequisites | Q1018 |
| Giver settlement | Scorch Hollow |
| Faction | Marrowheat Dominion |
| Difficulty | Easy |
| Fail state | No |
| Mystery chain | No |
Briefing
Ilex Xenstone keeps the Glassite tally for Scorch Hollow and the count is short.
Steps
Cut 8 Glassite below Scorch Hollow and bring them to Ilex Xenstone. Glasshorn work the lower run.
Reward
- Scorchglass Node Pick
- 500 XP
- 50 Gold
- 500 Marrowheat Dominion rep
Dialogue
Not recorded. Added 2026-10-09 by Director ruling (quest balance).
Canonical URL: https://wiki.abernon.com/index.php?title=Q1019_Glassite_Tally_Below_Scorch_Hollow