Surnames
From Abernon
Surnames
26 surnames on Abernon. People are grouped by the surname on the NPC row. A shared surname is not kinship unless that row's Notes say so.
| Surname | People | NPC rows |
|---|---|---|
| Surname Ashveil | 30 | 31 |
| Surname Bleakwood | 30 | 30 |
| Surname Cindermere | 30 | 30 |
| Surname Duskhollow | 30 | 30 |
| Surname Emberfall | 29 | 29 |
| Surname Frostmark | 30 | 30 |
| Surname Gloomreach | 29 | 29 |
| Surname Hollowbane | 30 | 30 |
| Surname Ironveil | 27 | 27 |
| Surname Jadestone | 27 | 27 |
| Surname Klarenfield | 27 | 27 |
| Surname Lumenbrook | 27 | 27 |
| Surname Mirewood | 28 | 28 |
| Surname Nightfall | 27 | 27 |
| Surname Obsidianwatch | 27 | 27 |
| Surname Prismholt | 27 | 27 |
| Surname Quarrystone | 27 | 27 |
| Surname Riftvale | 27 | 27 |
| Surname Stonecleft | 27 | 27 |
| Surname Thornwick | 28 | 28 |
| Surname Umbrafen | 27 | 27 |
| Surname Voidwatch | 27 | 27 |
| Surname Whispervale | 27 | 27 |
| Surname Xenstone | 27 | 27 |
| Surname Yarrow | 27 | 27 |
| Surname Zephyrcroft | 27 | 27 |
Canonical URL: https://wiki.abernon.com/index.php?title=Surnames