B084 Cinderdrift Bastion/Resources
From Abernon
Gatherable resource nodes recorded for B084 Cinderdrift Bastion. Names are shown exactly as the resource table records them. Each row can be linked by its ID, for example B084 Cinderdrift Bastion/Resources#R0917.
| ID | Name | Rarity | Gather method | Layer | Respawn (min) | Max active nodes | Stack size | Market value | Controlling faction | Crafting uses |
|---|---|---|---|---|---|---|---|---|---|---|
| R0917 | Ashbloom Extract (Cinde) | Rare | Forage | Surface | 72 | N/A | 50 | High | Ashen League | Crafting component — multiple recipes |
| R0916 | Cinder Cinder Crystal | Common | Mine | Surface | 72 | N/A | 200 | Low | Ashen League | Crafting component — multiple recipes |
| R0914 | Cinder Emberstone | Uncommon | Harvest | Surface | 72 | N/A | 100 | Medium | Ashen League | Crafting component — multiple recipes |
| R0915 | Cinder Magmaite | Common | Harvest | Surface | 72 | N/A | 200 | Low | Ashen League | Crafting component — multiple recipes |
| R0920 | Firecore (Cinde) | Common | Fish | Surface | 72 | N/A | 200 | Low | Ashen League | Crafting component — multiple recipes |
| R0919 | Lava Glass (Cinde) | Common | Salvage | Surface | 72 | N/A | 200 | Low | Ashen League | Crafting component — multiple recipes |
| R0918 | Obsidian Shard (Cinde) | Uncommon | Fish | Surface | 72 | N/A | 100 | Medium | Ashen League | Crafting component — multiple recipes |
| R0922 | Refined Ember Dust | Common | Mine | Surface | 72 | N/A | 200 | Low | Ashen League | Crafting component — multiple recipes |
| R0923 | Refined Emberstone | Epic | Salvage | Surface | 72 | N/A | 20 | Premium | Ashen League | Crafting component — multiple recipes |
| R0924 | Refined Magmaite | Rare | Harvest | Surface | 72 | N/A | 50 | High | Ashen League | Crafting component — multiple recipes |
| R0921 | Refined Sootblack Ore | Common | Fish | Surface | 72 | N/A | 200 | Low | Ashen League | Crafting component — multiple recipes |
Used in
No recipe in the data names these resources directly. Recipes use the biome's signature, primary and secondary resources; see Signature resources.
Quests
None recorded.
Sold by
Not recorded.