B046 Infernal Wastes/Resources
From Abernon
Gatherable resource nodes recorded for B046 Infernal Wastes. Names are shown exactly as the resource table records them. Each row can be linked by its ID, for example B046 Infernal Wastes/Resources#R0499.
| ID | Name | Rarity | Gather method | Layer | Respawn (min) | Max active nodes | Stack size | Market value | Controlling faction | Crafting uses |
|---|---|---|---|---|---|---|---|---|---|---|
| R0499 | Ashbloom Extract (Infer) | Rare | Mine | Surface | 72 | N/A | 50 | High | Cinderwarden | Crafting component — multiple recipes |
| R0502 | Firecore (Infer) | Rare | Salvage | Surface | 72 | N/A | 50 | High | Cinderwarden | Crafting component — multiple recipes |
| R0498 | Infern Cinder Crystal | Common | Salvage | Surface | 72 | N/A | 200 | Low | Cinderwarden | Crafting component — multiple recipes |
| R0496 | Infern Emberstone | Rare | Fish | Surface | 72 | N/A | 50 | High | Cinderwarden | Crafting component — multiple recipes |
| R0497 | Infern Magmaite | Common | Salvage | Surface | 72 | N/A | 200 | Low | Cinderwarden | Crafting component — multiple recipes |
| R0501 | Lava Glass (Infer) | Common | Mine | Surface | 72 | N/A | 200 | Low | Cinderwarden | Crafting component — multiple recipes |
| R0500 | Obsidian Shard (Infer) | Common | Salvage | Surface | 72 | N/A | 200 | Low | Cinderwarden | Crafting component — multiple recipes |
| R0504 | Refined Ember Dust | Uncommon | Forage | Surface | 72 | N/A | 100 | Medium | Cinderwarden | Crafting component — multiple recipes |
| R0505 | Refined Emberstone | Uncommon | Harvest | Surface | 72 | N/A | 100 | Medium | Cinderwarden | Crafting component — multiple recipes |
| R0506 | Refined Magmaite | Common | Forage | Surface | 72 | N/A | 200 | Low | Cinderwarden | Crafting component — multiple recipes |
| R0503 | Refined Sootblack Ore | Common | Harvest | Surface | 72 | N/A | 200 | Low | Cinderwarden | Crafting component — multiple recipes |
Used in
No recipe in the data names these resources directly. Recipes use the biome's signature, primary and secondary resources; see Signature resources.
Quests
None recorded.
Sold by
Not recorded.