B037 Emberforge Basin/Resources
From Abernon
Gatherable resource nodes recorded for B037 Emberforge Basin. Names are shown exactly as the resource table records them. Each row can be linked by its ID, for example B037 Emberforge Basin/Resources#R0400.
| ID | Name | Rarity | Gather method | Layer | Respawn (min) | Max active nodes | Stack size | Market value | Controlling faction | Crafting uses |
|---|---|---|---|---|---|---|---|---|---|---|
| R0400 | Ashbloom Extract (Ember) | Common | Harvest | Surface | 65 | N/A | 200 | Low | Cinderwarden | Crafting component — multiple recipes |
| R0399 | Emberf Cinder Crystal | Rare | Mine | Surface | 65 | N/A | 50 | High | Cinderwarden | Crafting component — multiple recipes |
| R0397 | Emberf Emberstone | Common | Extract | Surface | 65 | N/A | 200 | Low | Cinderwarden | Crafting component — multiple recipes |
| R0398 | Emberf Magmaite | Common | Harvest | Surface | 65 | N/A | 200 | Low | Cinderwarden | Crafting component — multiple recipes |
| R0403 | Firecore (Ember) | Common | Fish | Surface | 65 | N/A | 200 | Low | Cinderwarden | Crafting component — multiple recipes |
| R0402 | Lava Glass (Ember) | Rare | Extract | Surface | 65 | N/A | 50 | High | Cinderwarden | Crafting component — multiple recipes |
| R0401 | Obsidian Shard (Ember) | Common | Extract | Surface | 65 | N/A | 200 | Low | Cinderwarden | Crafting component — multiple recipes |
| R0405 | Refined Ember Dust | Uncommon | Harvest | Surface | 65 | N/A | 100 | Medium | Cinderwarden | Crafting component — multiple recipes |
| R0406 | Refined Emberstone | Common | Extract | Surface | 65 | N/A | 200 | Low | Cinderwarden | Crafting component — multiple recipes |
| R0407 | Refined Magmaite | Uncommon | Mine | Surface | 65 | N/A | 100 | Medium | Cinderwarden | Crafting component — multiple recipes |
| R0404 | Refined Sootblack Ore | Uncommon | Mine | Surface | 65 | N/A | 100 | Medium | Cinderwarden | Crafting component — multiple recipes |
Used in
No recipe in the data names these resources directly. Recipes use the biome's signature, primary and secondary resources; see Signature resources.
Quests
None recorded.
Sold by
Not recorded.