B020 Thornhollow Rift/Resources
From Abernon
Gatherable resource nodes recorded for B020 Thornhollow Rift. Names are shown exactly as the resource table records them. Each row can be linked by its ID, for example B020 Thornhollow Rift/Resources#R0213.
| ID | Name | Rarity | Gather method | Layer | Respawn (min) | Max active nodes | Stack size | Market value | Controlling faction | Crafting uses |
|---|---|---|---|---|---|---|---|---|---|---|
| R0213 | Crystal Vein Ore (Thorn) | Uncommon | Salvage | Surface | 52 | N/A | 100 | Medium | Riftwalker Brotherhood (VANISHED) | Crafting component — multiple recipes |
| R0215 | Fault Sediment (Thorn) | Common | Mine | Surface | 52 | N/A | 200 | Low | Riftwalker Brotherhood (VANISHED) | Crafting component — multiple recipes |
| R0220 | Refined Prism Crystal | Common | Extract | Surface | 52 | N/A | 200 | Low | Riftwalker Brotherhood (VANISHED) | Crafting component — multiple recipes |
| R0217 | Refined Seismic Clay | Rare | Fish | Surface | 52 | N/A | 50 | High | Riftwalker Brotherhood (VANISHED) | Crafting component — multiple recipes |
| R0218 | Refined Tectonic Fiber | Uncommon | Extract | Surface | 52 | N/A | 100 | Medium | Riftwalker Brotherhood (VANISHED) | Crafting component — multiple recipes |
| R0219 | Refined Tectonic Shard | Common | Salvage | Surface | 52 | N/A | 200 | Low | Riftwalker Brotherhood (VANISHED) | Crafting component — multiple recipes |
| R0214 | Resonance Stone (Thorn) | Uncommon | Mine | Surface | 52 | N/A | 100 | Medium | Riftwalker Brotherhood (VANISHED) | Crafting component — multiple recipes |
| R0216 | Rift Glass (Thorn) | Common | Extract | Surface | 52 | N/A | 200 | Low | Riftwalker Brotherhood (VANISHED) | Crafting component — multiple recipes |
| R0211 | Thornh Prism Crystal | Common | Mine | Surface | 52 | N/A | 200 | Low | Riftwalker Brotherhood (VANISHED) | Crafting component — multiple recipes |
| R0212 | Thornh Rift Dust | Uncommon | Forage | Surface | 52 | N/A | 100 | Medium | Riftwalker Brotherhood (VANISHED) | Crafting component — multiple recipes |
| R0210 | Thornh Tectonic Shard | Uncommon | Mine | Surface | 52 | N/A | 100 | Medium | Riftwalker Brotherhood (VANISHED) | Crafting component — multiple recipes |
Used in
No recipe in the data names these resources directly. Recipes use the biome's signature, primary and secondary resources; see Signature resources.
Quests
None recorded.
Sold by
Not recorded.