B007 Prism Fissures/Resources
From Abernon
Gatherable resource nodes recorded for B007 Prism Fissures. Names are shown exactly as the resource table records them. Each row can be linked by its ID, for example B007 Prism Fissures/Resources#R1107.
| ID | Name | Rarity | Gather method | Layer | Respawn (min) | Max active nodes | Stack size | Market value | Controlling faction | Crafting uses |
|---|---|---|---|---|---|---|---|---|---|---|
| R1107 | Ancient Tectonic Shard | Legendary | Salvage | Underground | 48 | N/A | 20 | Premium | Riftwalker Brotherhood (VANISHED) | Crafting component — multiple recipes |
| R0070 | Crystal Vein Ore (Prism) | Common | Extract | Surface | 48 | N/A | 200 | Low | Riftwalker Brotherhood (VANISHED) | Crafting component — multiple recipes |
| R0072 | Fault Sediment (Prism) | Uncommon | Forage | Surface | 48 | N/A | 100 | Medium | Riftwalker Brotherhood (VANISHED) | Crafting component — multiple recipes |
| R0068 | Prism Prism Crystal | Rare | Mine | Surface | 48 | N/A | 50 | High | Riftwalker Brotherhood (VANISHED) | Crafting component — multiple recipes |
| R0069 | Prism Rift Dust | Common | Salvage | Surface | 48 | N/A | 200 | Low | Riftwalker Brotherhood (VANISHED) | Crafting component — multiple recipes |
| R0067 | Prism Tectonic Shard | Common | Extract | Surface | 48 | N/A | 200 | Low | Riftwalker Brotherhood (VANISHED) | Crafting component — multiple recipes |
| R0077 | Refined Prism Crystal | Uncommon | Salvage | Surface | 48 | N/A | 100 | Medium | Riftwalker Brotherhood (VANISHED) | Crafting component — multiple recipes |
| R0074 | Refined Seismic Clay | Uncommon | Harvest | Surface | 48 | N/A | 100 | Medium | Riftwalker Brotherhood (VANISHED) | Crafting component — multiple recipes |
| R0075 | Refined Tectonic Fiber | Rare | Mine | Surface | 48 | N/A | 50 | High | Riftwalker Brotherhood (VANISHED) | Crafting component — multiple recipes |
| R0076 | Refined Tectonic Shard | Common | Fish | Surface | 48 | N/A | 200 | Low | Riftwalker Brotherhood (VANISHED) | Crafting component — multiple recipes |
| R0071 | Resonance Stone (Prism) | Epic | Mine | Surface | 48 | N/A | 20 | Premium | Riftwalker Brotherhood (VANISHED) | Crafting component — multiple recipes |
| R0073 | Rift Glass (Prism) | Rare | Forage | Surface | 48 | N/A | 50 | High | Riftwalker Brotherhood (VANISHED) | Crafting component — multiple recipes |
Used in
No recipe in the data names these resources directly. Recipes use the biome's signature, primary and secondary resources; see Signature resources.
Quests
None recorded.
Sold by
Not recorded.