F04 Order of the Mirrorwake
F04 Order of the Mirrorwake
| Field | Value |
|---|---|
| FactionID | F04 |
| Name | Order of the Mirrorwake |
| Home biome | B088 Abyssal Mirrorwake |
| Climate | DEEP_OCEAN |
| Specialty | Deep Reflection Magic |
| Role | Lore / Mystery |
| Status | ACTIVE |
| Rivals | — |
| Allies | — |
| Workstation | Prism Kiln |
| Unique currency | Mirror Shards |
| Source | LIVE/DATA/factions_master.json |
Description
Obsessive scholars of the deep mirror. Dangerous to trust fully. Always know more than they reveal.
Roots
Holy-rooted. The faction traces back to one of the eight unnamed Holy founders among the 18 Brotherhood researchers. An ancient faction was reshaped by its founder, not created. The founder is not named.
Leader
Not recorded. The faction table has no leader field.
Territory
Capital recorded on the civilization table: Mirror Station in B088 Abyssal Mirrorwake, type Underwater Research Complex, population 3000. Facilities recorded: Reflection Observatory, Impossible Age Vault, Mirror Forge Research Lab, and Departure Archive.
Starting control
Two biome pages name the Order of the Mirrorwake as starting control:
Contested
The faction table gives the Order of the Mirrorwake a foothold in three biomes where another faction has starting control:
- B041 Hallowed Abyss (starting control: F13 Marrowheat Dominion)
- B043 Abyssal Reach (starting control: F06 Cogmist Engineers)
- B055 Voidspire Abyss (starting control: F07 Ironveil Compact)
Neutral presence on the civilization table: B041 Hallowed Abyss, B043 Abyssal Reach, and B050 Emberglow Abyss.
Control can change during play, and quests follow whoever controls the biome at the time.
Settlements
Eight settlement rows name the Order of the Mirrorwake.
| Settlement | Biome | Recorded on |
|---|---|---|
| Emberglow Settlement | B050 Emberglow Abyss | biome page settlement row |
| Emberglow Hollow | B050 Emberglow Abyss | biome page settlement row |
| Magma Shelf | B050 Emberglow Abyss | biome page settlement row |
| Mirror Station | B088 Abyssal Mirrorwake | biome page settlement row |
| Mirrorwake Interface | B088 Abyssal Mirrorwake | biome page settlement row |
| Reflection Hollow | B088 Abyssal Mirrorwake | biome page settlement row |
| Mirrorcoast Surface Station | B088 Abyssal Mirrorwake | civilization table, Surface Relay, population 200 |
| Hallowed Relay | B041 Hallowed Abyss | civilization table, Deep Sea Post, population 80 |
NPC members
37 NPC rows record the Order of the Mirrorwake. 28 of them live or work in a settlement controlled by another faction. That is not a conflict: an NPC can belong to any faction and live or work in a settlement controlled by another faction.
| NPC ID | Name | Role | Biome | Settlement | Settlement controlled by |
|---|---|---|---|---|---|
| NPC0197 | Hira Prismholt | quest_giver | B029 Lumenrift Span | Lumen Vein Network, Lumenrift Span | Soulglass Circle |
| NPC0198 | Idris Riftvale | merchant | B029 Lumenrift Span | Lumen Vein Network, Lumenrift Span | Soulglass Circle |
| NPC0199 | Brix Thornwick | trainer | B029 Lumenrift Span | Lumen Vein Network, Lumenrift Span | Soulglass Circle |
| NPC0200 | Kaell Voidwatch | lore_keeper | B029 Lumenrift Span | Lumen Vein Network, Lumenrift Span | Soulglass Circle |
| NPC0201 | Lyra Xenstone | blacksmith | B029 Lumenrift Span | Lumen Vein Network, Lumenrift Span | Soulglass Circle |
| NPC0202 | Morvaine Zephyrcroft | quest_giver | B029 Lumenrift Span | Lumen Vein Network, Lumenrift Span | Soulglass Circle |
| NPC0203 | Nessa Bleakwood | merchant | B029 Lumenrift Span | Lumen Vein Network, Lumenrift Span | Soulglass Circle |
| NPC0400 | Ulric Klarenfield | quest_giver | B058 Gloomspire Caverns | Gloom Spire Forest, Gloomspire Caverns | Nightroot Conclave |
| NPC0401 | Vex Mirewood | merchant | B058 Gloomspire Caverns | Gloom Spire Forest, Gloomspire Caverns | Nightroot Conclave |
| NPC0402 | Wren Obsidianwatch | trainer | B058 Gloomspire Caverns | Gloom Spire Forest, Gloomspire Caverns | Nightroot Conclave |
| NPC0403 | Xaris Quarrystone | lore_keeper | B058 Gloomspire Caverns | Gloom Spire Forest, Gloomspire Caverns | Nightroot Conclave |
| NPC0404 | Yolande Stonecleft | blacksmith | B058 Gloomspire Caverns | Gloom Spire Forest, Gloomspire Caverns | Nightroot Conclave |
| NPC0405 | Zephyr Umbrafen | quest_giver | B058 Gloomspire Caverns | Gloom Spire Forest, Gloomspire Caverns | Nightroot Conclave |
| NPC0406 | Ashan Whispervale | merchant | B058 Gloomspire Caverns | Gloom Spire Forest, Gloomspire Caverns | Nightroot Conclave |
| NPC0442 | Yolande Ashveil | quest_giver | B064 Twilight Barrens | Wind Swept Plain, Twilight Barrens | Frosthold Vigil |
| NPC0443 | Dravin Cindermere | merchant | B064 Twilight Barrens | Wind Swept Plain, Twilight Barrens | Frosthold Vigil |
| NPC0444 | Brynja Emberfall | trainer | B064 Twilight Barrens | Wind Swept Plain, Twilight Barrens | Frosthold Vigil |
| NPC0445 | Brynja Gloomreach | lore_keeper | B064 Twilight Barrens | Wind Swept Plain, Twilight Barrens | Frosthold Vigil |
| NPC0446 | Brix Ironveil | blacksmith | B064 Twilight Barrens | Wind Swept Plain, Twilight Barrens | Frosthold Vigil |
| NPC0447 | Dravin Klarenfield | quest_giver | B064 Twilight Barrens | Wind Swept Plain, Twilight Barrens | Frosthold Vigil |
| NPC0448 | Enna Mirewood | merchant | B064 Twilight Barrens | Wind Swept Plain, Twilight Barrens | Frosthold Vigil |
| NPC0449 | Fyren Hollowbane | quest_giver | B065 Cinderfield Wastes | Ash Field, Cinderfield Wastes | Ashen League |
| NPC0450 | Elara Jadestone | merchant | B065 Cinderfield Wastes | Ash Field, Cinderfield Wastes | Ashen League |
| NPC0451 | Dravin Lumenbrook | trainer | B065 Cinderfield Wastes | Ash Field, Cinderfield Wastes | Ashen League |
| NPC0452 | Corvus Nightfall | lore_keeper | B065 Cinderfield Wastes | Ash Field, Cinderfield Wastes | Ashen League |
| NPC0453 | Brynja Prismholt | blacksmith | B065 Cinderfield Wastes | Ash Field, Cinderfield Wastes | Ashen League |
| NPC0454 | Kress Riftvale | quest_giver | B065 Cinderfield Wastes | Ash Field, Cinderfield Wastes | Ashen League |
| NPC0455 | Lund Thornwick | merchant | B065 Cinderfield Wastes | Ash Field, Cinderfield Wastes | Ashen League |
| NPC0610 | Corvus Mirewood | quest_giver | B088 Abyssal Mirrorwake | Mirror Station | Order of the Mirrorwake |
| NPC0611 | Gael Obsidianwatch | merchant | B088 Abyssal Mirrorwake | Mirror Station | Order of the Mirrorwake |
| NPC0612 | Gael Quarrystone | trainer | B088 Abyssal Mirrorwake | Mirror Station | Order of the Mirrorwake |
| NPC0613 | Faeron Stonecleft | lore_keeper | B088 Abyssal Mirrorwake | Mirror Station | Order of the Mirrorwake |
| NPC0614 | Faeron Umbrafen | blacksmith | B088 Abyssal Mirrorwake | Mirror Station | Order of the Mirrorwake |
| NPC0615 | Hira Whispervale | quest_giver | B088 Abyssal Mirrorwake | Mirror Station | Order of the Mirrorwake |
| NPC0616 | Idris Yarrow | merchant | B088 Abyssal Mirrorwake | Mirror Station | Order of the Mirrorwake |
| NPC0725 | Elara Mirewood | quest_giver | B088 Abyssal Mirrorwake | Mirror Station | Order of the Mirrorwake |
| NPC0727 | Yolande Ashveil | lore_keeper | B088 Abyssal Mirrorwake | Mirror Station | Order of the Mirrorwake |
NPCs from other factions who live or work in settlements controlled by the Order of the Mirrorwake: 13 NPC rows: 7 Cinderwarden, 3 Cogmist Engineers, 2 Frosthold Vigil, and 1 Skyreach Covenant.
Quests
Quests whose recorded reward includes Order of the Mirrorwake reputation (125): Q0136, Q0137, Q0138, Q0139, Q0140, Q0141, Q0142, Q0143, Q0144, Q0156, Q0157, Q0158, Q0253, Q0254, Q0255, Q0256, Q0257, Q0258, Q0259, Q0260, Q0261, Q0370, Q0371, Q0372, Q0373, Q0374, Q0375, Q0376, Q0377, Q0378, Q0487, Q0488, Q0489, Q0490, Q0491, Q0492, Q0493, Q0494, Q0495, Q0604, Q0605, Q0606, Q0607, Q0608, Q0609, Q0610, Q0611, Q0612, Q0721, Q0722, Q0723, Q0724, Q0725, Q0726, Q0727, Q0728, Q0729, Q0784, Q0785, Q0786, Q0787, Q0788, Q0789, Q0790, Q0791, Q0792, Q0838, Q0839, Q0840, Q0841, Q0842, Q0843, Q0844, Q0845, Q0846, Q901, Q902, Q903, Q904, Q905, Q906, Q907, Q908, Q909, Q910, Q911, Q912, Q913, Q914, Q915, Q916, Q917, Q918, Q919, Q920, Q921, Q922, Q923, Q924, Q925, Q926, Q927, Q928, Q929, Q930, Q931, Q932, Q933, Q934, Q935, Q936, Q937, Q938, Q939, Q940, Q941, Q942, Q943, Q944, Q945, Q946, Q947, Q948, Q949, Q950.
Quests given by NPC members of the Order of the Mirrorwake (87): Q0156, Q0157, Q0158, Q0253, Q0254, Q0255, Q0256, Q0257, Q0258, Q0259, Q0260, Q0261, Q0514, Q0515, Q0516, Q0517, Q0518, Q0519, Q0520, Q0521, Q0522, Q0568, Q0569, Q0570, Q0571, Q0572, Q0573, Q0574, Q0575, Q0576, Q0577, Q0578, Q0579, Q0580, Q0581, Q0582, Q0583, Q0584, Q0585, Q0784, Q0785, Q0786, Q0787, Q0788, Q0789, Q0790, Q0791, Q0792, Q901, Q903, Q905, Q906, Q908, Q909, Q910, Q911, Q912, Q913, Q916, Q917, Q918, Q919, Q920, Q921, Q922, Q924, Q926, Q927, Q929, Q930, Q931, Q932, Q933, Q934, Q935, Q936, Q937, Q939, Q941, Q942, Q943, Q944, Q946, Q947, Q948, Q949, Q950.
Reputation tiers
Tier names, price discounts, and unlocks recorded on the reputation table.
| Tier | Name | Price discount | Unlocks |
|---|---|---|---|
| T0 | Stranger | 0% | No interaction beyond hostility level |
| T1 | Surface-Noted | 0% | Mirrorcoast Surface Station access; Basic deep sea maps |
| T2 | Depth-Trusted | 10% | Hallowed Relay access; Mirror Forge T1 access; Void resistance +5% |
| T3 | Ridge-Proven | 15% | Mirror Station access (pressurised entry required); Impossible Age Object study access; Mirror Crystal purchase |
| T4 | Reflection-Named | 20% | Full Mirror Station access; Departure Archive access; Reflection Hollow entry rights |
| T5 | Interface-Sworn | 25% | The Interface study rights (mystery chain); Title: Interface-Sworn; Dimensional Disorientation immunity permanent; Mirror Leviathan non-aggro |
Reputation thresholds recorded for all factions: T0 Stranger -9999 to 0; T1 Known 1 to 2499; T2 Trusted 2500 to 7499; T3 Honoured 7500 to 14999; T4 Devoted 15000 to 24999; T5 Exalted 25000 to 99999.
Recipes
32 recipes are recorded for the biomes where this faction has starting control (B050 Emberglow Abyss and B088 Abyssal Mirrorwake). By reputation unlock, as recorded: 4 at T1 Known, 16 at T2 Trusted, 10 at T3 Honoured, and 2 at T4 Honoured. By type: 10 Armor, 4 Consumable, 4 Material, 4 Tool, 4 Trinket, 2 Upgrade Component, and 4 Weapon. Each biome page lists its recipes.
Workstation on the faction table: Prism Kiln.
Image prompt
Text only. No file is uploaded.
Recorded faction prompt from the home biome file: ABERNON game concept art, Biome 088 Abyssal Mirrorwake, K3V amber light, deep_ocean environment, 0.68g low gravity, Order of the Mirrorwake faction territory, AAA game quality, cinematic painterly, Order of the Mirrorwake faction aesthetic, faction identity art, faction emblem and colours, formal faction concept art for Abyssal Mirrorwake.
Detailed prompt for an image creator: Painterly faction identity art for the Order of the Mirrorwake, recorded specialty deep reflection magic, home biome Abyssal Mirrorwake (deep ocean), under K3V amber light at 0.68g. The capital Mirror Station is in the background. The Prism Kiln workstation is visible. Faction emblem and colours readable in clothing and architecture. AAA game concept art, no text in the image.
Canonical URL: https://wiki.abernon.com/index.php?title=F04_Order_of_the_Mirrorwake
Pending decision: names of the 16 faction founders. See Pending decisions.