Frost Pool Network
From Abernon
Frost Pool Network
This page copies the settlement row for Frost Pool Network on the B006 Murkfrost Mire page, the settlement master table, and the NPC and quest tables.
| Biome | B006 Murkfrost Mire |
|---|---|
| Settlement type | primary |
| Starting control | F08 Frosthold Vigil |
| Biome starting control | F08 Frosthold Vigil |
| Contested by | none recorded |
| Population | not recorded |
Facilities
- Resource Site: Murkfrost
NPCs
Seven NPC rows name this settlement.
| NPC ID | Name | Faction | Role |
|---|---|---|---|
| NPC0036 | Kress Klarenfield | F08 Frosthold Vigil | quest giver |
| NPC0037 | Lund Mirewood | F08 Frosthold Vigil | merchant |
| NPC0038 | Ashan Obsidianwatch | F08 Frosthold Vigil | trainer |
| NPC0039 | Brynja Quarrystone | F08 Frosthold Vigil | lore keeper |
| NPC0040 | Corvus Stonecleft | F08 Frosthold Vigil | blacksmith |
| NPC0041 | Deva Umbrafen | F08 Frosthold Vigil | quest giver |
| NPC0042 | Elara Whispervale | F08 Frosthold Vigil | merchant |
Quests
Five quest rows name this settlement in the biome quest table.
| Quest | Layer | Giver |
|---|---|---|
| Q0046 Waystation at the Frost Pool | Main | Kress Klarenfield |
| Q0047 Someone Else Is Counting Ice | Surface | Kress Klarenfield |
| Q0050 The Glacial Kiln Count | Main | Kress Klarenfield |
| Q0051 Miremantle Season | Surface | Ashan Obsidianwatch |
| Q0054 Cinderwarden on the Rime | Main | Kress Klarenfield |
Quest access on the settlement master: Primary resource: Murkfrost.
Image prompt
ABERNON game concept art, Frost Pool Network, named location in Murkfrost Mire, primary, Murkfrost present, SUBPOLAR_COLD environment, K3V amber light