Storm Hollow (Veil of Tempests)
From Abernon
Storm Hollow
This page copies the settlement row for Storm Hollow on the B059 Veil of Tempests page, the settlement master table, and the NPC and quest tables.
| Biome | B059 Veil of Tempests |
|---|---|
| Settlement type | secondary |
| Starting control | F12 Soulglass Circle |
| Biome starting control | F12 Soulglass Circle |
| Contested by | F06 Cogmist Engineers |
| Population | not recorded |
Facilities
- Resource Site: Storm Resin
NPCs
Two NPC rows name this settlement.
| NPC ID | Name | Faction | Role |
|---|---|---|---|
| NPC0773 | Tova Hollowbane | F12 Soulglass Circle | lore keeper |
| NPC0775 | Wren Jadestone | F12 Soulglass Circle | quest giver |
Quests
Eleven quest rows name this settlement in the biome quest table.
| Quest | Layer | Giver |
|---|---|---|
| Q0525 Veil Vault Count | Underground | Wren Jadestone |
| Q0529 What the Veil Vault Hums | Underground | Tova Hollowbane |
| Q1097 Stormite Tally Below Storm Hollow | Underground | Wren Jadestone |
| Q1098 Clearing the Resonance Pool of Veil | Aquatic | Tova Hollowbane |
| Q1100 Tempestscale Tracks Near Veil Settlement | Surface | Wren Jadestone |
| Q1101 The Storm Crystal Seam | Underground | Tova Hollowbane |
| Q1102 Storm Resin at the Resonance Pool of Veil | Aquatic | Tova Hollowbane |
| Q1105 Salvage Below Storm Hollow | Underground | Wren Jadestone |
| Q1106 Waterline Watch at the Resonance Pool of Veil | Aquatic | Tova Hollowbane |
| Q1108 Veilcoil Count Around Eye of the Tempest | Surface | Wren Jadestone |
| Q1109 Tempest Stone Under Guard | Underground | Wren Jadestone |
Quest access on the settlement master: Primary resource: Storm Resin.
Image prompt
ABERNON game concept art, Storm Hollow, named location in Veil of Tempests, secondary, Storm Resin present, ARCANE_ANOMALY environment, K3V amber light